| # | Title | Name | Town/City | S/C/P | Region | Date |
|---|---|---|---|---|---|---|
| 2301 | Miss | Ivana Cinotti Mujan | Split | Dalmacija | Croatia | Dec 15, 2011 |
| 2302 | Ms | Dunja Puača | N/G | N/G | N/G | Dec 15, 2011 |
| 2303 | mr | Karlo Bebic | Ploče | Croatia | Croatia | Dec 15, 2011 |
| 2304 | Ms | Anonymous | N/G | N/G | N/G | Dec 15, 2011 |
| 2305 | ms | Miranda Jakelić | N/G | N/G | N/G | Dec 15, 2011 |
| 2306 | Ms | Anonymous | Split | Hrvatska | Croatia | Dec 15, 2011 |
| 2307 | Miss | Hana Buljubašić | Split | N/G | Croatia | Dec 15, 2011 |
| 2308 | Mr | Matko Kordić | Praha4-Chodov | Česka Republika | Czech Republic | Dec 16, 2011 |
| 2309 | Mr. | Nick Booker | Split | Croatia | Croatia | Dec 16, 2011 |
| 2310 | Mr | Vlatko Pletz | N/G | N/G | N/G | Dec 17, 2011 |
| 2311 | .... | Andrijana Žderić | Split | N/G | Croatia | Dec 20, 2011 |
| 2312 | Ms | Anonymous | split | N/G | N/G | Dec 30, 2011 |
| 2313 | Mr. | Goran Vuckovic | N/G | N/G | N/G | Jan 02, 2012 |
| 2314 | Ms | Rosi Lauber | N/G | N/G | Germany | Mar 25, 2012 |
| 2315 | ms | nives vrgoč | split | N/G | Croatia | Jun 27, 2012 |
| 2316 | Mr | Zarko Ban | Splitsko-Galmatinska Zupa | Croatia | Croatia | Jul 02, 2012 |
| 2317 | Mr | Bosko Rodic | N/G | N/G | N/G | Jul 02, 2012 |
| 2318 | Mrs | ŽASMINA PANKOVA POKROVAC | Split | N/G | Croatia | Jul 03, 2012 |
| 2319 | Ms | Sanja Bastasic | Beograd | N/G | N/G | Jul 10, 2012 |
| 2320 | mr | edi matić | split | N/G | N/G | Sep 15, 2012 |
| 2321 | Mr | Ivan Dorotić | Sumartin Brač | N/G | Croatia | Sep 21, 2012 |
| 2322 | ak.kip | Ivan Franasović | Split | N/G | Croatia | Dec 15, 2012 |
| 2323 | Mr | Marijan Grgić | N/G | N/G | N/G | Mar 13, 2013 |
| 2324 | Mr | Joško Vujović | Split | Dalmacija | Croatia | Mar 13, 2013 |
| 2325 | ms | Katrin Novakovic | Split | CRO | Croatia | Apr 28, 2013 |
| 2326 | Ms. | antonija bašić | Split | N/G | N/G | Oct 28, 2015 |
| 2327 | Ms | Zora Čatipović | Split | N/G | N/G | Apr 26, 2016 |
| 2328 | Mr | Dino Marković | Split | N/G | Croatia | Nov 01, 2016 |
| 2329 | Gospodine | Ante Galic | Split | Splitsko-dalmatinska zupanija | Croatia | May 01, 2024 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view