| # | Title | Name | Town/City | S/C/P | Region | Date |
|---|---|---|---|---|---|---|
| 2051 | Ms | Mladenka Krolo | SPLIT | HRVATSKA | Croatia | Jan 25, 2011 |
| 2052 | ms | vanja pavelić | split | hrvatska | N/G | Jan 25, 2011 |
| 2053 | Ms | Maja Dobričić | N/G | N/G | Croatia | Jan 25, 2011 |
| 2054 | Mr | Anonymous | N/G | N/G | N/G | Jan 25, 2011 |
| 2055 | Ms | Blanka Azdajic Medic | N/G | N/G | N/G | Jan 25, 2011 |
| 2056 | Ms | Maja Viličić | N/G | N/G | N/G | Jan 25, 2011 |
| 2057 | Mr | Drazen Babich | N/G | N/G | New Zealand | Jan 25, 2011 |
| 2058 | Ms | Anonymous | Split | Croatia | Croatia | Jan 25, 2011 |
| 2059 | Ms | Lada Stefek | Split | Dalmacija | Croatia | Jan 25, 2011 |
| 2060 | Ms | Doris Pranicevic | Split | N/G | N/G | Jan 25, 2011 |
| 2061 | dipl. ing | Darija Ćaleta | N/G | N/G | N/G | Jan 25, 2011 |
| 2062 | dipl.ing. | Ljilja Vuleta | Wien | N/G | N/G | Jan 26, 2011 |
| 2063 | MR | ANDRIJANA ZORIĆ | SPLIT | HRVATSKA | N/G | Jan 26, 2011 |
| 2064 | Mr | Joško Ozretić | Split | N/G | Croatia | Jan 26, 2011 |
| 2065 | mr | Filip Grubišić | N/G | N/G | N/G | Jan 26, 2011 |
| 2066 | Mrs | Ivona Krstulovic | N/G | N/G | N/G | Jan 26, 2011 |
| 2067 | Mr | Dalibor Brakus | Kaštel Stari | N/G | Croatia | Jan 26, 2011 |
| 2068 | ms | Sandra Lalić | Solin | Croatia | N/G | Jan 26, 2011 |
| 2069 | Mr | Anonymous | N/G | N/G | N/G | Jan 26, 2011 |
| 2070 | Ms | Nika Špan | Düsseldorf | N/G | Germany | Jan 26, 2011 |
| 2071 | Mr | Srđan Petrović | N/G | N/G | N/G | Jan 26, 2011 |
| 2072 | Ms | Snježana Šalinović | Split | N/G | Croatia | Jan 26, 2011 |
| 2073 | Mrs | Senka Mrduljaš Pezzi | Split | Hrvatska | Croatia | Jan 26, 2011 |
| 2074 | Ms | Mira Simonelli Letilović | Split | Croatia | N/G | Jan 26, 2011 |
| 2075 | Dr | Damir Simonelli | Split | Croatia | N/G | Jan 26, 2011 |
| 2076 | Ms | Alena Lazarušić | Split | Hrvatska; splitsko-dalmat | Croatia | Jan 26, 2011 |
| 2077 | Ms | Zdravka Radić | Split | N/G | Croatia | Jan 26, 2011 |
| 2078 | Mr | Anonymous | Podstrana | Dalmatia | Croatia | Jan 26, 2011 |
| 2079 | ms | Vasta Ozretić | split | hrvatska | Croatia | Jan 26, 2011 |
| 2080 | ms | SANJA FERENCA | N/G | N/G | N/G | Jan 26, 2011 |
| 2081 | Ms | Nina Juric | Split | Dalmacija | Croatia | Jan 26, 2011 |
| 2082 | Ms | Doris Funčić | N/G | N/G | N/G | Jan 26, 2011 |
| 2083 | Ms | Srđana Dragičević | Split | N/G | Croatia | Jan 26, 2011 |
| 2084 | ms | Aida Arnautović | N/G | N/G | N/G | Jan 26, 2011 |
| 2085 | Mrs | ana-marija fabijanić | pag | hrvatska | Croatia | Jan 26, 2011 |
| 2086 | Mr. | Pavao Sosic | Long Beach | California | USA | Jan 26, 2011 |
| 2087 | Ms | Maja Jakir | split | N/G | N/G | Jan 26, 2011 |
| 2088 | Capt | Anonymous | N/G | N/G | N/G | Jan 26, 2011 |
| 2089 | Mr | Sead Marušić | Split | N/G | N/G | Jan 26, 2011 |
| 2090 | Mr | Dražen Matošić | Split | Hrvatska | Croatia | Jan 26, 2011 |
| 2091 | Ms | LEANDRA MOJTIĆ | SPLIT | HRVATSKA | D.R. of the Congo | Jan 26, 2011 |
| 2092 | mr | FEDA BUCIC | N/G | N/G | N/G | Jan 26, 2011 |
| 2093 | ms | ana šunjić | N/G | N/G | N/G | Jan 26, 2011 |
| 2094 | Ms | Ivana Jelavić | Split | N/G | Croatia | Jan 26, 2011 |
| 2095 | Mr | Zoran Sinovcic | Split | N/G | Croatia | Jan 26, 2011 |
| 2096 | prof. | dunja milosevic zelic | zagreb | N/G | Croatia | Jan 26, 2011 |
| 2097 | Mr | Anonymous | Split | Croatia | Croatia | Jan 26, 2011 |
| 2098 | Mss | Ivka Lipanović | N/G | N/G | Croatia | Jan 26, 2011 |
| 2099 | Mr | Boris Koračak | N/G | N/G | Croatia | Jan 26, 2011 |
| 2100 | gđica | Ivana Juranović | Split | Dalmacija | Croatia | Jan 26, 2011 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view