URGENT ACTION! Release Attorney Dr. Mohammad Oliayifard! Diagnosed with Leukemia, No Treatment!
111
Signatures
- sabzeha
- Closed on
| # | Title | Name | Town/City | S/C/P | Region | Comment | Date |
|---|---|---|---|---|---|---|---|
| 1 | N/G | Teni Kenerakis | N/G | N/G | Germany | N/G | Oct 18, 2010 |
| 2 | Ms | Sissel Egeland | Stavanger | N/G | Norway | N/G | Oct 18, 2010 |
| 3 | N/G | Sofia Sadighpour | N/G | N/G | N/G | N/G | Oct 18, 2010 |
| 4 | N/G | maryam yazdi | N/G | N/G | Canada | View | Oct 18, 2010 |
| 5 | N/G | Haleh Houshmand | Boston | MA | USA | N/G | Oct 18, 2010 |
| 6 | Ms | Alice MacArthur | N/G | N/G | USA | N/G | Oct 18, 2010 |
| 7 | Mr | Ardavon Naimi | N/G | N/G | N/G | View | Oct 18, 2010 |
| 8 | mr | Hossein Mahoutiha | N/G | N/G | N/G | N/G | Oct 18, 2010 |
| 9 | N/G | uli vsanden | Munich | N/G | Germany | View | Oct 18, 2010 |
| 10 | N/G | R K | N/G | N/G | N/G | N/G | Oct 18, 2010 |
| 11 | ms | shahla bawar | miami | N/G | USA | N/G | Oct 18, 2010 |
| 12 | Ms | Anonymous | N/G | N/G | USA | N/G | Oct 18, 2010 |
| 13 | Mr | Paul Harper | London | N/G | UK | View | Oct 18, 2010 |
| 14 | Ms. | Narges Moghaddam | N/G | N/G | N/G | N/G | Oct 18, 2010 |
| 15 | N/G | J. Vadovic | N/G | N/G | Canada | N/G | Oct 18, 2010 |
| 16 | N/G | Anonymous | N/G | N/G | Germany | N/G | Oct 18, 2010 |
| 17 | Ms | Mandana Shahriyari | N/G | N/G | N/G | N/G | Oct 18, 2010 |
| 18 | mr | Milad Dehghan | ramhormoz | khouzestan | Iran | View | Oct 18, 2010 |
| 19 | Dr.med. | Clemens Scheidegger | Munich | N/G | Germany | N/G | Oct 18, 2010 |
| 20 | Ms | shohreh nateghi | germany | NRW | Germany | Hidden | Oct 18, 2010 |
| 21 | mr | arman memari | jakarta | indonesia | Indonesia | N/G | Oct 18, 2010 |
| 22 | N/G | Eva Sonneborn | N/G | N/G | N/G | N/G | Oct 18, 2010 |
| 23 | N/G | Neguin Bank | roma | N/G | Italy | N/G | Oct 18, 2010 |
| 24 | Mr | Ehsan Shafaghat | N/G | N/G | Iran | N/G | Oct 18, 2010 |
| 25 | Ms | Maryam Afshari | Sweden | N/G | N/G | N/G | Oct 18, 2010 |
| 26 | N/G | Debra Slattery | N/G | N/G | USA | View | Oct 19, 2010 |
| 27 | N/G | Anonymous | N/G | N/G | USA | View | Oct 19, 2010 |
| 28 | N/G | Anonymous | N/G | N/G | USA | View | Oct 19, 2010 |
| 29 | N/G | Terry Schwartz | N/G | N/G | USA | View | Oct 19, 2010 |
| 30 | N/G | John Slattery | N/G | N/G | USA | View | Oct 19, 2010 |
| 31 | N/G | John M Slattery | N/G | N/G | USA | View | Oct 19, 2010 |
| 32 | N/G | Susan Harris | N/G | N/G | USA | View | Oct 19, 2010 |
| 33 | Mr | Jens Andersen | Nelson | N/G | New Zealand | N/G | Oct 19, 2010 |
| 34 | N/G | Shiva Nojo | N/G | N/G | N/G | N/G | Oct 19, 2010 |
| 35 | N/G | Mohamm Shirzad | N/G | N/G | N/G | N/G | Oct 19, 2010 |
| 36 | Ms | Mojgan servati | N/G | N/G | N/G | N/G | Oct 19, 2010 |
| 37 | Mr | Manouchehr Fazel | N/G | N/G | Germany | N/G | Oct 19, 2010 |
| 38 | ms | fereshteh farahani | N/G | N/G | N/G | N/G | Oct 19, 2010 |
| 39 | N/G | Marziyeh Bakhshizadeh | N/G | N/G | N/G | N/G | Oct 19, 2010 |
| 40 | N/G | Mahtab Pouya | N/G | N/G | N/G | N/G | Oct 19, 2010 |
| 41 | Mr | Anonymous | N/G | N/G | N/G | View | Oct 19, 2010 |
| 42 | N/G | International Coalition Against Violence on Iran ICAVI | N/G | N/G | N/G | N/G | Oct 19, 2010 |
| 43 | N/G | Mariacarmela Ribecco | N/G | N/G | Italy | N/G | Oct 19, 2010 |
| 44 | N/G | Anonymous | N/G | N/G | Australia | N/G | Oct 19, 2010 |
| 45 | N/G | roshanak astaraki | N/G | N/G | Malaysia | N/G | Oct 19, 2010 |
| 46 | ms | nahid mirhaj | Tehran | Iran | N/G | N/G | Oct 19, 2010 |
| 47 | Mr. | Javad Djavahery | N/G | N/G | N/G | N/G | Oct 20, 2010 |
| 48 | Ms. | Sepideh Farsi | N/G | N/G | N/G | N/G | Oct 20, 2010 |
| 49 | Ms. | Bonita papastathi | N/G | N/G | N/G | N/G | Oct 20, 2010 |
| 50 | mr. | keyvan foruzan | N/G | N/G | Germany | N/G | Oct 20, 2010 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view