| # | Title | Name | Region | Comment | Date |
|---|---|---|---|---|---|
| 63951 | N/G | Hajnalka Palla | Hungary | N/G | Feb 02, 2011 |
| 63952 | Ms | Jánosné Zalka | Hungary | N/G | Feb 02, 2011 |
| 63953 | Ms | Zsuzsanna Pintér | Hungary | N/G | Feb 02, 2011 |
| 63954 | N/G | Márkus Mátyásné | N/G | View | Feb 02, 2011 |
| 63955 | N/G | Daniella Strell-Török | Hungary | N/G | Feb 02, 2011 |
| 63956 | Mr. | Anonymous | N/G | View | Feb 02, 2011 |
| 63957 | Mrs | Maryann O' Reilly | N/G | N/G | Feb 02, 2011 |
| 63958 | N/G | Carlo Quaini | Italy | N/G | Feb 02, 2011 |
| 63959 | Miss | Ildikó Szabó | Hungary | View | Feb 02, 2011 |
| 63960 | N/G | Bodó Katalin | Hungary | N/G | Feb 02, 2011 |
| 63961 | N/G | Erzsébet Juhász | Hungary | N/G | Feb 02, 2011 |
| 63962 | N/G | Erika Laszlo | Hungary | N/G | Feb 02, 2011 |
| 63963 | Ms | Kató Ilona | Hungary | N/G | Feb 02, 2011 |
| 63964 | Ms | Anonymous | N/G | N/G | Feb 02, 2011 |
| 63965 | N/G | Anonymous | Hungary | N/G | Feb 02, 2011 |
| 63966 | Ms | KOZMA-KIS ELISABETA-EDITA | Romania | N/G | Feb 02, 2011 |
| 63967 | Mr | Nyírő Gergely | Romania | N/G | Feb 02, 2011 |
| 63968 | Mr | Alberto Garcia Peña | Spain | N/G | Feb 02, 2011 |
| 63969 | MR | ILyes Levente | Romania | View | Feb 02, 2011 |
| 63970 | Ms | Aranka Vennes | Hungary | N/G | Feb 02, 2011 |
| 63971 | Mr | tassos nero | N/G | N/G | Feb 02, 2011 |
| 63972 | Mr | Gábor Balogh | Hungary | N/G | Feb 02, 2011 |
| 63973 | N/G | Ferenc Németh | Hungary | N/G | Feb 02, 2011 |
| 63974 | Mr. | Zsolt Barta | Hungary | N/G | Feb 02, 2011 |
| 63975 | ms | Niczuly Enikő | Romania | N/G | Feb 02, 2011 |
| 63976 | N/G | Ibolya Tothne Szabo | N/G | N/G | Feb 02, 2011 |
| 63977 | Ms | Tünde Horváth | Hungary | N/G | Feb 02, 2011 |
| 63978 | Mr | Bagosi Imre | Hungary | N/G | Feb 02, 2011 |
| 63979 | Ms | Katalin Gombos | Hungary | N/G | Feb 02, 2011 |
| 63980 | Ms | Kat dusch | N/G | View | Feb 02, 2011 |
| 63981 | Mr | Szilard Povisel | Ireland | N/G | Feb 02, 2011 |
| 63982 | Mr | Stark Miklós Roland | Hungary | N/G | Feb 02, 2011 |
| 63983 | Ms | DOMBI BOROKA | Romania | N/G | Feb 02, 2011 |
| 63984 | Ms | Helene Christensen | Sweden | N/G | Feb 02, 2011 |
| 63985 | N/G | Ilku János | Hungary | N/G | Feb 02, 2011 |
| 63986 | N/G | Loredana Barbara | N/G | N/G | Feb 02, 2011 |
| 63987 | mS | Annamaria Careccia | Italy | Hidden | Feb 02, 2011 |
| 63988 | Ms Pati | Patrycja Okupska | Poland | View | Feb 02, 2011 |
| 63989 | Ms | Egyed Annamaria | Romania | N/G | Feb 02, 2011 |
| 63990 | Ms | Antalné Györgyi | Hungary | N/G | Feb 02, 2011 |
| 63991 | N/G | raffaella castronuovo | N/G | N/G | Feb 02, 2011 |
| 63992 | N/G | Imre Fejes | Hungary | N/G | Feb 02, 2011 |
| 63993 | Mr | Jozsef Toth | Hungary | N/G | Feb 02, 2011 |
| 63994 | Ms | DOMBI CSILLA SAROLTA | Romania | N/G | Feb 02, 2011 |
| 63995 | N/G | Brit Pedersen | Norway | N/G | Feb 02, 2011 |
| 63996 | N/G | Mónika Herczeg | Hungary | N/G | Feb 02, 2011 |
| 63997 | Mr | Geoffrey Tracey | South Africa | View | Feb 02, 2011 |
| 63998 | N/G | Balázs Gábor Mihály | Hungary | N/G | Feb 02, 2011 |
| 63999 | mr | craig sadler | UK | N/G | Feb 02, 2011 |
| 64000 | Mr | Péter Erdei | Hungary | N/G | Feb 02, 2011 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view