| # | Title | Name | Region | Comment | Date |
|---|---|---|---|---|---|
| 63801 | Mr | John Downie | UK | N/G | Feb 02, 2011 |
| 63802 | Mr | János Dedák | Hungary | N/G | Feb 02, 2011 |
| 63803 | Mr | Krasnyánszky Béla | Hungary | N/G | Feb 02, 2011 |
| 63804 | Ms | Csilla Toth | Hungary | N/G | Feb 02, 2011 |
| 63805 | N/G | Magdalena de Large | Poland | N/G | Feb 02, 2011 |
| 63806 | Dr | László Szécsényi | N/G | N/G | Feb 02, 2011 |
| 63807 | N/G | Anonymous | N/G | N/G | Feb 02, 2011 |
| 63808 | N/G | flori vieriu | Romania | N/G | Feb 02, 2011 |
| 63809 | N/G | Fülöp Judit | Hungary | N/G | Feb 02, 2011 |
| 63810 | Mrs | Katalin Berger | Hungary | N/G | Feb 02, 2011 |
| 63811 | Mr | Zsombor Nagy | Hungary | N/G | Feb 02, 2011 |
| 63812 | Mr | Bokor Szabolcs | Romania | View | Feb 02, 2011 |
| 63813 | N/G | kozma elisabeta | N/G | N/G | Feb 02, 2011 |
| 63814 | N/G | Sara Varga | N/G | N/G | Feb 02, 2011 |
| 63815 | Ms | POP LILIANA MARIANA | Romania | N/G | Feb 02, 2011 |
| 63816 | Mr | Zoltan Jeges | Hungary | N/G | Feb 02, 2011 |
| 63817 | N/G | Sándorné Somogyi | Hungary | N/G | Feb 02, 2011 |
| 63818 | MR | THEOFANIS MPEKAS | Greece | N/G | Feb 02, 2011 |
| 63819 | Ms | Anonymous | Hungary | N/G | Feb 02, 2011 |
| 63820 | N/G | Steve White | Hungary | View | Feb 02, 2011 |
| 63821 | N/G | Zsofia Tábor | Hungary | N/G | Feb 02, 2011 |
| 63822 | Mr | Nagy Dániel | Hungary | N/G | Feb 02, 2011 |
| 63823 | N/G | Anonymous | Hungary | N/G | Feb 02, 2011 |
| 63824 | Ms | Andrea Kovács | N/G | N/G | Feb 02, 2011 |
| 63825 | Dr | Istvanne Nemes | Hungary | View | Feb 02, 2011 |
| 63826 | N/G | Zsuzsa Jakab | Hungary | N/G | Feb 02, 2011 |
| 63827 | Mr | Chris Byrne | New Zealand | N/G | Feb 02, 2011 |
| 63828 | N/G | Balázs Illés | Hungary | N/G | Feb 02, 2011 |
| 63829 | N/G | Attila Jofoldi | Hungary | N/G | Feb 02, 2011 |
| 63830 | Mr | Dávid Sándor | Romania | View | Feb 02, 2011 |
| 63831 | N/G | Katalin Arpasi | N/G | N/G | Feb 02, 2011 |
| 63832 | N/G | Gergely Erzsébet | Romania | N/G | Feb 02, 2011 |
| 63833 | Ms | Fabrizia Liliana Picco | Italy | N/G | Feb 02, 2011 |
| 63834 | Mr | Balaskó Béla | Hungary | View | Feb 02, 2011 |
| 63835 | N/G | Maria Cruz Sevillano Heras | Spain | View | Feb 02, 2011 |
| 63836 | N/G | Piroska Kiss | N/G | N/G | Feb 02, 2011 |
| 63837 | N/G | Csüdör Albert | Romania | N/G | Feb 02, 2011 |
| 63838 | N/G | Lidia Balint | Romania | N/G | Feb 02, 2011 |
| 63839 | Ms | Fejer Marta Clara | Romania | N/G | Feb 02, 2011 |
| 63840 | N/G | Anonymous | Hungary | N/G | Feb 02, 2011 |
| 63841 | Mr | Vinko Kos | Slovenia | View | Feb 02, 2011 |
| 63842 | Mr | Anonymous | Bulgaria | N/G | Feb 02, 2011 |
| 63843 | Ms | Marzena Kudlinska | UK | N/G | Feb 02, 2011 |
| 63844 | Mr | Igor Belomitcev | Hungary | View | Feb 02, 2011 |
| 63845 | Mr | Ferenc Maki | Romania | N/G | Feb 02, 2011 |
| 63846 | N/G | Szakacs Zoltan | Romania | N/G | Feb 02, 2011 |
| 63847 | N/G | Szilvia Karadi | Hungary | N/G | Feb 02, 2011 |
| 63848 | N/G | Sarany Krisztina | Romania | N/G | Feb 02, 2011 |
| 63849 | Mr | József Nagy | Hungary | Hidden | Feb 02, 2011 |
| 63850 | Ms | Anonymous | Hungary | N/G | Feb 02, 2011 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view