| # | Name | Town/City | S/C/P | Region | Comment | Date |
|---|---|---|---|---|---|---|
| 1 | Brion Carroll | Herkimer | Herkimer | USA | N/G | Oct 14, 2017 |
| 2 | Frederick Weisser | Herkimer | Herkimer county | USA | N/G | Oct 14, 2017 |
| 3 | Anonymous | Herkimer | NY | USA | View | Oct 14, 2017 |
| 4 | Donna Sangster | Herkimer, NY | Herkimer | USA | N/G | Oct 14, 2017 |
| 5 | Ronald Mower | Herkimer | Herkimer New York | USA | View | Oct 14, 2017 |
| 6 | Ann Marie Hess | Herkimer | NY | USA | N/G | Oct 14, 2017 |
| 7 | Anonymous | Herkimer | New York | USA | N/G | Oct 14, 2017 |
| 8 | Holly Cassella | Herkimer | Herkimer County | USA | View | Oct 14, 2017 |
| 9 | Gordon Duncan | Herkimer | New York | USA | N/G | Oct 14, 2017 |
| 10 | Anonymous | Herkimer | New York | USA | N/G | Oct 14, 2017 |
| 11 | Tabatha Trevor | Herkimer | Ny | USA | N/G | Oct 14, 2017 |
| 12 | Anthony. Clapper | Clinton | NC | USA | N/G | Oct 14, 2017 |
| 13 | Maureen Minguela | Herkimer | Herkimer | USA | N/G | Oct 14, 2017 |
| 14 | Jennifer weisser | Herkimer | New York | USA | N/G | Oct 14, 2017 |
| 15 | Mary Doremus | Columbia | new york | USA | N/G | Oct 14, 2017 |
| 16 | Cynthia Carroll | Herkimer | New York | USA | N/G | Oct 14, 2017 |
| 17 | Michael Cassella | Herkimer | New York | USA | N/G | Oct 14, 2017 |
| 18 | Joseph Chilelli | Herkimer | NY | USA | View | Oct 14, 2017 |
| 19 | Joseph Belmont | Frankfort | New York, Herkimer County | USA | N/G | Oct 14, 2017 |
| 20 | Anonymous | Herkimer | New York | USA | N/G | Oct 15, 2017 |
| 21 | James Garnsey | Ilion, NY | NewYork | USA | N/G | Oct 15, 2017 |
| 22 | Anonymous | Ilion | New York | USA | N/G | Oct 15, 2017 |
| 23 | Barbara Boucher | Dolgeville | New York | USA | View | Oct 15, 2017 |
| 24 | Mark Ainsworth | Herkimer | New York | USA | N/G | Oct 16, 2017 |
| 25 | Carl Streeter | Ilion | New York, Herkimer County | USA | View | Oct 16, 2017 |
| 26 | Charlie Patterson | Herkimer | NY | USA | View | Oct 17, 2017 |
| 27 | Anonymous | Herkimer | new york | USA | N/G | Oct 18, 2017 |
| 28 | Anonymous | Ilion | New York | USA | View | Oct 18, 2017 |
| 29 | Thomas Brewster | Little Falls, NY | NY | USA | View | Oct 18, 2017 |
| 30 | Adam Bullis | Ilion | New York | USA | N/G | Oct 18, 2017 |
| 31 | Gary Hartman | Herkimer | NY | USA | N/G | Oct 19, 2017 |
| 32 | Anonymous | Herkimer | Herkimer County NY | USA | View | Oct 20, 2017 |
| 33 | Colleen Gross | Herkimer | New york | USA | N/G | Oct 21, 2017 |
| 34 | Elaine Sperbeck | Little Falls | New York | USA | View | Oct 25, 2017 |
| 35 | Anonymous | NY | Herkimer | USA | View | Nov 02, 2017 |
| 36 | Valerie Duncan | Herkimer | New York | USA | N/G | Nov 02, 2017 |
| 37 | Beth johnson | Herkimer | NY | USA | View | Nov 02, 2017 |
| 38 | Teresa Biamonte | Herkimer | Herkimer County New York | USA | N/G | Nov 02, 2017 |
| 39 | Patricia Dedla | Herkimer | New York | USA | View | Nov 02, 2017 |
| 40 | vera trevor | Herkimer | new york | USA | N/G | Nov 02, 2017 |
| 41 | Anonymous | Ilion | NY | USA | N/G | Nov 02, 2017 |
| 42 | Anonymous | Herkimer | NY | USA | N/G | Nov 02, 2017 |
| 43 | Melodie Greiner | Herkimer | Ny | USA | N/G | Nov 02, 2017 |
| 44 | Kim Sutton | Herkimer | New York | USA | N/G | Nov 02, 2017 |
| 45 | Anonymous | Herkimer | New York | USA | N/G | Nov 02, 2017 |
| 46 | Anonymous | Herkimer | New york | USA | N/G | Nov 02, 2017 |
| 47 | Joanna Filipczuk | Herkimer | New York | USA | N/G | Nov 02, 2017 |
| 48 | Anonymous | herkimer | new york | USA | N/G | Nov 02, 2017 |
| 49 | Anonymous | Herkimer | Ny | USA | N/G | Nov 03, 2017 |
| 50 | Carol Kinney | Herkimer | NY | USA | View | Nov 03, 2017 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view