| # | Name | Town/City | S/C/P | Comment | Date |
|---|---|---|---|---|---|
| 155251 | Lenore Rom | Chicago | Illinois | View | Aug 16, 2012 |
| 155252 | Keli Steadham | Rockmart | GA | N/G | Aug 16, 2012 |
| 155253 | Anonymous | N/G | N/G | View | Aug 16, 2012 |
| 155254 | Thelma Jones-Clark | Sumter | SC | N/G | Aug 16, 2012 |
| 155255 | trena schaumburg | fairfax | Virginia | N/G | Aug 16, 2012 |
| 155256 | Nancy Robertson | N/G | N/G | N/G | Aug 16, 2012 |
| 155257 | Margo Lang | N/G | AZ | N/G | Aug 16, 2012 |
| 155258 | Roselle Wynne | N/G | N/G | N/G | Aug 16, 2012 |
| 155259 | Lenny Corella | Huntington Beach | Ca | View | Aug 16, 2012 |
| 155260 | Don McNeill | N/G | N/G | View | Aug 16, 2012 |
| 155261 | Georgia Smith | Melissa | Texas | View | Aug 16, 2012 |
| 155262 | michael Dykstra | N/G | N/G | N/G | Aug 16, 2012 |
| 155263 | Michelle Rinard | N/G | Texas | View | Aug 16, 2012 |
| 155264 | Ray Gentry | Talala | OK | N/G | Aug 16, 2012 |
| 155265 | Jami Ours | orange | va | View | Aug 16, 2012 |
| 155266 | Matt Nelson | N/G | Kansas | N/G | Aug 16, 2012 |
| 155267 | Greg Blackinton | N/G | N/G | N/G | Aug 16, 2012 |
| 155268 | Marcy Griffin | N/G | N/G | N/G | Aug 16, 2012 |
| 155269 | Teri Williams | N/G | North Carolina | N/G | Aug 16, 2012 |
| 155270 | Larry Demlein | N/G | New yorkanti constitution | View | Aug 16, 2012 |
| 155271 | Dena Parham | N/G | N/G | N/G | Aug 16, 2012 |
| 155272 | Patricia Parsons | Irwin | PA | View | Aug 16, 2012 |
| 155273 | John Jackson | Palm Springs | CA | N/G | Aug 16, 2012 |
| 155274 | James Lohman | Highlands Ranch | CO | View | Aug 16, 2012 |
| 155275 | Jennifee Murphy | N/G | N/G | View | Aug 16, 2012 |
| 155276 | Carl Franklin | N/G | N/G | N/G | Aug 16, 2012 |
| 155277 | john carman | celina | tn | View | Aug 16, 2012 |
| 155278 | Johnathan Ederer | N/G | N/G | View | Aug 16, 2012 |
| 155279 | Lola Gangle | Casa Grande | AZ | N/G | Aug 16, 2012 |
| 155280 | Jamie Clampitt | Alvord | TX | N/G | Aug 16, 2012 |
| 155281 | Donald Rhoda | North East | Maryland | N/G | Aug 16, 2012 |
| 155282 | Ronald Tworek | Demorest | Georgia | View | Aug 16, 2012 |
| 155283 | danny rench | vandalia | il | View | Aug 16, 2012 |
| 155284 | Deanna Diehl | N/G | N/G | View | Aug 16, 2012 |
| 155285 | Christina White | Longmont | CO | N/G | Aug 16, 2012 |
| 155286 | Anonymous | N/G | N/G | View | Aug 16, 2012 |
| 155287 | marian sutherland | attleboro | ma | N/G | Aug 16, 2012 |
| 155288 | Paulette Parks | Dahlonega | GA | N/G | Aug 16, 2012 |
| 155289 | Tanya Decosmo | Port Charlotte | Florida | N/G | Aug 16, 2012 |
| 155290 | Molly Urban | N/G | N/G | N/G | Aug 16, 2012 |
| 155291 | Anonymous | N/G | North Carolina | N/G | Aug 16, 2012 |
| 155292 | Stahura ian | aurora | co | View | Aug 16, 2012 |
| 155293 | David Balmes | N/G | Il | N/G | Aug 16, 2012 |
| 155294 | Wilma Eulberg | Paulden | AZ | N/G | Aug 16, 2012 |
| 155295 | Anonymous | N/G | N/G | View | Aug 16, 2012 |
| 155296 | Linda Davis | N/G | Oklahoma | View | Aug 16, 2012 |
| 155297 | Melody Schultz | N/G | N/G | N/G | Aug 16, 2012 |
| 155298 | Scott Brown | Palmdale | California | N/G | Aug 16, 2012 |
| 155299 | Peter Gallo | N/G | N/G | N/G | Aug 16, 2012 |
| 155300 | Tim Wells | N/G | N/G | N/G | Aug 16, 2012 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view