Support Purchase of 20 Acres at Concord, Floyd, and Hicks Roads with Cobb Parks Bond Funds
2111
Signatures
| # | Title | Name | Town/City | S/C/P | Comment | Date |
|---|---|---|---|---|---|---|
| 1 | Mrs | Jolynn Sockwell | Mableton | Georgia | View | Aug 27, 2009 |
| 2 | Mr. | Roy Sockwell | Mableton | Georgia | N/G | Aug 27, 2009 |
| 3 | Mr. | Glenn Tatum | Smyrna | GA | View | Aug 27, 2009 |
| 4 | N/G | Sara Abbott | N/G | N/G | N/G | Aug 27, 2009 |
| 5 | mrs | molly holbert | mableton | g | N/G | Aug 27, 2009 |
| 6 | Mr | Jonathan Smith | austell | ga | View | Aug 27, 2009 |
| 7 | Ms. | Stephanie Degenaar | N/G | N/G | View | Aug 27, 2009 |
| 8 | Mrs. | Vallee Donovan | Smyrna | GA | View | Aug 27, 2009 |
| 9 | N/G | Jason Gastwirth | N/G | N/G | N/G | Aug 27, 2009 |
| 10 | Mr | Stephen Rath | Smyrna | N/G | N/G | Aug 27, 2009 |
| 11 | Mr. | David McDaniel | Mableton | GA | N/G | Aug 27, 2009 |
| 12 | N/G | Gwendolyn Bristow | Mableton | GA | N/G | Aug 27, 2009 |
| 13 | N/G | Amy Walker | Mableton | GA | N/G | Aug 27, 2009 |
| 14 | N/G | Michael Rodriguez | Smyrna | GA | View | Aug 27, 2009 |
| 15 | Mr | Frank Soeder | Smyrna | Georgia | N/G | Aug 27, 2009 |
| 16 | mr | Philip Olson | mableton | ga, | View | Aug 27, 2009 |
| 17 | N/G | C.A. Whalen | Austell | GA | N/G | Aug 27, 2009 |
| 18 | Mrs | Kyi Franklin | Austell | GA | View | Aug 27, 2009 |
| 19 | N/G | Amy Thomas | Mableton | Georgia | N/G | Aug 27, 2009 |
| 20 | N/G | Sharie Bassett | Mableton | GA | View | Aug 27, 2009 |
| 21 | N/G | kelly rutledge | N/G | N/G | N/G | Aug 27, 2009 |
| 22 | N/G | Bart Nance | Mableton | GA | N/G | Aug 27, 2009 |
| 23 | N/G | Heather Nance | Mableton | GA | N/G | Aug 27, 2009 |
| 24 | Mrs. | Heidi Levy | N/G | N/G | N/G | Aug 27, 2009 |
| 25 | N/G | La Rhe O'Neal | Mableton | Ga | N/G | Aug 27, 2009 |
| 26 | Mrs | Jessica Searcy | Mableton | GA | View | Aug 27, 2009 |
| 27 | N/G | Steven O'Neal | Mableton | Ga | N/G | Aug 27, 2009 |
| 28 | Mr | Michael Searcy | Mableton | GA | N/G | Aug 27, 2009 |
| 29 | N/G | Albert Degenaar | N/G | N/G | N/G | Aug 27, 2009 |
| 30 | Mr | Brad Sprinkle | Mableton | GA | N/G | Aug 27, 2009 |
| 31 | N/G | Marguerite McKenney Craig | Austell | GA | View | Aug 27, 2009 |
| 32 | Mrs | Anonymous | N/G | N/G | N/G | Aug 27, 2009 |
| 33 | Mr | Reed Peterson | N/G | N/G | N/G | Aug 27, 2009 |
| 34 | Mrs. | melissa mcroberts | N/G | N/G | N/G | Aug 27, 2009 |
| 35 | N/G | Lou Bassett | Mableton | GA | N/G | Aug 27, 2009 |
| 36 | Mrs | Tasha White | Mableton | Ga | View | Aug 27, 2009 |
| 37 | Mrs | Angela Nothdurft | Mableton | GA | N/G | Aug 27, 2009 |
| 38 | N/G | Cathy Thorn | N/G | ga | View | Aug 27, 2009 |
| 39 | Mrs | Anna Dane | N/G | N/G | N/G | Aug 27, 2009 |
| 40 | Mrs. | Natalie Kane | Mableton | GA | Hidden | Aug 27, 2009 |
| 41 | Mrs. | Shannon King-Cortopassi | Mableton | Ga | View | Aug 27, 2009 |
| 42 | Ms | Krista Ward | Mableton | GA | N/G | Aug 27, 2009 |
| 43 | Mr. | David Self | smyrna | GA | View | Aug 27, 2009 |
| 44 | Mr | Jason Ward | Mableton | GA | N/G | Aug 27, 2009 |
| 45 | Mrs. | Anonymous | N/G | N/G | N/G | Aug 27, 2009 |
| 46 | N/G | David Cappotto | Mablton | GA | N/G | Aug 27, 2009 |
| 47 | Mrs. | Veronica Rushin-Long | N/G | N/G | N/G | Aug 27, 2009 |
| 48 | Mr. | Kenneth White | Mableton | GA | N/G | Aug 27, 2009 |
| 49 | Mr | Patrick Donovan | Smyrna | GA | View | Aug 27, 2009 |
| 50 | Mrs. | Kristin Hartzheim | N/G | N/G | N/G | Aug 27, 2009 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view