| # | Title | Name | Town/City | S/C/P | Region | Comment | Date |
|---|---|---|---|---|---|---|---|
| 1301 | Mrs | J Alves | Tadley | N/G | UK | N/G | Feb 27, 2019 |
| 1302 | Mr | Brian Gooch | TADLEY | N/G | UK | N/G | Feb 27, 2019 |
| 1303 | Mrs | Diane Gooch | TADLEY | N/G | UK | N/G | Feb 27, 2019 |
| 1304 | Mr | Bob Hose | TADLEY | N/G | UK | N/G | Feb 27, 2019 |
| 1305 | Mrs | Caroline Hose Southampton | TADLEY | N/G | UK | N/G | Feb 27, 2019 |
| 1306 | Mrs | L Knight | TADLEY | N/G | UK | N/G | Feb 27, 2019 |
| 1307 | Mr | J Knight | TADLEY | N/G | UK | N/G | Feb 27, 2019 |
| 1308 | Mr | D Marney | TADLEY | N/G | UK | N/G | Feb 27, 2019 |
| 1309 | Mrs | J Marney | TADLEY | N/G | UK | N/G | Feb 27, 2019 |
| 1310 | Mr | Graham Pickup | TADLEY | N/G | UK | N/G | Feb 27, 2019 |
| 1311 | Mrs | Christine Pickup | TADLEY | N/G | UK | N/G | Feb 27, 2019 |
| 1312 | Mrs | Jean Kesteien | TADLEY | N/G | UK | N/G | Feb 27, 2019 |
| 1313 | Mr | Howard Kesteien | TADLEY | N/G | UK | N/G | Feb 27, 2019 |
| 1314 | Mr | Richard Jones | TADLEY | N/G | UK | N/G | Feb 27, 2019 |
| 1315 | Mrs | Jo Lafford | TADLEY | N/G | UK | N/G | Feb 27, 2019 |
| 1316 | Mrs | Gwnyeth Follett | TADLEY | N/G | UK | N/G | Feb 27, 2019 |
| 1317 | Mr | G Gilroy | TAPLEY | N/G | UK | N/G | Feb 27, 2019 |
| 1318 | Mrs | V Gilroy | Tadley | N/G | UK | N/G | Feb 27, 2019 |
| 1319 | Mrs | A Verlaan | TADLEY | N/G | UK | N/G | Feb 27, 2019 |
| 1320 | Mr | G Verlaan | TADLEY | N/G | UK | N/G | Feb 27, 2019 |
| 1321 | Mrs | Ann Von Ohlen | TADLEY | N/G | UK | N/G | Feb 27, 2019 |
| 1322 | Mrs | Vivien Wragg | TADLEY | N/G | UK | N/G | Feb 27, 2019 |
| 1323 | Mr | Raymond Wragg | TADLEY | N/G | UK | N/G | Feb 27, 2019 |
| 1324 | Mrs | Dee Venter | TADLEY | N/G | UK | N/G | Feb 27, 2019 |
| 1325 | Mrs | C Baskerville | TADLEY | N/G | UK | N/G | Feb 27, 2019 |
| 1326 | Ms | S Scott | TADLEY | N/G | UK | N/G | Feb 27, 2019 |
| 1327 | Mr | Michael Gregory | TADLEY | N/G | UK | N/G | Feb 27, 2019 |
| 1328 | Mrs | m Sturgess | TADLEY | N/G | UK | N/G | Feb 27, 2019 |
| 1329 | Mr | E Goldberg | TADLEY | N/G | UK | N/G | Feb 27, 2019 |
| 1330 | Mrs | K Gonzalez | TADLEY | N/G | UK | N/G | Feb 27, 2019 |
| 1331 | Mr | Michael Belcher | TADLEY | N/G | UK | N/G | Feb 27, 2019 |
| 1332 | Mrs | Carol Haggith | TADLEY | N/G | N/G | N/G | Feb 27, 2019 |
| 1333 | Mr | Tony Look | ALDERMASTON | N/G | UK | N/G | Feb 27, 2019 |
| 1334 | Mrs | Anne Blair | TADLEY | N/G | UK | N/G | Feb 27, 2019 |
| 1335 | Mr | Paul Hutchinson | TADLEY | N/G | UK | N/G | Feb 27, 2019 |
| 1336 | Mrs | Eilis Hutchinson | TADLEY | N/G | UK | N/G | Feb 27, 2019 |
| 1337 | Mr | D Reeves | Baughurst | N/G | UK | N/G | Feb 27, 2019 |
| 1338 | Mrs | C Reeves | Baughurst | N/G | UK | N/G | Feb 27, 2019 |
| 1339 | Mrs | Margaret Beck | TADLEY | N/G | UK | N/G | Feb 27, 2019 |
| 1340 | Mr | Peter Lee | TADLEY | N/G | UK | N/G | Feb 27, 2019 |
| 1341 | Mr | Kevin Courtney | TADLEY | N/G | UK | N/G | Feb 27, 2019 |
| 1342 | Ms | Sonia Kent | TADLEY | N/G | UK | N/G | Feb 27, 2019 |
| 1343 | Mr | P Worby | TADLEY | N/G | UK | N/G | Feb 27, 2019 |
| 1344 | Mrs | Lidl Southampton | TADLEY | N/G | UK | N/G | Feb 27, 2019 |
| 1345 | Mrs | Donna Cunningham | TADLEY | N/G | UK | N/G | Feb 27, 2019 |
| 1346 | Mrs | Elizabeth Houghton | TADLEY | N/G | UK | N/G | Feb 27, 2019 |
| 1347 | Ms | Joyce Cottrell | TADLEY | N/G | UK | N/G | Feb 27, 2019 |
| 1348 | Mrs | B Dickson | TADLEY | N/G | UK | N/G | Feb 27, 2019 |
| 1349 | Mr | B Dickson | TADLEY | N/G | UK | N/G | Feb 27, 2019 |
| 1350 | Mr | Albert Nash | Baughurst | N/G | UK | N/G | Feb 27, 2019 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view