| # | Name | Town/City | S/C/P | Comment | Date |
|---|---|---|---|---|---|
| 51 | Susie Beck | N/G | N/G | View | Apr 29, 2008 |
| 52 | CHARLIE SMILEY | WILMINGTON | N.C. | View | Apr 29, 2008 |
| 53 | amy mcgee | N/G | N/G | N/G | Apr 29, 2008 |
| 54 | Jacqueline Stevanus | Hilliard | OH | View | Apr 29, 2008 |
| 55 | William Goulette | Wilton | NH | N/G | Apr 29, 2008 |
| 56 | Isela Davis | El Paso | Texas | View | Apr 29, 2008 |
| 57 | Janet Riegel | N/G | N/G | View | Apr 29, 2008 |
| 58 | Anesia Hayes | N/G | N/G | View | Apr 29, 2008 |
| 59 | Tracy Carman | N/G | N/G | N/G | Apr 29, 2008 |
| 60 | Henrietta Hayes | Spring Hill | Fla. | View | Apr 29, 2008 |
| 61 | Shannah B Godfrey | Independence | MO | View | Apr 29, 2008 |
| 62 | Cheryle Winberg | N/G | N/G | View | Apr 29, 2008 |
| 63 | Mari Mattson | Perry | UT | View | Apr 29, 2008 |
| 64 | Laurie Brown | Dillsburg | PA | View | Apr 29, 2008 |
| 65 | Eliabeth smith | N/G | N/G | N/G | Apr 29, 2008 |
| 66 | Karen Samons | N/G | N/G | N/G | Apr 29, 2008 |
| 67 | Joanne Bingham | N/G | N/G | N/G | Apr 29, 2008 |
| 68 | Richard Clifford | N/G | Milton, Massachusetts | View | Apr 29, 2008 |
| 69 | Beth Higgins | Hilliard | OH | View | Apr 29, 2008 |
| 70 | Todd Pflug | N/G | N/G | N/G | Apr 29, 2008 |
| 71 | Matt Terrell | N/G | N/G | N/G | Apr 29, 2008 |
| 72 | Lindy Watt | N/G | N/G | N/G | Apr 29, 2008 |
| 73 | Linda marshall | N/G | Tx | View | Apr 29, 2008 |
| 74 | RON NEWLON | benton | ky | View | Apr 29, 2008 |
| 75 | Janis Pressley | Canton | NC | View | Apr 29, 2008 |
| 76 | Dawn Myers | Snohomish | WA | N/G | Apr 29, 2008 |
| 77 | Gregory Soellner Jr | N/G | N/G | View | Apr 29, 2008 |
| 78 | Deering Dyer | Mansfield | OH | N/G | Apr 29, 2008 |
| 79 | Rob Reid | Barrie | Ontario | View | Apr 29, 2008 |
| 80 | Dawn Sekol | Columbus | oh | N/G | Apr 29, 2008 |
| 81 | Anonymous | N/G | N/G | View | Apr 29, 2008 |
| 82 | Amy Fenton | Carlisle | PA | View | Apr 29, 2008 |
| 83 | Maxine Coleman | Ruston | Louisiana | View | Apr 29, 2008 |
| 84 | Linda Chewning | N/G | N/G | N/G | Apr 29, 2008 |
| 85 | Mr. and Mrs. Jack and Janice Smeltz | N/G | N/G | N/G | Apr 29, 2008 |
| 86 | Larry Knight | N/G | N/G | N/G | Apr 29, 2008 |
| 87 | Scott Blake | Glennville | GA | N/G | Apr 30, 2008 |
| 88 | Anonymous | N/G | N/G | N/G | Apr 30, 2008 |
| 89 | Cheryl McDonald | Kannapolis | NC | N/G | Apr 30, 2008 |
| 90 | MaryAnn Berman | N/G | N/G | N/G | Apr 30, 2008 |
| 91 | MILLAIN TUYA | KEY WEST | FL | N/G | Apr 30, 2008 |
| 92 | Eddie Adams | Macon | ga | N/G | Apr 30, 2008 |
| 93 | Rich Jenkins | Columbus | Ohio | N/G | Apr 30, 2008 |
| 94 | Bob McKown | N/G | N/G | View | Apr 30, 2008 |
| 95 | Sharon Poland | St. Anthony | MN | View | Apr 30, 2008 |
| 96 | Deborah Sealey | N/G | N/G | N/G | Apr 30, 2008 |
| 97 | Warren Black | Columbus | OH | N/G | Apr 30, 2008 |
| 98 | Madelyn Black | Columbus | OH | N/G | Apr 30, 2008 |
| 99 | Harvey Doremus | Gahanna | OH | N/G | Apr 30, 2008 |
| 100 | Rick Colby | Columbus | OH | N/G | Apr 30, 2008 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view