| # | Title | Name | Region | Comment | Date |
|---|---|---|---|---|---|
| 24001 | Ms | Isabel Clos | Spain | View | Dec 08, 2010 |
| 24002 | Mr | MIGUEL DIAZ | Spain | N/G | Dec 08, 2010 |
| 24003 | Ms | Renee Cameron Pierre | India | View | Dec 08, 2010 |
| 24004 | N/G | Esmeralda Lozano Ruiz | Spain | N/G | Dec 08, 2010 |
| 24005 | ms | Rachael Stevens | England | N/G | Dec 08, 2010 |
| 24006 | Ms | Tanja Muñoz | N/G | N/G | Dec 08, 2010 |
| 24007 | Ms | Anonymous | Belgium | N/G | Dec 08, 2010 |
| 24008 | Ms | Gloria Camacho | N/G | N/G | Dec 08, 2010 |
| 24009 | Ms | Jana Bauer | Germany | N/G | Dec 08, 2010 |
| 24010 | Mr | Klaus Wagemann | Germany | N/G | Dec 08, 2010 |
| 24011 | Mr | Orestis Kampanis | Greece | View | Dec 08, 2010 |
| 24012 | N/G | em capper | UK | N/G | Dec 08, 2010 |
| 24013 | Mr | edwardo marinas | France | View | Dec 08, 2010 |
| 24014 | Ms | Anca Liana Barbu | Romania | N/G | Dec 08, 2010 |
| 24015 | N/G | isabel carnerero | N/G | N/G | Dec 08, 2010 |
| 24016 | N/G | CARLOS IBAÑEZ | N/G | View | Dec 08, 2010 |
| 24017 | N/G | laz az | N/G | N/G | Dec 08, 2010 |
| 24018 | N/G | Núria Forgas | Europe | N/G | Dec 08, 2010 |
| 24019 | Mr | Tiberiu Patrascu | Sweden | N/G | Dec 08, 2010 |
| 24020 | N/G | Gry Jemer | Denmark | N/G | Dec 08, 2010 |
| 24021 | N/G | matas romo | N/G | N/G | Dec 08, 2010 |
| 24022 | miss | caroline sellar | UK | View | Dec 08, 2010 |
| 24023 | Ms | Isabel Fonseca | Portugal | N/G | Dec 08, 2010 |
| 24024 | Mr | Juli Boada | Spain | N/G | Dec 08, 2010 |
| 24025 | MS | ANA DAVILA | France | N/G | Dec 08, 2010 |
| 24026 | N/G | MARTA GÓMEZ | Spain | View | Dec 08, 2010 |
| 24027 | N/G | Ana María Martínez | Europe | N/G | Dec 08, 2010 |
| 24028 | Ms | Anonymous | UK | N/G | Dec 08, 2010 |
| 24029 | Mr | Frederick Engel | Spain | View | Dec 08, 2010 |
| 24030 | MR | SHAIM SHANTI | N/G | N/G | Dec 08, 2010 |
| 24031 | N/G | Anna Flemming | Austria | N/G | Dec 08, 2010 |
| 24032 | Mr | Javier Monge | Spain | N/G | Dec 08, 2010 |
| 24033 | Mr | Anonymous | Spain | N/G | Dec 08, 2010 |
| 24034 | Mr | Dominique Weemaes | Belgium | N/G | Dec 08, 2010 |
| 24035 | Mr | Anonymous | N/G | N/G | Dec 08, 2010 |
| 24036 | N/G | enrique horrillo espina | Spain | N/G | Dec 08, 2010 |
| 24037 | N/G | Joana Aina Amengual Sastre | Spain | N/G | Dec 08, 2010 |
| 24038 | Ms | Anonymous | Spain | N/G | Dec 08, 2010 |
| 24039 | N/G | Yolanda sanchez | N/G | N/G | Dec 08, 2010 |
| 24040 | Mr | Luis A. Perez | Spain | View | Dec 08, 2010 |
| 24041 | Mr | Miguel Dolarea | N/G | N/G | Dec 08, 2010 |
| 24042 | N/G | CAZIER CHARPENTIER ALICE | France | N/G | Dec 08, 2010 |
| 24043 | N/G | Irmgard Knoll | Germany | N/G | Dec 08, 2010 |
| 24044 | Mr. | Roderick O'Driscoll | UK | View | Dec 08, 2010 |
| 24045 | N/G | Lotta Allard | Sweden | View | Dec 08, 2010 |
| 24046 | N/G | Ricardo Cob Lopez | N/G | N/G | Dec 08, 2010 |
| 24047 | MS | Aleksandra Wójcik | Poland | N/G | Dec 08, 2010 |
| 24048 | Fr. | Mihai Pavel | Romania | View | Dec 08, 2010 |
| 24049 | N/G | Ana Ladeiro | Portugal | N/G | Dec 08, 2010 |
| 24050 | Ms | Arias Silvia | Spain | N/G | Dec 08, 2010 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view