| # | Title | Name | Region | Comment | Date |
|---|---|---|---|---|---|
| 181451 | N/G | Mariusz Nowaczyk | N/G | N/G | Feb 20, 2012 |
| 181452 | N/G | Gouault Patrick | N/G | N/G | Feb 20, 2012 |
| 181453 | N/G | Rebecca Salt | New Zealand | View | Feb 20, 2012 |
| 181454 | Mr | Nic geeraert | Belgium | View | Feb 20, 2012 |
| 181455 | Mr | Meir Gottlieb | Israel | N/G | Feb 20, 2012 |
| 181456 | Ms | Drystella Krystallia | Greece | N/G | Feb 21, 2012 |
| 181457 | N/G | Zoria Söderberg | Sweden | N/G | Feb 21, 2012 |
| 181458 | ms | de Laborde Marie-Charlotte | France | N/G | Feb 21, 2012 |
| 181459 | Mr. | Ivars Alksnis | Latvia | N/G | Feb 21, 2012 |
| 181460 | N/G | mimi geci | Croatia | N/G | Feb 21, 2012 |
| 181461 | N/G | Joanna Jucha | N/G | Hidden | Feb 21, 2012 |
| 181462 | Μr | ΔΕΥΚΑΛΙΩΝ ΚΑΡΑΠΙΠΕΡΗΣ | N/G | Hidden | Feb 22, 2012 |
| 181463 | N/G | Susanne Häcker | Germany | N/G | Feb 22, 2012 |
| 181464 | Ms | Magdalena Tabor - Woźny | N/G | N/G | Feb 22, 2012 |
| 181465 | Ms | Magda Smolinska | N/G | N/G | Feb 22, 2012 |
| 181466 | Mr | Endre Tóth | Hungary | N/G | Feb 22, 2012 |
| 181467 | N/G | Lisita Cornelia | Romania | N/G | Feb 22, 2012 |
| 181468 | Mr | Bo Frykman | Sweden | N/G | Feb 22, 2012 |
| 181469 | N/G | Anonymous | N/G | N/G | Feb 22, 2012 |
| 181470 | N/G | Mihaela Domnica | USA | N/G | Feb 23, 2012 |
| 181471 | N/G | sonja velikanje | Slovenia | N/G | Feb 23, 2012 |
| 181472 | N/G | elena sibinovici | Romania | N/G | Feb 23, 2012 |
| 181473 | N/G | Anonymous | N/G | View | Feb 23, 2012 |
| 181474 | Pani | Małgorzata Kucharska | Poland | View | Feb 23, 2012 |
| 181475 | Ms | Agnieszka Koszewska | Poland | View | Feb 23, 2012 |
| 181476 | N/G | Agnieszka Krawczyk | Poland | N/G | Feb 23, 2012 |
| 181477 | N/G | Loukia Kaisari | Greece | N/G | Feb 23, 2012 |
| 181478 | N/G | Tamara Jaklic | Slovenia | N/G | Feb 23, 2012 |
| 181479 | Ms | Justyna Tajer | Poland | N/G | Feb 23, 2012 |
| 181480 | N/G | Joanna Tutak | N/G | N/G | Feb 23, 2012 |
| 181481 | Ms | Laura Steensma | Netherlands | N/G | Feb 23, 2012 |
| 181482 | mr | bjørge brathagen | Norway | N/G | Feb 23, 2012 |
| 181483 | Mrs | Dawn Brady | UK | View | Feb 24, 2012 |
| 181484 | N/G | Anonymous | Finland | N/G | Feb 24, 2012 |
| 181485 | Miss | Michaela Polakova | Slovakia | N/G | Feb 24, 2012 |
| 181486 | Ms | Maria Papis | Poland | View | Feb 24, 2012 |
| 181487 | Ms | Bozena Johansson | N/G | N/G | Feb 24, 2012 |
| 181488 | Mrs | Margaret Tosh | Spain | View | Feb 24, 2012 |
| 181489 | Mrs | John Tosh | Spain | View | Feb 24, 2012 |
| 181490 | N/G | Elisa Vasu | Romania | N/G | Feb 24, 2012 |
| 181491 | Ms | Magdalena Gasior | Germany | N/G | Feb 24, 2012 |
| 181492 | N/G | Peter Janke | Germany | N/G | Feb 24, 2012 |
| 181493 | Dr | Jacobus Stasse | Netherlands | N/G | Feb 25, 2012 |
| 181494 | N/G | dionysios gkouskos | N/G | N/G | Feb 25, 2012 |
| 181495 | N/G | Fronea Gabriela | Romania | Hidden | Feb 25, 2012 |
| 181496 | mr | scott dobson | Australia | N/G | Feb 25, 2012 |
| 181497 | N/G | Ferenc Lázár | Hungary | N/G | Feb 25, 2012 |
| 181498 | N/G | tanase mariana | Romania | N/G | Feb 25, 2012 |
| 181499 | N/G | Anniina Äikäs | Finland | N/G | Feb 25, 2012 |
| 181500 | Ms | laura carol iancu | USA | View | Feb 25, 2012 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view