| # | Title | Name | Region | Comment | Date |
|---|---|---|---|---|---|
| 165551 | N/G | Elena Koptschalijski | Austria | N/G | Apr 27, 2011 |
| 165552 | N/G | Anita Pick | N/G | N/G | Apr 27, 2011 |
| 165553 | MR | Anton Ruckdäschel- | Germany | N/G | Apr 27, 2011 |
| 165554 | Ms | Anonymous | Greece | N/G | Apr 27, 2011 |
| 165555 | N/G | john ellis | Wales | N/G | Apr 27, 2011 |
| 165556 | N/G | Mari Ahvensalmi | Finland | N/G | Apr 27, 2011 |
| 165557 | Ms | Michaela Haigl | Austria | N/G | Apr 27, 2011 |
| 165558 | Mr | Martin Tenev | Bulgaria | N/G | Apr 27, 2011 |
| 165559 | N/G | Lukáš Kesner | Czech Republic | N/G | Apr 27, 2011 |
| 165560 | N/G | Jojo Bader | Germany | N/G | Apr 27, 2011 |
| 165561 | N/G | JENNIFER LUBIN | N/G | N/G | Apr 27, 2011 |
| 165562 | N/G | Johanneke Tolsma | N/G | N/G | Apr 27, 2011 |
| 165563 | Ms | Annette Grömminger | N/G | N/G | Apr 27, 2011 |
| 165564 | N/G | Andreas Pilgram | Germany | N/G | Apr 27, 2011 |
| 165565 | Mrs | Sharon Rhode | Germany | View | Apr 27, 2011 |
| 165566 | Ms | caroline de maigret | France | N/G | Apr 27, 2011 |
| 165567 | N/G | Anonymous | N/G | N/G | Apr 27, 2011 |
| 165568 | Mr | Mikhail Cannon | UK | N/G | Apr 27, 2011 |
| 165569 | Ms | Ruth Kuermann | N/G | N/G | Apr 27, 2011 |
| 165570 | Ms | Sevina Guzeleva | Bulgaria | N/G | Apr 27, 2011 |
| 165571 | Ms | Marlies Witte | N/G | N/G | Apr 27, 2011 |
| 165572 | Mrs | Helen Williams | UK | N/G | Apr 27, 2011 |
| 165573 | Mr | Andrey Rusev | Bulgaria | N/G | Apr 27, 2011 |
| 165574 | Mr | Rafael R. ASPILLAGA | France | N/G | Apr 27, 2011 |
| 165575 | Mr | Benjamin Halford | UK | N/G | Apr 27, 2011 |
| 165576 | Ms | Tanya Peneva | N/G | N/G | Apr 27, 2011 |
| 165577 | N/G | Ágnes Kelemen | N/G | N/G | Apr 27, 2011 |
| 165578 | Ms | SVETLANA TABACOVA-KOVACHEVA | Bulgaria | N/G | Apr 27, 2011 |
| 165579 | Ms | Elena Klimmer | N/G | N/G | Apr 27, 2011 |
| 165580 | N/G | george MOORE | N/G | N/G | Apr 27, 2011 |
| 165581 | N/G | Ingrid Meyerhöfer | Germany | N/G | Apr 27, 2011 |
| 165582 | mr | pekka kettunen | Finland | N/G | Apr 27, 2011 |
| 165583 | Ms | Larissa Steinbach | Germany | N/G | Apr 27, 2011 |
| 165584 | :s | Maria Angelova | Bulgaria | N/G | Apr 27, 2011 |
| 165585 | N/G | Gina Heaps | Ireland | N/G | Apr 27, 2011 |
| 165586 | mr | Dimitris Kossioris | Greece | N/G | Apr 27, 2011 |
| 165587 | Mr | Liudmil Kolarov | Bulgaria | N/G | Apr 27, 2011 |
| 165588 | Mr. | Kerstin Meuth | Germany | N/G | Apr 27, 2011 |
| 165589 | N/G | Nektaria Theodoropoulou | N/G | N/G | Apr 27, 2011 |
| 165590 | MS | Anonymous | UK | N/G | Apr 27, 2011 |
| 165591 | Ms | Tsvetelina Oreshkova | Bulgaria | N/G | Apr 27, 2011 |
| 165592 | Mr | Duncan Smith | UK | N/G | Apr 27, 2011 |
| 165593 | N/G | Martin Hageneder | Austria | N/G | Apr 27, 2011 |
| 165594 | Dr. | Adelheid Weise | Germany | N/G | Apr 27, 2011 |
| 165595 | Ms | Frédéric Martin | N/G | N/G | Apr 27, 2011 |
| 165596 | N/G | Laura Puurunen | Finland | N/G | Apr 27, 2011 |
| 165597 | Mag | Barbara Müller | Austria | N/G | Apr 27, 2011 |
| 165598 | N/G | Richard Hinteregger | N/G | N/G | Apr 27, 2011 |
| 165599 | N/G | Ewa Ĺoboda | Poland | N/G | Apr 27, 2011 |
| 165600 | Ms | Karolina Halatek | Poland | N/G | Apr 27, 2011 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view