| # | Title | Name | Region | Comment | Date |
|---|---|---|---|---|---|
| 157501 | ms | Dudar Zsuzsanna | Hungary | N/G | Apr 19, 2011 |
| 157502 | N/G | Bernhard Leichtfried | Austria | N/G | Apr 19, 2011 |
| 157503 | Mr. | Peter Ezerman | Netherlands | N/G | Apr 19, 2011 |
| 157504 | Dr | Yoram de Melle | Portugal | View | Apr 19, 2011 |
| 157505 | Mr | Brian Te Water | South Africa | N/G | Apr 19, 2011 |
| 157506 | Mr | Frans Coenen | Spain | N/G | Apr 19, 2011 |
| 157507 | Ms | Lilyana Mihaylova | Bulgaria | Hidden | Apr 19, 2011 |
| 157508 | N/G | Anonymous | N/G | N/G | Apr 19, 2011 |
| 157509 | Ms | Ingrid Meinders | N/G | N/G | Apr 19, 2011 |
| 157510 | N/G | Svetla Yosifova | Bulgaria | N/G | Apr 19, 2011 |
| 157511 | N/G | Jean-Marc Duclos | Portugal | N/G | Apr 19, 2011 |
| 157512 | N/G | antonio gonzalez | Portugal | N/G | Apr 19, 2011 |
| 157513 | ms | matty bramhill | France | N/G | Apr 19, 2011 |
| 157514 | Mr | Anonymous | N/G | N/G | Apr 19, 2011 |
| 157515 | Ms | Ann Wedefelt | Sweden | N/G | Apr 19, 2011 |
| 157516 | Ms | Anastasia Kostova | Bulgaria | N/G | Apr 19, 2011 |
| 157517 | N/G | Michael Spaeth | Germany | View | Apr 19, 2011 |
| 157518 | Mr | Michael Griffith | UK | View | Apr 19, 2011 |
| 157519 | N/G | patricia vroom | N/G | N/G | Apr 19, 2011 |
| 157520 | Ms | Vesna Hristova | USA | N/G | Apr 19, 2011 |
| 157521 | Ms | Ana Andrade | Portugal | N/G | Apr 19, 2011 |
| 157522 | Dr | Paul Brna | UK | View | Apr 19, 2011 |
| 157523 | Ms | Eliza Huma | Romania | N/G | Apr 19, 2011 |
| 157524 | Ms | Mimi Ananieva | Bulgaria | N/G | Apr 19, 2011 |
| 157525 | N/G | Szandra László-Kocsis | N/G | N/G | Apr 19, 2011 |
| 157526 | N/G | Etti van den Bosch | N/G | N/G | Apr 19, 2011 |
| 157527 | N/G | Lena Wojcik | Poland | N/G | Apr 19, 2011 |
| 157528 | N/G | Marta Sequeira | N/G | N/G | Apr 19, 2011 |
| 157529 | Ms | Vihra Gancheva | Bulgaria | N/G | Apr 19, 2011 |
| 157530 | Mr | Peter Krebs | UK | N/G | Apr 19, 2011 |
| 157531 | N/G | rumena filipova | Bulgaria | N/G | Apr 19, 2011 |
| 157532 | Mr | Váczi Béla | Hungary | N/G | Apr 19, 2011 |
| 157533 | dr | michael rault | South Africa | N/G | Apr 19, 2011 |
| 157534 | N/G | Henriette Weekhout | N/G | N/G | Apr 19, 2011 |
| 157535 | Dr | John de Weger | Netherlands | N/G | Apr 19, 2011 |
| 157536 | ms | snejana karbova-dimitrova | Bulgaria | N/G | Apr 19, 2011 |
| 157537 | Dr | Juliet Merrifield | UK | N/G | Apr 19, 2011 |
| 157538 | Mr | Svetoslav Dobrikov | Bulgaria | N/G | Apr 19, 2011 |
| 157539 | N/G | thomas lange | USA | N/G | Apr 19, 2011 |
| 157540 | Ms | Mariyana Serbezova | Bulgaria | N/G | Apr 19, 2011 |
| 157541 | MR | Gaal Ferenc | N/G | N/G | Apr 19, 2011 |
| 157542 | N/G | Katrien Verwimp | Belgium | N/G | Apr 19, 2011 |
| 157543 | N/G | Anonymous | N/G | N/G | Apr 19, 2011 |
| 157544 | N/G | Wanda Wołosowicz | Poland | N/G | Apr 19, 2011 |
| 157545 | Ms | Thine natalie holm | Denmark | N/G | Apr 19, 2011 |
| 157546 | ms | Anonymous | Netherlands | N/G | Apr 19, 2011 |
| 157547 | N/G | Anonymous | N/G | N/G | Apr 19, 2011 |
| 157548 | Ms | Annie Berg | Denmark | N/G | Apr 19, 2011 |
| 157549 | Ms | Dagmara Sieranska | Poland | N/G | Apr 19, 2011 |
| 157550 | N/G | Tal Tzur | N/G | N/G | Apr 19, 2011 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view