| # | Title | Name | Region | Comment | Date |
|---|---|---|---|---|---|
| 152751 | Dr | Willi Brammertz | Switzerland | N/G | Apr 14, 2011 |
| 152752 | N/G | Michalina Antosiewicz | Poland | N/G | Apr 14, 2011 |
| 152753 | N/G | Sandra Jonker | N/G | N/G | Apr 14, 2011 |
| 152754 | Mr. | Bernd Haberland | Netherlands | N/G | Apr 14, 2011 |
| 152755 | N/G | Teresa Canelhas | Portugal | N/G | Apr 14, 2011 |
| 152756 | Mrs | Homa MoayedMakoi | Sweden | N/G | Apr 14, 2011 |
| 152757 | MR | Sam Sutton | UK | View | Apr 14, 2011 |
| 152758 | mr | wouter horvers | Netherlands | View | Apr 14, 2011 |
| 152759 | N/G | Sieglinde Oliviers | Belgium | View | Apr 14, 2011 |
| 152760 | mr | George Floros | Greece | View | Apr 14, 2011 |
| 152761 | N/G | Maria Hosselidou | Netherlands | View | Apr 14, 2011 |
| 152762 | N/G | Elka Slavova | Bulgaria | N/G | Apr 14, 2011 |
| 152763 | Drs | Klaasjan Meijlis | Netherlands | N/G | Apr 14, 2011 |
| 152764 | Mrs | Angela Lambregts | N/G | N/G | Apr 14, 2011 |
| 152765 | Ms | Karijn Breuning | Netherlands | View | Apr 14, 2011 |
| 152766 | Mss | Esmée Hagens | Netherlands | N/G | Apr 14, 2011 |
| 152767 | N/G | Simone Derks | N/G | N/G | Apr 14, 2011 |
| 152768 | N/G | Anonymous | Netherlands | N/G | Apr 14, 2011 |
| 152769 | N/G | Karen Broers | N/G | N/G | Apr 14, 2011 |
| 152770 | Ms | Ida Rönnbäck | Norway | N/G | Apr 14, 2011 |
| 152771 | ms | anna wright | UK | View | Apr 14, 2011 |
| 152772 | ms | maya ouwerkerk | Netherlands | N/G | Apr 14, 2011 |
| 152773 | N/G | michel francois | N/G | N/G | Apr 14, 2011 |
| 152774 | Ms | Anonymous | N/G | N/G | Apr 14, 2011 |
| 152775 | ms | HEUZE JACQUELINE | France | N/G | Apr 14, 2011 |
| 152776 | N/G | Elena Georgieva | N/G | N/G | Apr 14, 2011 |
| 152777 | Ms | Karina Kelly | UK | View | Apr 14, 2011 |
| 152778 | Mr | Oscar Mario Echeverry Bernal | N/G | N/G | Apr 14, 2011 |
| 152779 | N/G | Galina Nacheva | Bulgaria | N/G | Apr 14, 2011 |
| 152780 | Dr | Anonymous | Greece | N/G | Apr 14, 2011 |
| 152781 | N/G | zeinab youssef | N/G | N/G | Apr 14, 2011 |
| 152782 | Mr. | Jean Huijbert Vleesenbeek | Netherlands | N/G | Apr 14, 2011 |
| 152783 | ms | ineke cazant | N/G | N/G | Apr 14, 2011 |
| 152784 | N/G | Aleksandra Jurukoska | Macedonia, Republic of | N/G | Apr 14, 2011 |
| 152785 | Ms | Anonymous | Bulgaria | N/G | Apr 14, 2011 |
| 152786 | mr. | michael greene | France | N/G | Apr 14, 2011 |
| 152787 | N/G | Anonymous | N/G | N/G | Apr 14, 2011 |
| 152788 | Ms | Barbara Pomietło | Poland | N/G | Apr 14, 2011 |
| 152789 | Ms | Daniela Enescu | Romania | N/G | Apr 14, 2011 |
| 152790 | N/G | Apostolos Mousourakis | Greece | N/G | Apr 14, 2011 |
| 152791 | N/G | Natacha Santos | Portugal | N/G | Apr 14, 2011 |
| 152792 | Miss | June Dale F Kirkham | UK | N/G | Apr 14, 2011 |
| 152793 | N/G | M. Pijl | Netherlands | N/G | Apr 14, 2011 |
| 152794 | N/G | edgar silva | Portugal | N/G | Apr 14, 2011 |
| 152795 | Mrs | Anita Offringa | Netherlands | N/G | Apr 14, 2011 |
| 152796 | Mr | Marten van den | N/G | N/G | Apr 14, 2011 |
| 152797 | N/G | Mario Pinto | Portugal | N/G | Apr 14, 2011 |
| 152798 | N/G | John Hine | Netherlands | N/G | Apr 14, 2011 |
| 152799 | MS | PASCUAL MAR | N/G | View | Apr 14, 2011 |
| 152800 | Ms | Sheila Janssen | Netherlands | N/G | Apr 14, 2011 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view