| # | Title | Name | Region | Comment | Date |
|---|---|---|---|---|---|
| 132201 | N/G | Brigitta Balogh | Hungary | N/G | Mar 28, 2011 |
| 132202 | N/G | Conxita Fornieles | N/G | N/G | Mar 28, 2011 |
| 132203 | N/G | Elisabeth Wijbenga | Netherlands | N/G | Mar 28, 2011 |
| 132204 | Mgr. | Renata Valova | Czech Republic | N/G | Mar 28, 2011 |
| 132205 | Mr | Marco Schouten | Netherlands | N/G | Mar 28, 2011 |
| 132206 | N/G | Nefeli Maniotidis | Netherlands | N/G | Mar 28, 2011 |
| 132207 | Ms | Margreet Heringa | Netherlands | N/G | Mar 28, 2011 |
| 132208 | Ms | Madalina Dumitras | Italy | N/G | Mar 28, 2011 |
| 132209 | N/G | wilmi frazer | N/G | N/G | Mar 28, 2011 |
| 132210 | N/G | Christa Schaap | N/G | N/G | Mar 28, 2011 |
| 132211 | Mr. | Martin Juriga | Slovakia | N/G | Mar 28, 2011 |
| 132212 | ms | nienke akkerman | N/G | N/G | Mar 28, 2011 |
| 132213 | N/G | margreet leerink | Netherlands | N/G | Mar 28, 2011 |
| 132214 | N/G | margaretha cornelia van huet | Netherlands | Hidden | Mar 28, 2011 |
| 132215 | Ms | Zsuzsanna Fider | N/G | N/G | Mar 28, 2011 |
| 132216 | N/G | Steffi Van Bocxlaer | Belgium | N/G | Mar 28, 2011 |
| 132217 | Ms | Marianne Moussiaux | Belgium | N/G | Mar 28, 2011 |
| 132218 | Mr | Ton Romme | Netherlands | N/G | Mar 28, 2011 |
| 132219 | N/G | Christa Wiersma | N/G | N/G | Mar 28, 2011 |
| 132220 | ms | wil vosse | Netherlands | N/G | Mar 28, 2011 |
| 132221 | N/G | jolie hakkert | Netherlands | N/G | Mar 28, 2011 |
| 132222 | N/G | lieve coenen | Belgium | N/G | Mar 28, 2011 |
| 132223 | N/G | Carles Cañellas | Spain | N/G | Mar 28, 2011 |
| 132224 | N/G | Erzsébet Szilágyi | Hungary | N/G | Mar 28, 2011 |
| 132225 | Ms | Charlotte den Hartog | Netherlands | N/G | Mar 28, 2011 |
| 132226 | Mr | Zoltan Kiss | N/G | N/G | Mar 28, 2011 |
| 132227 | Mr. | Anonymous | Hungary | N/G | Mar 28, 2011 |
| 132228 | Ms | Anonymous | Netherlands | N/G | Mar 28, 2011 |
| 132229 | Ms | Inge Giezek | N/G | N/G | Mar 28, 2011 |
| 132230 | N/G | Annamaria Molnar | Hungary | N/G | Mar 28, 2011 |
| 132231 | Mr | Árpád Mészáros | Hungary | N/G | Mar 28, 2011 |
| 132232 | ms | Klara Donka | Hungary | N/G | Mar 28, 2011 |
| 132233 | Ms | Büki Bernadett | Hungary | View | Mar 28, 2011 |
| 132234 | Ms | Angela Clamp | Spain | N/G | Mar 28, 2011 |
| 132235 | N/G | Jenniefer Drude Borup | Denmark | N/G | Mar 28, 2011 |
| 132236 | ms | libusa ctverakova | Slovakia | N/G | Mar 28, 2011 |
| 132237 | N/G | Anonymous | Hungary | N/G | Mar 28, 2011 |
| 132238 | N/G | Ioannis Vlavogilakis | Greece | N/G | Mar 28, 2011 |
| 132239 | Ms | Bárbara Ortiz | Spain | N/G | Mar 28, 2011 |
| 132240 | mr | Peter Bakker | Netherlands | N/G | Mar 28, 2011 |
| 132241 | Mr | J. den Braber | Netherlands | N/G | Mar 28, 2011 |
| 132242 | N/G | Emese Varga | N/G | N/G | Mar 28, 2011 |
| 132243 | N/G | Constance Römgens | Netherlands | N/G | Mar 28, 2011 |
| 132244 | N/G | Erik van Praag | Netherlands | N/G | Mar 28, 2011 |
| 132245 | N/G | Andras Attila Soos | Hungary | N/G | Mar 28, 2011 |
| 132246 | Mr | Bence Bolla | Hungary | N/G | Mar 28, 2011 |
| 132247 | , | Trees Weernink@home.nl | Netherlands | N/G | Mar 28, 2011 |
| 132248 | Ms | Zsuzsanna Frantz | Hungary | N/G | Mar 28, 2011 |
| 132249 | Ms | Katalin Burunkai | Hungary | N/G | Mar 28, 2011 |
| 132250 | N/G | Dávid Siska | Hungary | N/G | Mar 28, 2011 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view