| # | Title | Name | Region | Comment | Date |
|---|---|---|---|---|---|
| 124401 | Mr | Antonis Dimopoulos | Greece | N/G | Mar 21, 2011 |
| 124402 | N/G | Lisa Kee | USA | N/G | Mar 21, 2011 |
| 124403 | N/G | Schmidt Kilián | Hungary | N/G | Mar 21, 2011 |
| 124404 | N/G | Anonymous | Netherlands | N/G | Mar 21, 2011 |
| 124405 | mr | Ujvari Csaba | Sweden | N/G | Mar 21, 2011 |
| 124406 | N/G | Oscar Tombo Reigosa | Spain | N/G | Mar 21, 2011 |
| 124407 | dr | RAVEL Sylvie | France | N/G | Mar 21, 2011 |
| 124408 | mrs | Jeanette Morrell | UK | N/G | Mar 21, 2011 |
| 124409 | N/G | Soledad Jiménez | N/G | N/G | Mar 21, 2011 |
| 124410 | N/G | MAGDA DORISSEN | Belgium | N/G | Mar 21, 2011 |
| 124411 | N/G | Isabel Ribeiro | Portugal | View | Mar 21, 2011 |
| 124412 | Mrs | Anonymous | Hungary | N/G | Mar 21, 2011 |
| 124413 | Ms | Speck Andrea | Hungary | N/G | Mar 21, 2011 |
| 124414 | Mr | Tóth Imre | Hungary | View | Mar 21, 2011 |
| 124415 | N/G | Hajnal Kurko | Hungary | N/G | Mar 21, 2011 |
| 124416 | Ms | Aline Mouzo | Spain | N/G | Mar 21, 2011 |
| 124417 | Mrs | Anonymous | Netherlands | N/G | Mar 21, 2011 |
| 124418 | ms | ania kuczynska | Poland | N/G | Mar 21, 2011 |
| 124419 | N/G | Erika Björk | Sweden | N/G | Mar 21, 2011 |
| 124420 | Ms | Manuela Franken | UK | N/G | Mar 21, 2011 |
| 124421 | ms | susan dreghorbn | N/G | N/G | Mar 21, 2011 |
| 124422 | N/G | BARBARA GIANFRANCHI | Italy | N/G | Mar 21, 2011 |
| 124423 | N/G | Sandu Silvia | Romania | N/G | Mar 21, 2011 |
| 124424 | Ms | Ágoston Gabriella | Hungary | N/G | Mar 21, 2011 |
| 124425 | mr | david white | UK | N/G | Mar 21, 2011 |
| 124426 | N/G | Anonymous | Hungary | N/G | Mar 21, 2011 |
| 124427 | Mr | Denes Bogsanyi | Australia | N/G | Mar 21, 2011 |
| 124428 | N/G | Adam Kin | Poland | N/G | Mar 21, 2011 |
| 124429 | Mr | Mark Dorlas | N/G | N/G | Mar 21, 2011 |
| 124430 | Drs. | Anja van der Meijs | Netherlands | N/G | Mar 21, 2011 |
| 124431 | ms | julia istvany | N/G | View | Mar 21, 2011 |
| 124432 | N/G | Jolanta Kuźbińska - Kin | Poland | N/G | Mar 21, 2011 |
| 124433 | N/G | Agnes Csere | N/G | N/G | Mar 21, 2011 |
| 124434 | N/G | Anonymous | N/G | N/G | Mar 21, 2011 |
| 124435 | N/G | Bonnie Edmunds | USA | N/G | Mar 21, 2011 |
| 124436 | N/G | Valéria Sárdy | Hungary | N/G | Mar 21, 2011 |
| 124437 | Mag | Bela Bako | Hungary | N/G | Mar 21, 2011 |
| 124438 | ms | romina power | USA | View | Mar 21, 2011 |
| 124439 | N/G | Ányos Attiláné | N/G | N/G | Mar 21, 2011 |
| 124440 | Mrs | Tineke Leenders | Netherlands | N/G | Mar 21, 2011 |
| 124441 | Mr | Sven Thormann | Germany | N/G | Mar 21, 2011 |
| 124442 | Mr | mark farago | Hungary | N/G | Mar 21, 2011 |
| 124443 | ms | sharon rounds | USA | View | Mar 21, 2011 |
| 124444 | Ms | Magdalena Drahusz | Ireland | N/G | Mar 21, 2011 |
| 124445 | Mr. | Alexander Dimitrov | Bulgaria | N/G | Mar 21, 2011 |
| 124446 | Mr | Anonymous | Ireland | N/G | Mar 21, 2011 |
| 124447 | Ms | maria kwiecien-przekorzynska | Poland | N/G | Mar 21, 2011 |
| 124448 | Mr | Laurent Abbenhues | Netherlands | N/G | Mar 21, 2011 |
| 124449 | ms | sylvia sirach | Netherlands | N/G | Mar 21, 2011 |
| 124450 | N/G | Jane Thurlow | UK | N/G | Mar 21, 2011 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view