| # | Title | Name | Region | Comment | Date |
|---|---|---|---|---|---|
| 110651 | Ms | maria cabanier | Belgium | View | Mar 08, 2011 |
| 110652 | Mr | Bart Baillière | Belgium | N/G | Mar 08, 2011 |
| 110653 | Mr | Stefan Musteata | Romania | N/G | Mar 08, 2011 |
| 110654 | Ms | Lena Lindkvist | Sweden | N/G | Mar 08, 2011 |
| 110655 | Ms | anita wicks | UK | N/G | Mar 08, 2011 |
| 110656 | Mr | Lucian Musteata | Romania | N/G | Mar 08, 2011 |
| 110657 | N/G | Monica Frank | Sweden | N/G | Mar 08, 2011 |
| 110658 | Mrs | Adriana Buduroi | Romania | N/G | Mar 08, 2011 |
| 110659 | N/G | Anonymous | N/G | N/G | Mar 08, 2011 |
| 110660 | Mrs | Elena Ciofoaia | Romania | N/G | Mar 08, 2011 |
| 110661 | Mr | MICHAIL ZAROGIANNIS | Greece | N/G | Mar 08, 2011 |
| 110662 | Mr | József Bali | Hungary | N/G | Mar 08, 2011 |
| 110663 | Ms | Annelie Strömbeck | Sweden | N/G | Mar 08, 2011 |
| 110664 | N/G | solveig langkilde | N/G | N/G | Mar 08, 2011 |
| 110665 | Mrs | Annika Eriksson | Sweden | N/G | Mar 08, 2011 |
| 110666 | N/G | Estibaliz De Miguel | N/G | N/G | Mar 08, 2011 |
| 110667 | N/G | CHIARA TELSI | N/G | N/G | Mar 08, 2011 |
| 110668 | Mr | Roberto Bautista | Spain | N/G | Mar 08, 2011 |
| 110669 | Dr | Christer Spolin | Sweden | N/G | Mar 08, 2011 |
| 110670 | Ms | Canet Mercè | Europe | N/G | Mar 08, 2011 |
| 110671 | N/G | Anonymous | Romania | N/G | Mar 08, 2011 |
| 110672 | Mrs | Raina Allén | Sweden | View | Mar 08, 2011 |
| 110673 | Mr | Klement Ottó | N/G | N/G | Mar 08, 2011 |
| 110674 | mr | tamas sipos | Hungary | N/G | Mar 08, 2011 |
| 110675 | N/G | Bunfordné Csaba Krisztina | N/G | N/G | Mar 08, 2011 |
| 110676 | Mr | Lars Akerman | Sweden | N/G | Mar 08, 2011 |
| 110677 | Mr | Torbjörn Josefsson | Sweden | N/G | Mar 08, 2011 |
| 110678 | N/G | Anna Campion | N/G | N/G | Mar 08, 2011 |
| 110679 | N/G | Bea Rózsa-Czinege | Hungary | N/G | Mar 08, 2011 |
| 110680 | Mrs | Chatrin Stensson | Sweden | N/G | Mar 08, 2011 |
| 110681 | N/G | Anonymous | Hungary | N/G | Mar 08, 2011 |
| 110682 | prof | culea iulia | N/G | N/G | Mar 08, 2011 |
| 110683 | N/G | Paraschivescu Constanta-Ioana | Romania | N/G | Mar 08, 2011 |
| 110684 | N/G | Paraschivescu Marius | Romania | N/G | Mar 08, 2011 |
| 110685 | Ms | Belu Maria | Romania | View | Mar 08, 2011 |
| 110686 | N/G | rotaru mihaela | Romania | N/G | Mar 08, 2011 |
| 110687 | Mr | Shehzad Malik | UK | N/G | Mar 08, 2011 |
| 110688 | N/G | Bettina Neuhaus | Switzerland | N/G | Mar 08, 2011 |
| 110689 | N/G | Johanna Wallgren | N/G | N/G | Mar 08, 2011 |
| 110690 | N/G | helma fuchs | N/G | N/G | Mar 08, 2011 |
| 110691 | N/G | A de Jager | Netherlands | View | Mar 08, 2011 |
| 110692 | N/G | CAMELIA POPA | Romania | N/G | Mar 08, 2011 |
| 110693 | N/G | Марияна Матеева | N/G | N/G | Mar 08, 2011 |
| 110694 | N/G | Camelia Scheau | Romania | N/G | Mar 08, 2011 |
| 110695 | Ms | Alicia Pilar Polo Pina | Spain | View | Mar 08, 2011 |
| 110696 | Mr | Varga György | Hungary | N/G | Mar 08, 2011 |
| 110697 | N/G | angelica karlsson | N/G | N/G | Mar 08, 2011 |
| 110698 | Ms | Zsófia Gurin | N/G | N/G | Mar 08, 2011 |
| 110699 | Dr. | Varga Leventéné | Hungary | N/G | Mar 08, 2011 |
| 110700 | Mrs. | Rónai Józsefné | Hungary | N/G | Mar 08, 2011 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view