| # | Title | Name | Region | Comment | Date |
|---|---|---|---|---|---|
| 10851 | N/G | Denis Bezrukich | Lithuania | N/G | Nov 15, 2010 |
| 10852 | N/G | pilar ortilles carod | Spain | N/G | Nov 15, 2010 |
| 10853 | N/G | Josep Dalmau | Europe | N/G | Nov 15, 2010 |
| 10854 | Mrs | B L | Germany | N/G | Nov 15, 2010 |
| 10855 | N/G | Natalia Gomez | Chile | View | Nov 15, 2010 |
| 10856 | Mr | Jozef Pistovcak | Slovakia | N/G | Nov 15, 2010 |
| 10857 | N/G | Anonymous | Spain | N/G | Nov 15, 2010 |
| 10858 | N/G | Sonja Richter | Germany | N/G | Nov 15, 2010 |
| 10859 | Mrs | Teresa Camp | Spain | N/G | Nov 15, 2010 |
| 10860 | mr | Anonymous | Austria | View | Nov 15, 2010 |
| 10861 | Dr | Gabriel Schaaf | Germany | N/G | Nov 15, 2010 |
| 10862 | N/G | Anonymous | Germany | View | Nov 15, 2010 |
| 10863 | Ms | Joanna Fechner | Germany | N/G | Nov 15, 2010 |
| 10864 | Mme | Marchadier Jacqueline | France | N/G | Nov 15, 2010 |
| 10865 | Mr | Markus Vogler | Switzerland | N/G | Nov 15, 2010 |
| 10866 | Master of Science in Midw | Angela S | Germany | N/G | Nov 15, 2010 |
| 10867 | N/G | Pedro Gómez Martínez | Spain | N/G | Nov 15, 2010 |
| 10868 | Master of Science in Midw | Angela Simon | Germany | N/G | Nov 15, 2010 |
| 10869 | N/G | halina mickiewicz | Poland | N/G | Nov 15, 2010 |
| 10870 | N/G | Anonymous | Spain | N/G | Nov 15, 2010 |
| 10871 | N/G | Johannes Speck | Germany | N/G | Nov 15, 2010 |
| 10872 | Ms | Anonymous | France | N/G | Nov 15, 2010 |
| 10873 | Mrs | Jillian Dore | UK | N/G | Nov 15, 2010 |
| 10874 | Ms | Andrea Ribeiro | Portugal | N/G | Nov 15, 2010 |
| 10875 | Mrs | Nicole Maunz | Austria | N/G | Nov 15, 2010 |
| 10876 | Ms | Sabine Andrae | Spain | N/G | Nov 15, 2010 |
| 10877 | N/G | Anonymous | Spain | N/G | Nov 15, 2010 |
| 10878 | ms | Anonymous | Europe | N/G | Nov 15, 2010 |
| 10879 | ms | Elizabeth Biagi RSHom | UK | N/G | Nov 15, 2010 |
| 10880 | N/G | Scott Corrales | USA | View | Nov 15, 2010 |
| 10881 | N/G | fayol baptiste | France | N/G | Nov 15, 2010 |
| 10882 | N/G | M Hübner | UK | N/G | Nov 15, 2010 |
| 10883 | N/G | Joana Rodrigues | Portugal | N/G | Nov 15, 2010 |
| 10884 | N/G | Antje Fierenz | Germany | N/G | Nov 15, 2010 |
| 10885 | N/G | Helena Falkman | Sweden | N/G | Nov 15, 2010 |
| 10886 | Mr | Uwe Streichsbier | Germany | N/G | Nov 15, 2010 |
| 10887 | Ms | Leticia Carmona Gomez | Spain | N/G | Nov 15, 2010 |
| 10888 | N/G | Anonymous | Spain | N/G | Nov 15, 2010 |
| 10889 | N/G | ANGEL MORENO GARCÍA | Spain | N/G | Nov 15, 2010 |
| 10890 | N/G | Pedro Zarco | Spain | N/G | Nov 15, 2010 |
| 10891 | N/G | Eduardo Franco Bueno | Spain | N/G | Nov 15, 2010 |
| 10892 | Ms | Katharina Held | Germany | N/G | Nov 15, 2010 |
| 10893 | Ms | Sandra Bauer | Germany | N/G | Nov 15, 2010 |
| 10894 | N/G | MatÄ›j Jan Morávek | Czech Republic | N/G | Nov 15, 2010 |
| 10895 | Ms | Cristina Novo | Portugal | N/G | Nov 15, 2010 |
| 10896 | N/G | Patt Rueda | Spain | View | Nov 15, 2010 |
| 10897 | N/G | anuska cofiño | Spain | N/G | Nov 15, 2010 |
| 10898 | ms | mathilde pachta | Austria | View | Nov 15, 2010 |
| 10899 | mag. | Armin Strasser | Austria | N/G | Nov 15, 2010 |
| 10900 | N/G | emilie piacentini | France | N/G | Nov 15, 2010 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view