| # | Title | Name | Region | Comment | Date |
|---|---|---|---|---|---|
| 108501 | mr | Anonymous | UK | N/G | Mar 05, 2011 |
| 108502 | N/G | Fábián Mária | Hungary | N/G | Mar 05, 2011 |
| 108503 | Ms | Molnos Zselyke | Romania | N/G | Mar 05, 2011 |
| 108504 | N/G | Anonymous | N/G | N/G | Mar 05, 2011 |
| 108505 | N/G | c roedig | N/G | N/G | Mar 05, 2011 |
| 108506 | N/G | Eliška Burianová | N/G | N/G | Mar 05, 2011 |
| 108507 | N/G | Anonymous | Greece | N/G | Mar 05, 2011 |
| 108508 | Mr | BUTUCEL FULGA | Romania | N/G | Mar 05, 2011 |
| 108509 | Mr | János Fábián | Hungary | View | Mar 05, 2011 |
| 108510 | MS | MINA ZIMAKI | Greece | N/G | Mar 05, 2011 |
| 108511 | N/G | Malicsek Zoltánné Butykó Tünde | Hungary | N/G | Mar 05, 2011 |
| 108512 | N/G | Anonymous | N/G | N/G | Mar 05, 2011 |
| 108513 | Ms | Nagy Tímea | Hungary | N/G | Mar 05, 2011 |
| 108514 | ms | alicia jaramillo | Argentina | N/G | Mar 05, 2011 |
| 108515 | N/G | Francesca Tavone | N/G | N/G | Mar 05, 2011 |
| 108516 | Mrs | Anikó Juhász | Hungary | N/G | Mar 05, 2011 |
| 108517 | Ms | Irina Costache | Romania | N/G | Mar 05, 2011 |
| 108518 | Mr. | Erich Blos | Germany | N/G | Mar 05, 2011 |
| 108519 | N/G | Györgyi Molics | Hungary | N/G | Mar 05, 2011 |
| 108520 | Ms | Jocelyne Mas | UK | View | Mar 05, 2011 |
| 108521 | mr | russo michele | N/G | N/G | Mar 05, 2011 |
| 108522 | N/G | Faludi Gabriella | Hungary | N/G | Mar 05, 2011 |
| 108523 | N/G | Joni Swinkels | N/G | N/G | Mar 05, 2011 |
| 108524 | ms | karin van den berg | Netherlands | N/G | Mar 05, 2011 |
| 108525 | N/G | Anonymous | N/G | N/G | Mar 05, 2011 |
| 108526 | N/G | Ioan Paul Colta | Romania | N/G | Mar 05, 2011 |
| 108527 | Ms | Schmotzer ibolya | Hungary | N/G | Mar 05, 2011 |
| 108528 | Mr | Ivo Ruello | Italy | N/G | Mar 05, 2011 |
| 108529 | N/G | Rudolf Petrás | Hungary | N/G | Mar 05, 2011 |
| 108530 | MS | GOJNEA CARMENA | Romania | N/G | Mar 05, 2011 |
| 108531 | mr | trandafir radu ioan | Romania | N/G | Mar 05, 2011 |
| 108532 | Ms | Eva Lindberg | Sweden | N/G | Mar 05, 2011 |
| 108533 | Mr | Federico Tibaldo | Italy | N/G | Mar 05, 2011 |
| 108534 | Ms | Monika Sabóová | Slovakia | N/G | Mar 05, 2011 |
| 108535 | ms | roberta dimauro | Italy | N/G | Mar 05, 2011 |
| 108536 | Mr | Juraj Vargic | Slovakia | N/G | Mar 05, 2011 |
| 108537 | N/G | Anonymous | Hungary | N/G | Mar 05, 2011 |
| 108538 | MR | GAETANO GIOVINAZZI | Italy | N/G | Mar 05, 2011 |
| 108539 | ms | susi scardigli | Italy | N/G | Mar 05, 2011 |
| 108540 | ms | Alexandra Malinaki | Greece | N/G | Mar 05, 2011 |
| 108541 | Ms | laura dimauro | Italy | N/G | Mar 05, 2011 |
| 108542 | N/G | Józsa Viktória | Hungary | N/G | Mar 05, 2011 |
| 108543 | Mr | cosimo dimauro | Italy | N/G | Mar 05, 2011 |
| 108544 | Ms | evanna desanctis | Italy | N/G | Mar 05, 2011 |
| 108545 | N/G | Mª Olvido Lopez | N/G | N/G | Mar 05, 2011 |
| 108546 | Mr | Nikolaos Stamatiou | Greece | N/G | Mar 05, 2011 |
| 108547 | mrs | Roberta Rocca | Italy | N/G | Mar 05, 2011 |
| 108548 | mr | DIMITRIS STROGILAKIS | Greece | N/G | Mar 05, 2011 |
| 108549 | mr | PANTELIS PATERAKIS | Greece | N/G | Mar 05, 2011 |
| 108550 | Ms | Evelin Petersson | Sweden | N/G | Mar 05, 2011 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view