| # | Title | Name | Region | Comment | Date |
|---|---|---|---|---|---|
| 95501 | Ms | Klinta Mantiņa | Latvia | N/G | Feb 19, 2011 |
| 95502 | Mr | Kristaps Kaukis | Latvia | N/G | Feb 19, 2011 |
| 95503 | Ms | Sigita klavina | N/G | N/G | Feb 19, 2011 |
| 95504 | ms | Daiga Lielmane | Latvia | N/G | Feb 19, 2011 |
| 95505 | Ms | Claire Hunt | UK | View | Feb 19, 2011 |
| 95506 | N/G | José manuel Perez Cidoncha | N/G | N/G | Feb 19, 2011 |
| 95507 | N/G | ETHNEA MOUSSET-JONES | N/G | N/G | Feb 19, 2011 |
| 95508 | Ms | renaud claire | France | N/G | Feb 19, 2011 |
| 95509 | Mr | Janis Muskars | Latvia | N/G | Feb 19, 2011 |
| 95510 | Ms | Inga Andersone | Ireland | N/G | Feb 19, 2011 |
| 95511 | miss | Ieva Leimane | Latvia | Hidden | Feb 19, 2011 |
| 95512 | Ms | Viva Ievina | Latvia | View | Feb 19, 2011 |
| 95513 | N/G | Gina Lakatos | Hungary | N/G | Feb 19, 2011 |
| 95514 | Ms | Anonymous | Ireland | View | Feb 19, 2011 |
| 95515 | N/G | Maryann Pándiné Bacsa | Hungary | N/G | Feb 19, 2011 |
| 95516 | Ms | Baiba Kacanova | N/G | N/G | Feb 19, 2011 |
| 95517 | miss | marika titajeva | Latvia | N/G | Feb 19, 2011 |
| 95518 | Dr.-Ing. | Reinhard Mielke | Germany | N/G | Feb 19, 2011 |
| 95519 | Ms | Ieva Laukmane | Latvia | N/G | Feb 19, 2011 |
| 95520 | N/G | Evija Streica | N/G | N/G | Feb 19, 2011 |
| 95521 | Ms | Leila Reinke | Ireland | N/G | Feb 19, 2011 |
| 95522 | N/G | Edvins Lukasevics | N/G | N/G | Feb 19, 2011 |
| 95523 | N/G | Baiba Retiga | N/G | N/G | Feb 19, 2011 |
| 95524 | Ms | Melinda Nagy | N/G | N/G | Feb 19, 2011 |
| 95525 | N/G | Rūdolfs Kalniņš | Latvia | N/G | Feb 19, 2011 |
| 95526 | Ms | FRANCINE BORTOLOTTI | Italy | N/G | Feb 19, 2011 |
| 95527 | N/G | Yuliana Popova | Bulgaria | N/G | Feb 19, 2011 |
| 95528 | Mr | Visvaldis Jakobsons | Latvia | N/G | Feb 19, 2011 |
| 95529 | N/G | Sándor Békefi | Hungary | N/G | Feb 19, 2011 |
| 95530 | Mrs | Xercavins Mesado, Emilia | Spain | N/G | Feb 19, 2011 |
| 95531 | Ms | Ilze Punka | Latvia | N/G | Feb 19, 2011 |
| 95532 | Mr | Agnis Bušs | Latvia | View | Feb 19, 2011 |
| 95533 | N/G | ALDIS BUKŠS | Latvia | N/G | Feb 19, 2011 |
| 95534 | Mr | Tito Bohórquez | Hungary | View | Feb 19, 2011 |
| 95535 | Rs | Anonymous | Latvia | N/G | Feb 19, 2011 |
| 95536 | Ms | Vilma Frantová | Czech Republic | View | Feb 19, 2011 |
| 95537 | N/G | Cintia Burgony | N/G | N/G | Feb 19, 2011 |
| 95538 | Ms | Vilém Franta | Czech Republic | N/G | Feb 19, 2011 |
| 95539 | Dr | Nora Kugler | Hungary | N/G | Feb 19, 2011 |
| 95540 | N/G | Liga Lapina | N/G | N/G | Feb 19, 2011 |
| 95541 | N/G | Anonymous | Hungary | N/G | Feb 19, 2011 |
| 95542 | N/G | Ildiko Fink | N/G | N/G | Feb 19, 2011 |
| 95543 | N/G | Ilze Stankevica | N/G | N/G | Feb 19, 2011 |
| 95544 | N/G | GITA ZARINA | N/G | N/G | Feb 19, 2011 |
| 95545 | Ms | Renāte Krauze | Latvia | View | Feb 19, 2011 |
| 95546 | N/G | Enrico Casadei | Italy | N/G | Feb 19, 2011 |
| 95547 | N/G | Margit Dobos | Hungary | N/G | Feb 19, 2011 |
| 95548 | N/G | Nadezhda Yaneva | N/G | N/G | Feb 19, 2011 |
| 95549 | Mr. | Atis Praulins | Latvia | N/G | Feb 19, 2011 |
| 95550 | Mr | Georgi Kirov | Bulgaria | N/G | Feb 19, 2011 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view