| # | Title | Name | Region | Comment | Date |
|---|---|---|---|---|---|
| 9151 | Mrs. | Anonymous | Germany | View | Nov 12, 2010 |
| 9152 | Ms | Christina Giger | Switzerland | N/G | Nov 12, 2010 |
| 9153 | Mr | Bernard Vandekerckhove | France | N/G | Nov 12, 2010 |
| 9154 | N/G | isabel gonzalez clavijo | Spain | View | Nov 12, 2010 |
| 9155 | Ms | Àngels Castro | Spain | View | Nov 12, 2010 |
| 9156 | N/G | Mercé Gumà | Spain | N/G | Nov 12, 2010 |
| 9157 | N/G | Aki Hibi | Japan | N/G | Nov 12, 2010 |
| 9158 | N/G | Anonymous | Spain | N/G | Nov 12, 2010 |
| 9159 | Ms | Anonymous | France | N/G | Nov 12, 2010 |
| 9160 | N/G | Oriol Pique | Spain | N/G | Nov 12, 2010 |
| 9161 | MS | Marta Parramon | Spain | N/G | Nov 12, 2010 |
| 9162 | Ms | Àngels Campà | Spain | N/G | Nov 12, 2010 |
| 9163 | Mag | Nadja Shah | Austria | N/G | Nov 12, 2010 |
| 9164 | Ms | Sara Morenas | Spain | N/G | Nov 12, 2010 |
| 9165 | N/G | Sandra Dueñas Sanz | Spain | N/G | Nov 12, 2010 |
| 9166 | ms | claudia maria guenther | Germany | N/G | Nov 12, 2010 |
| 9167 | Miss | Xanthe Rann | UK | N/G | Nov 12, 2010 |
| 9168 | ms | Anonymous | Spain | N/G | Nov 12, 2010 |
| 9169 | Ms | Anonymous | Europe | N/G | Nov 12, 2010 |
| 9170 | N/G | Melanie Weinberger | Austria | N/G | Nov 12, 2010 |
| 9171 | N/G | Anonymous | Germany | N/G | Nov 12, 2010 |
| 9172 | Ms | Kirsten Luger | Austria | N/G | Nov 12, 2010 |
| 9173 | N/G | Stephan Martin | Germany | View | Nov 12, 2010 |
| 9174 | N/G | Hans Peter Held | Germany | N/G | Nov 12, 2010 |
| 9175 | Ms | Gudrun Grosicar | Germany | N/G | Nov 12, 2010 |
| 9176 | N/G | Daniela Büttner | Germany | N/G | Nov 12, 2010 |
| 9177 | N/G | masa nonkovic | Slovenia | N/G | Nov 12, 2010 |
| 9178 | N/G | Eugènia Carbonell Gonell | Spain | N/G | Nov 12, 2010 |
| 9179 | N/G | Anonymous | Germany | N/G | Nov 12, 2010 |
| 9180 | Mrs | Barbora Chmelova | Czech Republic | N/G | Nov 12, 2010 |
| 9181 | N/G | Artur Jurzyk | Poland | View | Nov 12, 2010 |
| 9182 | Mr. | ANTONIO de DOMINGO | Europe | View | Nov 12, 2010 |
| 9183 | MS | Anonymous | Spain | N/G | Nov 12, 2010 |
| 9184 | Ms | Anonymous | Germany | N/G | Nov 12, 2010 |
| 9185 | Herr | Wolfgang Gartz | Germany | N/G | Nov 12, 2010 |
| 9186 | N/G | Mª del Carmen Alcalá Malavé | Spain | N/G | Nov 12, 2010 |
| 9187 | Mrs | Birgit Redlingshöfer | Germany | N/G | Nov 12, 2010 |
| 9188 | Mr | bruneaux pierre | France | N/G | Nov 12, 2010 |
| 9189 | Mrs | Susanne Neumann | Germany | N/G | Nov 12, 2010 |
| 9190 | miss | julia kujpfer | UK | N/G | Nov 12, 2010 |
| 9191 | Ms | Eulalia Camps Harder | Spain | N/G | Nov 12, 2010 |
| 9192 | N/G | Fritz Reeg | Germany | N/G | Nov 12, 2010 |
| 9193 | Mr. | Reinhold Persicke | Germany | N/G | Nov 12, 2010 |
| 9194 | N/G | Ralf Lieder | Germany | N/G | Nov 12, 2010 |
| 9195 | Mis | Mireia Ecija Muñoz | Spain | N/G | Nov 12, 2010 |
| 9196 | mr | michaĆ chrzanowski | Poland | N/G | Nov 12, 2010 |
| 9197 | N/G | Karolina Pyrkosz | Poland | N/G | Nov 12, 2010 |
| 9198 | N/G | groetzner jutta | Germany | N/G | Nov 12, 2010 |
| 9199 | N/G | Lara González | Spain | N/G | Nov 12, 2010 |
| 9200 | N/G | Kathleen Freyer | Germany | N/G | Nov 12, 2010 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view