| # | Title | Name | Region | Comment | Date |
|---|---|---|---|---|---|
| 66501 | Mr. | Francisc László | Hungary | N/G | Feb 03, 2011 |
| 66502 | N/G | Anita Megyes | Hungary | N/G | Feb 03, 2011 |
| 66503 | mr | guillaume chesneau | Spain | N/G | Feb 03, 2011 |
| 66504 | dr. | Zalka Drglin | Slovenia | N/G | Feb 03, 2011 |
| 66505 | N/G | Miklos Ibolya | Romania | N/G | Feb 03, 2011 |
| 66506 | N/G | László Schäffer | Hungary | View | Feb 03, 2011 |
| 66507 | Ms | Kerekes Adél | Romania | N/G | Feb 03, 2011 |
| 66508 | N/G | Rita Kovács | Hungary | N/G | Feb 03, 2011 |
| 66509 | N/G | MªJesus Beltran | N/G | N/G | Feb 03, 2011 |
| 66510 | N/G | Tímea Szabó | Hungary | N/G | Feb 03, 2011 |
| 66511 | N/G | Gabor Nemeth | Hungary | N/G | Feb 03, 2011 |
| 66512 | Ms | Pleskonics Krisztina | Hungary | N/G | Feb 03, 2011 |
| 66513 | N/G | Rotariu Andreea | Romania | N/G | Feb 03, 2011 |
| 66514 | N/G | Istvan Vago | N/G | N/G | Feb 03, 2011 |
| 66515 | ms | rosaria de pascalis | Italy | N/G | Feb 03, 2011 |
| 66516 | N/G | Olga Miklos | Romania | N/G | Feb 03, 2011 |
| 66517 | Mr | Zoltan Czge | Hungary | N/G | Feb 03, 2011 |
| 66518 | Ms | Anonymous | Slovenia | N/G | Feb 03, 2011 |
| 66519 | N/G | Szentgyörgyi Katalin | Hungary | N/G | Feb 03, 2011 |
| 66520 | Dr | Jozsef Terjeki | Hungary | N/G | Feb 03, 2011 |
| 66521 | N/G | Kata Szabo | Hungary | N/G | Feb 03, 2011 |
| 66522 | N/G | Patakfalvi Eniko | N/G | N/G | Feb 03, 2011 |
| 66523 | mr | Endre Sándor | N/G | View | Feb 03, 2011 |
| 66524 | N/G | Janos Tóth | Hungary | N/G | Feb 03, 2011 |
| 66525 | mr | matej kaplan | Slovenia | Hidden | Feb 03, 2011 |
| 66526 | N/G | Mihály Henrietta-Edit | Romania | N/G | Feb 03, 2011 |
| 66527 | N/G | Gabor Medveczki | Hungary | N/G | Feb 03, 2011 |
| 66528 | ms | Ispas Raluca | N/G | N/G | Feb 03, 2011 |
| 66529 | N/G | József Ottucsák | Hungary | N/G | Feb 03, 2011 |
| 66530 | N/G | Endre Sandor | N/G | View | Feb 03, 2011 |
| 66531 | N/G | Csontos Zsuzsanna | Hungary | N/G | Feb 03, 2011 |
| 66532 | N/G | Maria Ravasz | Hungary | N/G | Feb 03, 2011 |
| 66533 | Ms | Magdolna Kollár | Hungary | N/G | Feb 03, 2011 |
| 66534 | Mr | Anonymous | Hungary | N/G | Feb 03, 2011 |
| 66535 | mr | Hristo Filimonov | Bulgaria | N/G | Feb 03, 2011 |
| 66536 | N/G | Andrea Kerekes | Hungary | N/G | Feb 03, 2011 |
| 66537 | N/G | Bernadett Szenczi | Hungary | N/G | Feb 03, 2011 |
| 66538 | N/G | Dócs Andrea | Hungary | N/G | Feb 03, 2011 |
| 66539 | N/G | Katalin Mucsi | Hungary | N/G | Feb 03, 2011 |
| 66540 | mr | francesco galiazzo | N/G | N/G | Feb 03, 2011 |
| 66541 | Mr | Begovits István | Hungary | N/G | Feb 03, 2011 |
| 66542 | Ms | Zsuzsanna Orbán | Hungary | N/G | Feb 03, 2011 |
| 66543 | mrs | zsuzsanna nemes | Hungary | N/G | Feb 03, 2011 |
| 66544 | Mr | Őri Gyula | Hungary | N/G | Feb 03, 2011 |
| 66545 | N/G | Katalin Simon | N/G | N/G | Feb 03, 2011 |
| 66546 | Mr | Locsei Gyula | Hungary | N/G | Feb 03, 2011 |
| 66547 | Frau | Maria Viola | Germany | N/G | Feb 03, 2011 |
| 66548 | N/G | Katalin Domjánné Harsányi | N/G | N/G | Feb 03, 2011 |
| 66549 | Ms | Éva Hoffmann | Hungary | N/G | Feb 03, 2011 |
| 66550 | Ms | Őriné Pölöskei Izabella | Hungary | View | Feb 03, 2011 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view