| # | Title | Name | Region | Comment | Date |
|---|---|---|---|---|---|
| 64301 | N/G | Kétszery Anikó | Hungary | N/G | Feb 02, 2011 |
| 64302 | Mss | Eszter Dominák | Hungary | N/G | Feb 02, 2011 |
| 64303 | Ms | AGNES PINTER | Hungary | N/G | Feb 02, 2011 |
| 64304 | Mr | Peter Takacs | Hungary | N/G | Feb 02, 2011 |
| 64305 | Ms | Laris Maria | N/G | N/G | Feb 02, 2011 |
| 64306 | Ms | Molnárné Gyenge Irén | Hungary | N/G | Feb 02, 2011 |
| 64307 | N/G | Agoston Szlifkó | Hungary | N/G | Feb 02, 2011 |
| 64308 | Mr | Gy. Jozsef Nemeth | N/G | N/G | Feb 02, 2011 |
| 64309 | N/G | Laura Valentino | Iceland | N/G | Feb 02, 2011 |
| 64310 | N/G | Anonymous | N/G | N/G | Feb 02, 2011 |
| 64311 | Ms | BEATA PINTER | Hungary | N/G | Feb 02, 2011 |
| 64312 | Frau | Veronika Prüß | Germany | N/G | Feb 02, 2011 |
| 64313 | Ms | Anonymous | N/G | N/G | Feb 02, 2011 |
| 64314 | N/G | Réka László | Hungary | N/G | Feb 02, 2011 |
| 64315 | Ms | Lindy Denmeade | Australia | N/G | Feb 02, 2011 |
| 64316 | Ms | Edit Molnár | Hungary | N/G | Feb 02, 2011 |
| 64317 | N/G | Emmanuel pastor | France | N/G | Feb 02, 2011 |
| 64318 | ms | almudena melendro garcia | Spain | View | Feb 02, 2011 |
| 64319 | Mr | Fabian Nyberg | Sweden | N/G | Feb 02, 2011 |
| 64320 | mr | zoltan racz | Hungary | N/G | Feb 02, 2011 |
| 64321 | Ms | VERA MAKRI | Greece | N/G | Feb 02, 2011 |
| 64322 | N/G | VAdasz Zsuzsanna | Hungary | N/G | Feb 02, 2011 |
| 64323 | mr | egidio de biase | N/G | N/G | Feb 02, 2011 |
| 64324 | N/G | Katalin Sziraki | Hungary | N/G | Feb 02, 2011 |
| 64325 | Ms | Veronika Rideg | Hungary | View | Feb 02, 2011 |
| 64326 | N/G | Brigitta Bánfi | Hungary | N/G | Feb 02, 2011 |
| 64327 | Mr | CONSTANTIN-SORIN ALBINARU | Romania | N/G | Feb 02, 2011 |
| 64328 | N/G | Kálmánné Hegedűs | Hungary | N/G | Feb 02, 2011 |
| 64329 | Ms | Anonymous | Hungary | N/G | Feb 02, 2011 |
| 64330 | mr | Berki József | Hungary | N/G | Feb 02, 2011 |
| 64331 | dr | Endre Nemeth | Hungary | N/G | Feb 02, 2011 |
| 64332 | Mr | Mark Huber | Hungary | N/G | Feb 02, 2011 |
| 64333 | N/G | Ágnes Bujna | N/G | N/G | Feb 02, 2011 |
| 64334 | Mr. | Csiky Gábor | Hungary | N/G | Feb 02, 2011 |
| 64335 | Mr | Robert Pöttendi | N/G | N/G | Feb 02, 2011 |
| 64336 | Ms | Aditi Tombs Curtis | France | N/G | Feb 02, 2011 |
| 64337 | N/G | Marjan Burnik | N/G | View | Feb 02, 2011 |
| 64338 | ms | Andrea Felvégi | Hungary | N/G | Feb 02, 2011 |
| 64339 | N/G | Anonymous | Italy | N/G | Feb 02, 2011 |
| 64340 | N/G | valentina furri | Italy | N/G | Feb 02, 2011 |
| 64341 | Ayatollah Rock'n'roller | Thomas Klovn Carlsen | Denmark | N/G | Feb 02, 2011 |
| 64342 | N/G | Kiska Edéné | Hungary | N/G | Feb 02, 2011 |
| 64343 | Mr | Juergen Caspari | Germany | N/G | Feb 02, 2011 |
| 64344 | Ms | Judit Katai | UK | N/G | Feb 02, 2011 |
| 64345 | N/G | Mateja Ribaric | Slovenia | N/G | Feb 02, 2011 |
| 64346 | N/G | Rachel More | UK | N/G | Feb 02, 2011 |
| 64347 | Mr. | George Moldovan | Hungary | N/G | Feb 02, 2011 |
| 64348 | N/G | Adam Galambos | Hungary | N/G | Feb 02, 2011 |
| 64349 | Mr | Andrzej Grzybowski | Poland | N/G | Feb 02, 2011 |
| 64350 | N/G | Anonymous | N/G | N/G | Feb 02, 2011 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view