| # | Name | Town/City | S/C/P | Comment | Date |
|---|---|---|---|---|---|
| 2151 | Heather Terrell | Killeen | Texas | N/G | Jul 17, 2007 |
| 2152 | Renae Taylor | Garden City | MI | N/G | Jul 17, 2007 |
| 2153 | DEBORAH CAMPBELL | DCAMPBELL@DELAWAREKIDNEY. | CECIL COUNTY, MARYLAND | N/G | Jul 17, 2007 |
| 2154 | Vicki Brace | Renton | Washington | View | Jul 17, 2007 |
| 2155 | Frederick Calhoun | Norwood | Massachusetts | N/G | Jul 17, 2007 |
| 2156 | Christopher Nava | Manteca | CA | View | Jul 17, 2007 |
| 2157 | Doris A Harper | Raton | New Mexico | N/G | Jul 17, 2007 |
| 2158 | Anonymous | Alpharetta | Georgia | View | Jul 17, 2007 |
| 2159 | Danielle Wittiger | Vineland | New Jersey | N/G | Jul 17, 2007 |
| 2160 | Kerry Lynn Vigeant | Cranston | RI | N/G | Jul 18, 2007 |
| 2161 | Bernard Warrington | Woodbridge | VA | N/G | Jul 18, 2007 |
| 2162 | Silvia Solis | Warner Springs, | CA | View | Jul 18, 2007 |
| 2163 | Michele Wallis | Athens | Texas | N/G | Jul 18, 2007 |
| 2164 | Theresa Polack | Salem | OH | N/G | Jul 18, 2007 |
| 2165 | Sherrie Worley | Social Circle | GA | N/G | Jul 18, 2007 |
| 2166 | Jan Yarbrough | Casper | WY | N/G | Jul 18, 2007 |
| 2167 | Henna Battan | Modesto | CA Stanislaus County | View | Jul 18, 2007 |
| 2168 | Mary & Mark Richter | Northfield | Vermont | View | Jul 18, 2007 |
| 2169 | Bonny McDonnell | Salamanca | New York | View | Jul 18, 2007 |
| 2170 | Anonymous | Torrance | CA | N/G | Jul 18, 2007 |
| 2171 | Holly Rawlins | Dacula | GA | N/G | Jul 18, 2007 |
| 2172 | Cory Patterson | sturgis | MI | View | Jul 18, 2007 |
| 2173 | Gail Black | Jefferson Twp. | New Jersey | N/G | Jul 18, 2007 |
| 2174 | Tesa Rayot | Whitehouse | Ohio | N/G | Jul 18, 2007 |
| 2175 | Kimberly Shaw | Pottstown | PA | N/G | Jul 18, 2007 |
| 2176 | Nancy Thomas | Mount Vernon | WA | N/G | Jul 18, 2007 |
| 2177 | Denise Flora | Midlothian | VA | N/G | Jul 18, 2007 |
| 2178 | Amber Martin | Petros Joyner | tn | View | Jul 18, 2007 |
| 2179 | Alina M. Navarro | Miami | Florida | View | Jul 19, 2007 |
| 2180 | Justin Ryan Vatter | Austin | Texas | N/G | Jul 19, 2007 |
| 2181 | joy lehman | roseville | MN | View | Jul 19, 2007 |
| 2182 | Jennifer Turner | Wilson | North Carolina | N/G | Jul 19, 2007 |
| 2183 | Trudy Couch | Gainesville | Georgia | N/G | Jul 19, 2007 |
| 2184 | Ellen Faye & Vicki Pinson | Murrayville | Georgia | N/G | Jul 19, 2007 |
| 2185 | Kallan Garriques | Naples | FL | View | Jul 19, 2007 |
| 2186 | kelsea caredeo | naples | florida | View | Jul 19, 2007 |
| 2187 | Jennifer Carroll | Magnolia | Texas | N/G | Jul 19, 2007 |
| 2188 | Kateri Burnett | Marion | Indiana | View | Jul 19, 2007 |
| 2189 | kACEY OLSEN | YAKIMA | WASHINGTON | View | Jul 19, 2007 |
| 2190 | Dakota Klessig | Eagle River | WI | N/G | Jul 19, 2007 |
| 2191 | Kimberly Klessig | Eagle River | WI | View | Jul 19, 2007 |
| 2192 | Ashley Kuiper | Belding | Michigan | N/G | Jul 19, 2007 |
| 2193 | Maritza Maldonado | Kissimmee | Florida | View | Jul 19, 2007 |
| 2194 | Rita Chapman | Statesville | NC | N/G | Jul 19, 2007 |
| 2195 | Karen Santacroce | Groton | CT | View | Jul 19, 2007 |
| 2196 | Regina Palkon | Philadelphia | PA | N/G | Jul 20, 2007 |
| 2197 | Lisa Sikes | Port Aransas | TX | N/G | Jul 20, 2007 |
| 2198 | Joanne Gerosa | Brooklyn | New York | N/G | Jul 20, 2007 |
| 2199 | Anonymous | Terre Haute | Indiana | N/G | Jul 20, 2007 |
| 2200 | Caroline Tobin | Atascadero | CA | N/G | Jul 20, 2007 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view