| # | Name | Town/City | Comment | Date |
|---|---|---|---|---|
| 451 | Megan Ibbotson | N/G | N/G | Jan 05, 2014 |
| 452 | Dennis Collins | N/G | View | Jan 05, 2014 |
| 453 | Beryl Collins | N/G | View | Jan 05, 2014 |
| 454 | Tim Lyon | N/G | N/G | Jan 05, 2014 |
| 455 | Hannah Lyon | N/G | N/G | Jan 05, 2014 |
| 456 | Dorothy Freeman | hull | N/G | Jan 05, 2014 |
| 457 | Gaius Powell | South Cave | View | Jan 05, 2014 |
| 458 | Anonymous | South Cave | View | Jan 05, 2014 |
| 459 | Helene Hart | N/G | N/G | Jan 05, 2014 |
| 460 | Daniel Donaldson | North Newbald | N/G | Jan 05, 2014 |
| 461 | David Newton | South Cave | View | Jan 05, 2014 |
| 462 | sandra clarkson | N/G | N/G | Jan 05, 2014 |
| 463 | Fiona Jones | N/G | View | Jan 05, 2014 |
| 464 | Alyson Ulliott | N/G | N/G | Jan 05, 2014 |
| 465 | Jennifer Houghton | Hull | View | Jan 05, 2014 |
| 466 | Molly Mcmann-Jones | N/G | View | Jan 05, 2014 |
| 467 | Molly Mcmann | N/G | View | Jan 05, 2014 |
| 468 | David Sedman | South Cave | View | Jan 05, 2014 |
| 469 | Hannah Sedman | South Cave | View | Jan 05, 2014 |
| 470 | Annie Sedman | South Cave | View | Jan 05, 2014 |
| 471 | Mary Sedman | South Cave | View | Jan 05, 2014 |
| 472 | Mike Sedman | South Cave | View | Jan 05, 2014 |
| 473 | Barbara Sedman | South Cave | View | Jan 05, 2014 |
| 474 | Joseph Brian Drinkall | South Cave | N/G | Jan 05, 2014 |
| 475 | Nicola Olsson | N/G | N/G | Jan 05, 2014 |
| 476 | J M Lowe | South Cave | View | Jan 05, 2014 |
| 477 | Julie Chambers | N/G | N/G | Jan 05, 2014 |
| 478 | maureen Procter | Brough | View | Jan 05, 2014 |
| 479 | Nick Howbridge | Brough | N/G | Jan 05, 2014 |
| 480 | Katherine (known as 'Caitlin; Clarricoates | Brough | View | Jan 05, 2014 |
| 481 | Anonymous | South cave | N/G | Jan 05, 2014 |
| 482 | David Markham | South Cave | N/G | Jan 06, 2014 |
| 483 | CMW Horticulture Ltd | South Cave | N/G | Jan 06, 2014 |
| 484 | Edward Everitt | N/G | N/G | Jan 06, 2014 |
| 485 | Anonymous | South Cave | View | Jan 06, 2014 |
| 486 | Anonymous | South Cave | View | Jan 06, 2014 |
| 487 | Les Gill | Brough | View | Jan 06, 2014 |
| 488 | J E Taylor | South Cave | View | Jan 06, 2014 |
| 489 | Derek and Pamela Jobling | South Cave | View | Jan 06, 2014 |
| 490 | Anthony Maine | South Cave | View | Jan 06, 2014 |
| 491 | Gillian Karagic | South cave | View | Jan 06, 2014 |
| 492 | Zoe Lucas | South Cave | N/G | Jan 06, 2014 |
| 493 | Ian Gibbins | South Cave | N/G | Jan 06, 2014 |
| 494 | carolyn calvert | Everthorpe | N/G | Jan 06, 2014 |
| 495 | Samantha Steadman | Elleker | N/G | Jan 06, 2014 |
| 496 | Linda Dodsworth | South Cave | N/G | Jan 06, 2014 |
| 497 | Edward Middleton | N/G | View | Jan 06, 2014 |
| 498 | Sophie Middleton | N/G | N/G | Jan 06, 2014 |
| 499 | Pauline Haigh | South cave | N/G | Jan 06, 2014 |
| 500 | Brian Haigh | South cave | N/G | Jan 06, 2014 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view