| # | Title | Name | Town/City | S/C/P | Region | Comment | Date |
|---|---|---|---|---|---|---|---|
| 1 | Mrs | Nonsikelelo Ndlovu-Fayayo | N/G | N/G | Zimbabwe | N/G | Jun 20, 2013 |
| 2 | Mr | Nqobani Tshabangu | N/G | N/G | Zimbabwe | N/G | Jun 20, 2013 |
| 3 | Mr | Darlington Gama | Bulawayo | N/G | N/G | N/G | Jun 20, 2013 |
| 4 | Ms | Thandekile Moyo | N/G | N/G | N/G | N/G | Jun 20, 2013 |
| 5 | N/G | Busi Bhebhe | N/G | N/G | N/G | N/G | Jun 21, 2013 |
| 6 | Mrs | Adele Dube | Bulawayo | Zimbabwe | Zimbabwe | N/G | Jul 02, 2013 |
| 7 | Mr | Makhosi Sibanda | N/G | N/G | N/G | N/G | Jul 02, 2013 |
| 8 | N/G | Anonymous | N/G | N/G | N/G | N/G | Jul 02, 2013 |
| 9 | Ms | Anonymous | Bulawayo | Zimbabwe | Australia | View | Jul 02, 2013 |
| 10 | Ms | Thandolwenkosi Sibindi | Bulawayo | Zimbabwe | Zimbabwe | View | Jul 02, 2013 |
| 11 | Ms | Tsitsidzashe Goto | Bulawayo | Bulawayo | Zimbabwe | N/G | Jul 02, 2013 |
| 12 | Mr | Kholwani Nyathi | N/G | N/G | N/G | View | Jul 02, 2013 |
| 13 | mr | njabulo moyo | bulawayo | bulawayo | Zimbabwe | View | Jul 02, 2013 |
| 14 | Mr | Mgcini Nyoni | Bulawayo | N/G | Zimbabwe | N/G | Jul 03, 2013 |
| 15 | ms | sage ziman | N/G | nsw | Australia | N/G | Oct 31, 2013 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view