Raise your voice for E'dawn to stay and continue promoting with Pentagon in their upcoming schedules.
6019
Signatures
| # | Title | Name | S/C/P | Region | Comment | Date |
|---|---|---|---|---|---|---|
| 251 | N/G | Anonymous | Guipúzcoa | Spain | N/G | Aug 09, 2018 |
| 252 | Mrs | Anonymous | Zurich | N/G | N/G | Aug 09, 2018 |
| 253 | N/G | Anonymous | N/G | Trinidad and Tobago | N/G | Aug 09, 2018 |
| 254 | Ms | Anonymous | Texas | N/G | View | Aug 09, 2018 |
| 255 | Ms. | Anonymous | bern | Switzerland | N/G | Aug 09, 2018 |
| 256 | Ms | Anonymous | Baja California, tijuana | Mexico | View | Aug 09, 2018 |
| 257 | Ms. | Anonymous | Texas | N/G | N/G | Aug 09, 2018 |
| 258 | N/G | Miguel Bombonato | Paraná, Maringá | Brazil | N/G | Aug 09, 2018 |
| 259 | N/G | Anonymous | NY | USA | N/G | Aug 09, 2018 |
| 260 | Ms | Vanyda Mey | Québec | Canada | View | Aug 09, 2018 |
| 261 | Erinna | Anonymous | N/G | Indonesia | N/G | Aug 09, 2018 |
| 262 | Ms. | Anonymous | Georgia | USA | N/G | Aug 09, 2018 |
| 263 | N/G | Anonymous | N/G | Spain | N/G | Aug 09, 2018 |
| 264 | Ms | Anonymous | N/G | USA | N/G | Aug 09, 2018 |
| 265 | N/G | Alexandra Mihaela | Bucuresti, Romania | Romania | View | Aug 09, 2018 |
| 266 | Mr | Clement Bournel | Lorraine | France | N/G | Aug 09, 2018 |
| 267 | Ms | Anonymous | B.C | Canada | View | Aug 09, 2018 |
| 268 | Ms | Anonymous | N/G | Kazakhstan | N/G | Aug 09, 2018 |
| 269 | N/G | Anonymous | N/G | Austria | Hidden | Aug 09, 2018 |
| 270 | Ms | Anonymous | Tucuman | Argentina | View | Aug 09, 2018 |
| 271 | N/G | Anonymous | Texas | USA | N/G | Aug 09, 2018 |
| 272 | Ms | Nina Smolińska | Poland | N/G | N/G | Aug 09, 2018 |
| 273 | Ms | Lestrez Cassandre | Girmont | France | N/G | Aug 09, 2018 |
| 274 | Miss | Anonymous | England | N/G | N/G | Aug 09, 2018 |
| 275 | Ms | Trinitty Henderson | Ohio | USA | View | Aug 09, 2018 |
| 276 | Miss | Melody Smart | West Yorkshire | UK | N/G | Aug 09, 2018 |
| 277 | Ms. | Anonymous | Washington, USA | N/G | View | Aug 09, 2018 |
| 278 | Mrs | Anonymous | Coimbra | Portugal | N/G | Aug 09, 2018 |
| 279 | N/G | Meriem Zennouche | Quebec | Canada | N/G | Aug 09, 2018 |
| 280 | Ms. | Lisa Sanz | Texas | USA | N/G | Aug 09, 2018 |
| 281 | N/G | Anonymous | N/G | Poland | N/G | Aug 09, 2018 |
| 282 | Ms | Anonymous | Oregon | USA | N/G | Aug 09, 2018 |
| 283 | Ms | Laura Montero | N/G | Spain | View | Aug 09, 2018 |
| 284 | Ms. | Anonymous | Tennessee | N/G | N/G | Aug 09, 2018 |
| 285 | Ms | Daniela Araya Hernández | San José | Costa Rica | N/G | Aug 09, 2018 |
| 286 | N/G | Anonymous | Iowa | USA | View | Aug 09, 2018 |
| 287 | N/G | Anonymous | Arizona | USA | N/G | Aug 09, 2018 |
| 288 | N/G | Anonymous | N/G | New Zealand | View | Aug 09, 2018 |
| 289 | Mr | Anonymous | Laguna | Philippines | N/G | Aug 09, 2018 |
| 290 | Ms | Anonymous | Hungary | N/G | N/G | Aug 09, 2018 |
| 291 | Miss | Jasite Goldenleaf | California | USA | View | Aug 09, 2018 |
| 292 | Ms. | Ana Magalhães | N/G | Portugal | N/G | Aug 09, 2018 |
| 293 | Alessia Montesano | Anonymous | Genova | Italy | N/G | Aug 09, 2018 |
| 294 | Mr. | Anonymous | Arizona | USA | N/G | Aug 09, 2018 |
| 295 | MR | Frederick Sorrento | Lazio | N/G | N/G | Aug 09, 2018 |
| 296 | N/G | Anonymous | Germany | N/G | N/G | Aug 09, 2018 |
| 297 | Ms | Romana Lasković | State | Austria | N/G | Aug 09, 2018 |
| 298 | ms. | dayaunna nadeau | Minnesota | USA | N/G | Aug 09, 2018 |
| 299 | N/G | Anonymous | N/G | Poland | N/G | Aug 09, 2018 |
| 300 | Ms | Anonymous | Catalonia | Spain | N/G | Aug 09, 2018 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view