| # | Name | Town/City | S/C/P | Region | Comment | Date |
|---|---|---|---|---|---|---|
| 23151 | Kalei Bosman | White | GA | USA | N/G | Mar 07, 2019 |
| 23152 | Debra Bierly-Williams | Lathrop | California | USA | N/G | Mar 07, 2019 |
| 23153 | Enrique Martinez | Los Angeles | California | USA | N/G | Mar 07, 2019 |
| 23154 | Jorden Jackson | Provo | UT | N/G | View | Mar 07, 2019 |
| 23155 | Sophia Oh | Calgary | Canada | N/G | View | Mar 08, 2019 |
| 23156 | Alicen Bateman | Syracuse | Utah | USA | N/G | Mar 08, 2019 |
| 23157 | James Robinson | Annapolis | Maryland | N/G | N/G | Mar 08, 2019 |
| 23158 | Brian K | Los Angeles | California | N/G | N/G | Mar 08, 2019 |
| 23159 | Cacia Brown | Sacramento | California | USA | View | Mar 08, 2019 |
| 23160 | Jocelyn Boese | Ashburn | Virginia | USA | N/G | Mar 08, 2019 |
| 23161 | Kris McConkie | Long Beach | CA | USA | View | Mar 08, 2019 |
| 23162 | Victoria Witbeck | Simpsonville | SC | USA | N/G | Mar 08, 2019 |
| 23163 | Teresa Jones | Sacramento | CA | USA | N/G | Mar 08, 2019 |
| 23164 | Anonymous | West Jordan | Utah | USA | N/G | Mar 08, 2019 |
| 23165 | Mary Currie | GARMOND, Turriff | Aberdeenshire | UK | View | Mar 08, 2019 |
| 23166 | Tauna Ray | North Ogden | Utah | USA | N/G | Mar 08, 2019 |
| 23167 | Peter Boling | Brentwood | California | USA | View | Mar 08, 2019 |
| 23168 | Allisom Leishman | Slc | Utah | USA | View | Mar 08, 2019 |
| 23169 | jane kreidel | San Antonio | Texas | N/G | N/G | Mar 08, 2019 |
| 23170 | Anonymous | West Richland | Washington | USA | N/G | Mar 08, 2019 |
| 23171 | Jenny Barney | Washington | Utah | USA | N/G | Mar 08, 2019 |
| 23172 | Josh Alley | San Diego | California | USA | N/G | Mar 08, 2019 |
| 23173 | Rebecca Powner | Fruit Heights | Utah | N/G | N/G | Mar 08, 2019 |
| 23174 | Anonymous | Vineyard | UT | USA | N/G | Mar 08, 2019 |
| 23175 | Sheena morillo | helotes | TX | N/G | N/G | Mar 08, 2019 |
| 23176 | Anonymous | Brussels | N/G | Belgium | N/G | Mar 09, 2019 |
| 23177 | Tayzia Stark | Meridian | Idaho | USA | N/G | Mar 09, 2019 |
| 23178 | Mychal Wilson | Nampa | Idaho | N/G | View | Mar 09, 2019 |
| 23179 | Irene Diep | Shoreline | Washington | USA | N/G | Mar 09, 2019 |
| 23180 | Maya Pichlhoefer | Wien | Wien | Austria | N/G | Mar 10, 2019 |
| 23181 | Charles Alspaugh | Layton | Utah | USA | View | Mar 10, 2019 |
| 23182 | Anonymous | 84601 | UT | USA | N/G | Mar 10, 2019 |
| 23183 | Harley Taylor | Cedar City | Utah | USA | N/G | Mar 11, 2019 |
| 23184 | Ashley Stark | Springville | UT | USA | N/G | Mar 12, 2019 |
| 23185 | Anonymous | villa alemana | valparaíso | Chile | View | Mar 12, 2019 |
| 23186 | Anonymous | Tucson | Arizona | USA | View | Mar 15, 2019 |
| 23187 | Lori Gumnick | Cleburne | Texas | USA | N/G | Mar 15, 2019 |
| 23188 | Anonymous | Boise | Idaho | USA | N/G | Mar 17, 2019 |
| 23189 | Anonymous | St. George | Utah | N/G | Hidden | Mar 17, 2019 |
| 23190 | Concerned Granny | Seguin | TX | USA | N/G | Mar 17, 2019 |
| 23191 | Talia Kuykendall | Federal way | Washington | USA | N/G | Mar 17, 2019 |
| 23192 | Kristin Baker | Boise | Idaho | USA | N/G | Mar 17, 2019 |
| 23193 | Britt-Marie Rhodes | Näsum | Skåne | Sweden | N/G | Mar 18, 2019 |
| 23194 | Anonymous | Orem | Utah | USA | N/G | Mar 20, 2019 |
| 23195 | Vanessa Campos | São Paulo | São Paulo | Brazil | N/G | Mar 20, 2019 |
| 23196 | Maria Apparecida Rocha | Guarulhos | Sao Paulo | Brazil | N/G | Mar 20, 2019 |
| 23197 | CAIO SEITI SAKAMOTO ROCHA | São Paulo | SP | Brazil | N/G | Mar 20, 2019 |
| 23198 | Anonymous | Howland | Ohio | USA | Hidden | Mar 21, 2019 |
| 23199 | Crystal Mccleve | San Tan valley | Az | USA | N/G | Mar 21, 2019 |
| 23200 | Cameron Ramsey | West Jordan | Utah | USA | View | Mar 21, 2019 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view