| # | Name | Town/City | S/C/P | Region | Date |
|---|---|---|---|---|---|
| 151 | Juan Mejia | Hialeah gardens | Florida | USA | Oct 17, 2016 |
| 152 | Harold Rengifo | Fort lauderdale | Fl | USA | Oct 17, 2016 |
| 153 | Ronny Cedeno | Hollywood | Florida | USA | Oct 17, 2016 |
| 154 | Oswald Rodriguez | Weston | Florida | USA | Oct 17, 2016 |
| 155 | Miguel Suarez | Miami | Fl | USA | Oct 17, 2016 |
| 156 | Enrique Ruiz | Hialeah | Miami | USA | Oct 17, 2016 |
| 157 | Jovan Hernandez | Lauderhill | FL | USA | Oct 17, 2016 |
| 158 | Jose Ardila | North Miami beach | Florida | N/G | Oct 17, 2016 |
| 159 | Francisco Miraz | Doral | Miami-Dade, Florida | USA | Oct 17, 2016 |
| 160 | Allan Gedan | Ft Lauderdale | FL | USA | Oct 17, 2016 |
| 161 | Kamal Semrade | Brooklyn | New York | USA | Oct 17, 2016 |
| 162 | Kimberly Diaz | Miami | Florida | USA | Oct 17, 2016 |
| 163 | Ivonne Diaz | EMORY | Texas | USA | Oct 17, 2016 |
| 164 | Edith Diaz | Miami | Florida | USA | Oct 17, 2016 |
| 165 | Anonymous | Hialeah | Fl | USA | Oct 17, 2016 |
| 166 | Anonymous | Miami | FL | USA | Oct 17, 2016 |
| 167 | Jose Espinoza | Miami | Florida | USA | Oct 17, 2016 |
| 168 | Anonymous | Miami | Florida | USA | Oct 17, 2016 |
| 169 | Anonymous | Miami | Florida | USA | Oct 17, 2016 |
| 170 | Anonymous | Miami | Florida | USA | Oct 17, 2016 |
| 171 | Anonymous | Miami | Florida | USA | Oct 17, 2016 |
| 172 | Jose Blanco | Florida | Miami | USA | Oct 17, 2016 |
| 173 | Yanet Evora | Florida | Miami | USA | Oct 17, 2016 |
| 174 | Ana Fernandez | Florida | Miami | USA | Oct 17, 2016 |
| 175 | Jerrell Nelson | West palm beach | Fl | USA | Oct 17, 2016 |
| 176 | Nestor Ochoa | Haverhill | Florida Palm Beach county | USA | Oct 17, 2016 |
| 177 | Yaremis Morales | Miami | Florida | USA | Oct 17, 2016 |
| 178 | Anonymous | Miami | Fl, Miami Dade | USA | Oct 17, 2016 |
| 179 | Anonymous | Miami | Fl | USA | Oct 17, 2016 |
| 180 | Anonymous | N/G | N/G | USA | Oct 17, 2016 |
| 181 | Jeff Harris | Atlanta | GA | USA | Oct 17, 2016 |
| 182 | Isaac Valencia | Orlando | Florida | USA | Oct 17, 2016 |
| 183 | Christian Ramos | Sunny Isles | Florida | USA | Oct 17, 2016 |
| 184 | YASSER BU | Miami | FLo | USA | Oct 18, 2016 |
| 185 | Eloy Garcia | Miami | Florida | USA | Oct 18, 2016 |
| 186 | Michael Spiegel | Hallandale | Florida | USA | Oct 18, 2016 |
| 187 | Paul Flynn | Miami | Florida | USA | Oct 18, 2016 |
| 188 | Anonymous | Fort Lauderdale | Florida | USA | Oct 18, 2016 |
| 189 | Angel Sauri | Miami | Florida | USA | Oct 18, 2016 |
| 190 | David Gil | Miami | Florida | USA | Oct 18, 2016 |
| 191 | Aristoteles Whalen | Lauderhill | Florida | USA | Oct 18, 2016 |
| 192 | Manuel Agramonte | North Miami | FL | USA | Oct 18, 2016 |
| 193 | Anonymous | North Lauderdale | Florida | USA | Oct 18, 2016 |
| 194 | Roberto Bonet | Miami beach | Florida | USA | Oct 18, 2016 |
| 195 | Edgar Alcantara | Fort Lauderdale and miami | Fl broward county | USA | Oct 18, 2016 |
| 196 | Jorge Luis Figueroa | Miami | Florida | USA | Oct 18, 2016 |
| 197 | Osiel Giraldo | Hialeah | Dade | Cuba | Oct 18, 2016 |
| 198 | Aurora Rojas | Homestead | Fl | USA | Oct 18, 2016 |
| 199 | Osbelto Denis | Miami | Miami-Dade, Florida | USA | Oct 18, 2016 |
| 200 | Juan Pedraja | Miami | Florida | USA | Oct 18, 2016 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view