| # | Name | Town/City | S/C/P | Region | Comment | Date |
|---|---|---|---|---|---|---|
| 14601 | Steven Waring | Quakertown | PA | USA | View | Jan 05, 2009 |
| 14602 | Crystal Waring | Quakertown | PA | USA | N/G | Jan 05, 2009 |
| 14603 | Shane Hankins | Colorado Springs | Colorado | USA | N/G | Jan 05, 2009 |
| 14604 | Anonymous | La Jolla | CA | USA | View | Jan 06, 2009 |
| 14605 | Anderson Benjamin | N/G | colorado | UK | N/G | Jan 06, 2009 |
| 14606 | Abigail Martinez | N/G | California | USA | N/G | Jan 06, 2009 |
| 14607 | Billie Niday | Alamogordo | New Mexico | USA | View | Jan 06, 2009 |
| 14608 | Jay Bell | N/G | Arizona | USA | View | Jan 06, 2009 |
| 14609 | Anonymous | N/G | oh | USA | N/G | Jan 06, 2009 |
| 14610 | Courtney Tanner | Ontario | CA | USA | View | Jan 06, 2009 |
| 14611 | Britt Coats | Ontario | CA | USA | View | Jan 06, 2009 |
| 14612 | Diaconu George | N/G | Cluj | Romania | N/G | Jan 06, 2009 |
| 14613 | Al Ferr | N/G | wisconsin | USA | N/G | Jan 06, 2009 |
| 14614 | Stephen Chambers | Seattle | WA | USA | View | Jan 06, 2009 |
| 14615 | kevin wright | bromsgrove | worcestershire | UK | View | Jan 06, 2009 |
| 14616 | Kenneth Solans | N/G | Illinois | USA | N/G | Jan 06, 2009 |
| 14617 | lee stephens | N/G | london | UK | View | Jan 06, 2009 |
| 14618 | Jacob Cohen | N/G | California | USA | N/G | Jan 06, 2009 |
| 14619 | Anonymous | N/G | saskatchewan | Canada | N/G | Jan 06, 2009 |
| 14620 | James Leddy | N/G | Florida | USA | N/G | Jan 06, 2009 |
| 14621 | Jonathan Manuel Domingo Deibe | zamora | zamora | Spain | View | Jan 07, 2009 |
| 14622 | Kevin McGee | Panama City | fl | USA | View | Jan 07, 2009 |
| 14623 | Robert Spradlin | Wenatchee | WA | USA | N/G | Jan 07, 2009 |
| 14624 | Edgar Justus | Hanapepe | HI | USA | View | Jan 07, 2009 |
| 14625 | Anonymous | N/G | Va | USA | View | Jan 08, 2009 |
| 14626 | Marshall Siss | N/G | NJ | USA | N/G | Jan 08, 2009 |
| 14627 | Linda Blaylock | Shakopee | MN | USA | View | Jan 08, 2009 |
| 14628 | kristy vasseur | N/G | michigan | USA | View | Jan 08, 2009 |
| 14629 | Matthew Busch | Riverside | California | USA | View | Jan 08, 2009 |
| 14630 | Jimmy Olander | Gothemburg | VGL | Sweden | N/G | Jan 09, 2009 |
| 14631 | John Pittas | leesburg | VA | USA | N/G | Jan 09, 2009 |
| 14632 | Blaga Dimitrova | Sofia | Bulgaria | Bulgaria | View | Jan 09, 2009 |
| 14633 | Jeremy Preston | Calgary | Alberta | Canada | View | Jan 09, 2009 |
| 14634 | Anonymous | N/G | texas | USA | View | Jan 09, 2009 |
| 14635 | Angela Bowen | somerville | MA | USA | N/G | Jan 09, 2009 |
| 14636 | Tae Gray | N/G | Florida | USA | View | Jan 09, 2009 |
| 14637 | Michael Gonyea | N/G | ME | USA | N/G | Jan 09, 2009 |
| 14638 | Antonio Jarufe | N/G | NJ | USA | N/G | Jan 09, 2009 |
| 14639 | Richard Blaylock | N/G | Minnesota | USA | N/G | Jan 09, 2009 |
| 14640 | Christiana Morgan | N/G | IL | USA | N/G | Jan 10, 2009 |
| 14641 | Jonathan Spencer | huntsville | alabama | USA | N/G | Jan 10, 2009 |
| 14642 | Anonymous | N/G | Kosice | Slovakia | N/G | Jan 10, 2009 |
| 14643 | JP Vander Veen | boulder | CO | USA | N/G | Jan 10, 2009 |
| 14644 | Josh Hornung | N/G | AL | USA | View | Jan 10, 2009 |
| 14645 | Ken Seward | N/G | Maryland | USA | View | Jan 10, 2009 |
| 14646 | Heather Cunningham | N/G | Missouri | USA | N/G | Jan 10, 2009 |
| 14647 | Kathleen Fava | Minneapolis | MN | USA | N/G | Jan 10, 2009 |
| 14648 | Richard Mencke | Miami | FL | USA | View | Jan 10, 2009 |
| 14649 | Damian Baughman | Fruita | CO | USA | View | Jan 10, 2009 |
| 14650 | Kevin Retherford | Atlanta | GA | USA | View | Jan 10, 2009 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view