| # | Name | Region | Comment | Date |
|---|---|---|---|---|
| 2051 | Serra Christiane | France | N/G | Dec 17, 2011 |
| 2052 | Laetitia DINKA | France | N/G | Dec 17, 2011 |
| 2053 | Tone Cecilie Davidsen | Norway | N/G | Dec 17, 2011 |
| 2054 | testut vero | France | N/G | Dec 17, 2011 |
| 2055 | Jakub Holy | Norway | N/G | Dec 17, 2011 |
| 2056 | Anna Sobotova | Czech Republic | N/G | Dec 17, 2011 |
| 2057 | Tanja Ingvaldsen | Norway | N/G | Dec 17, 2011 |
| 2058 | Simone Kristiansen | Norway | N/G | Dec 17, 2011 |
| 2059 | Pia Helene Paulsen | Norway | N/G | Dec 17, 2011 |
| 2060 | Sylvain Dumont | N/G | N/G | Dec 17, 2011 |
| 2061 | øystein helgevold | Norway | N/G | Dec 17, 2011 |
| 2062 | TAVAKELIAN INGRID | France | N/G | Dec 17, 2011 |
| 2063 | Hanne Johansen | Norway | N/G | Dec 17, 2011 |
| 2064 | Metteline Dydland | Norway | N/G | Dec 17, 2011 |
| 2065 | Delongvert Christelle | France | N/G | Dec 18, 2011 |
| 2066 | Ida Anita Seterlien | Norway | N/G | Dec 18, 2011 |
| 2067 | Linda Grundtvig | Norway | Hidden | Dec 18, 2011 |
| 2068 | David Sparby | Norway | N/G | Dec 18, 2011 |
| 2069 | Ann Katrin Johnson | N/G | N/G | Dec 18, 2011 |
| 2070 | Hanne Payne | Norway | View | Dec 18, 2011 |
| 2071 | JUNG CARINE | Belgium | N/G | Dec 18, 2011 |
| 2072 | Matilde Storeide | Norway | N/G | Dec 18, 2011 |
| 2073 | Jee JACQUET | France | View | Dec 18, 2011 |
| 2074 | Jung michele | Benin | View | Dec 18, 2011 |
| 2075 | Ingunn Bråten | Norway | N/G | Dec 18, 2011 |
| 2076 | Jean-Michel DOUETTE | France | N/G | Dec 18, 2011 |
| 2077 | mazire isabelle | N/G | N/G | Dec 18, 2011 |
| 2078 | Iselin Linstad Hauge | Norway | View | Dec 18, 2011 |
| 2079 | Márcia Paiva | Brazil | N/G | Dec 18, 2011 |
| 2080 | claudia gasperini | Norway | N/G | Dec 18, 2011 |
| 2081 | Tina Mathiassen | Norway | N/G | Dec 18, 2011 |
| 2082 | Samadhi Karunapalage | Norway | N/G | Dec 18, 2011 |
| 2083 | Lisa Blikeng | Norway | N/G | Dec 18, 2011 |
| 2084 | Anonymous | Sweden | View | Dec 18, 2011 |
| 2085 | Lisbeth Vangeid | Norway | N/G | Dec 18, 2011 |
| 2086 | Malin Johansson | Sweden | N/G | Dec 18, 2011 |
| 2087 | Eva-Elise Pehrson | Norway | View | Dec 18, 2011 |
| 2088 | Helene Midlang | Norway | N/G | Dec 18, 2011 |
| 2089 | walburga dehlke | Germany | N/G | Dec 18, 2011 |
| 2090 | wongermez sandrine | France | N/G | Dec 18, 2011 |
| 2091 | heidi ellingsen | N/G | N/G | Dec 18, 2011 |
| 2092 | Mie Rebecca Justnes | Norway | N/G | Dec 18, 2011 |
| 2093 | Camilla Brunsæl | Norway | N/G | Dec 18, 2011 |
| 2094 | may helene gran | Norway | Hidden | Dec 18, 2011 |
| 2095 | silje antonsen | Norway | N/G | Dec 18, 2011 |
| 2096 | Kirsti Eggum | N/G | N/G | Dec 18, 2011 |
| 2097 | Simon Flaten | Europe | N/G | Dec 18, 2011 |
| 2098 | Johanne Rosvoll | Norway | N/G | Dec 18, 2011 |
| 2099 | Rakel Olsen | Norway | View | Dec 18, 2011 |
| 2100 | Christina Helene Kihlstrøm | Norway | N/G | Dec 18, 2011 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view