| # | Title | Name | Town/City | S/C/P | Region | Comment | Date |
|---|---|---|---|---|---|---|---|
| 1201 | Ms | Anne-Marie Woynillowicz Kemp | Calgary | Alberta | Canada | View | Aug 04, 2010 |
| 1202 | mrs | Nola Miles | MElbourne | Victoria | Australia | N/G | Aug 04, 2010 |
| 1203 | Mr | Alex Young | Logan | Queensland | Australia | View | Aug 04, 2010 |
| 1204 | Mrs | Kitty Lobert | St Kilda | VIC | Australia | View | Aug 04, 2010 |
| 1205 | Mrs | Romola Martin | Lawson | NSW | Australia | View | Aug 04, 2010 |
| 1206 | Miss | Samantha Patterson | Melbourne | N/G | Australia | View | Aug 04, 2010 |
| 1207 | mrs | samantha taylor | blackpool | lancashire | UK | View | Aug 05, 2010 |
| 1208 | Ms | Valerie Evans | Exeter | N/G | UK | Hidden | Aug 05, 2010 |
| 1209 | Mr | terry meerveld | Bennekom | N/G | Netherlands | View | Aug 05, 2010 |
| 1210 | Ms | Anne-Marie Van den Bossche | Noorderwijk | N/G | Belgium | N/G | Aug 05, 2010 |
| 1211 | Mr | Anonymous | Western Australia | N/G | Australia | View | Aug 05, 2010 |
| 1212 | Ms. | Christina Pasillas | Klamath Falls | Oregon | USA | View | Aug 05, 2010 |
| 1213 | Ms | Bettine Molenberg | Utrecht | N/G | Netherlands | N/G | Aug 05, 2010 |
| 1214 | Ms | Arlene Marom | Tel Aviv | N/G | Israel | View | Aug 05, 2010 |
| 1215 | Ms | Maria Doswell | Hampshire | N/G | UK | View | Aug 05, 2010 |
| 1216 | Mr | Paul Watton | Chesterfield | Derbyshire | UK | View | Aug 05, 2010 |
| 1217 | Ms | Yentl Pickery | Herentals | N/G | Belgium | N/G | Aug 05, 2010 |
| 1218 | Mr | John Blythe | Hawarden | Flintshire | UK | View | Aug 05, 2010 |
| 1219 | Mrs | Lynn Twohey | Ealing Greater London | United Kingdom | UK | View | Aug 05, 2010 |
| 1220 | Ms | Anonymous | Renswoude | N/G | Netherlands | N/G | Aug 05, 2010 |
| 1221 | Ms | Karen Hartog | Amsterdam | N/G | Netherlands | N/G | Aug 05, 2010 |
| 1222 | Mrs. | Virginia Tierney | Santa Rosa | California | USA | View | Aug 05, 2010 |
| 1223 | MS | karina de souza | Bern | N/G | Switzerland | View | Aug 05, 2010 |
| 1224 | Miss | Rebecca Devello | Bristol | N/G | UK | N/G | Aug 05, 2010 |
| 1225 | ms | Monique Ertryckx | Oud-Heverlee | N/G | Belgium | View | Aug 05, 2010 |
| 1226 | Mr | William Watton | Ashover | Derbyshire | UK | View | Aug 05, 2010 |
| 1227 | Ms | Susanna McGee | Melbourne | N/G | Australia | N/G | Aug 05, 2010 |
| 1228 | Mrs | Carole Carrick | Duns | N/G | UK | N/G | Aug 05, 2010 |
| 1229 | Ms | Désirée Bruggema | Geldrop | N/G | Netherlands | N/G | Aug 05, 2010 |
| 1230 | Ms | Anonymous | Geldrop | N/G | Netherlands | N/G | Aug 05, 2010 |
| 1231 | Mr | Ben Bracke | Wachtebeke | N/G | Belgium | View | Aug 05, 2010 |
| 1232 | mrs | Kate Smith | speke | liverpool | UK | View | Aug 05, 2010 |
| 1233 | ms | Deborah Evans | Weymouth | Dorset | UK | N/G | Aug 05, 2010 |
| 1234 | Mrs | Deborah Watton | Overton, Ashover | Derbyshire | UK | N/G | Aug 05, 2010 |
| 1235 | Mr. | Otis Quila | Greeley | N/G | USA | View | Aug 05, 2010 |
| 1236 | Ms | Diana Brown | Zoetermeer | N/G | Netherlands | View | Aug 05, 2010 |
| 1237 | Mrs | Kay Rowley | Ludlow | Shropshire | UK | N/G | Aug 05, 2010 |
| 1238 | mrs | joy birdsey | isle of grain rochester | kent | UK | View | Aug 05, 2010 |
| 1239 | Ms | Emmy Lombaerts | Duffel | N/G | Belgium | N/G | Aug 05, 2010 |
| 1240 | MS | Anonymous | Dublin | N/G | Ireland | N/G | Aug 05, 2010 |
| 1241 | Mrs | P Jones | London | N/G | UK | N/G | Aug 05, 2010 |
| 1242 | Mrs | Betty Watton | Ashover | Derbyshire | UK | View | Aug 05, 2010 |
| 1243 | MRS | JOAN MCPARLAND | newry | DOWN | Northern Ireland | N/G | Aug 05, 2010 |
| 1244 | Mrs | Karen Ellis | Oxford | N/G | UK | N/G | Aug 05, 2010 |
| 1245 | Miss | Sophie Ellis | Banbury | N/G | UK | N/G | Aug 05, 2010 |
| 1246 | mrs | roberta greenland | cardigan | wales | UK | View | Aug 05, 2010 |
| 1247 | Mrs | Inez de Munnik | Amsterdam | N/G | Netherlands | N/G | Aug 05, 2010 |
| 1248 | mrs | ann eccleston | Newry | co.down | Northern Ireland | View | Aug 05, 2010 |
| 1249 | Ms | Susanne Gardner | Mount Eliza | Vic | Australia | View | Aug 06, 2010 |
| 1250 | Mrs | Linda Lane | Shillingstone, Blandford | Dorset | UK | View | Aug 06, 2010 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view