| # | Title | Name | Town/City | S/C/P | Region | Comment | Date |
|---|---|---|---|---|---|---|---|
| 5951 | Mrs | Anonymous | N/G | N/G | N/G | N/G | Jan 24, 2009 |
| 5952 | Mrs | Ruth Touhey | Findon | West Sussex | N/G | N/G | Jan 24, 2009 |
| 5953 | mr | andrew grint | N/G | N/G | N/G | N/G | Jan 24, 2009 |
| 5954 | Miss | Anonymous | N/G | N/G | N/G | N/G | Jan 24, 2009 |
| 5955 | Ms. | Kim Sauder | N/G | N/G | Canada | N/G | Jan 24, 2009 |
| 5956 | N/G | Sarah Medici | N/G | N/G | USA | View | Jan 24, 2009 |
| 5957 | N/G | Pat Reynolds | N/G | South Carolina | USA | N/G | Jan 24, 2009 |
| 5958 | mrs | susan wilson | N/G | N/G | N/G | N/G | Jan 24, 2009 |
| 5959 | Mr | Darren Kramble | N/G | N/G | N/G | N/G | Jan 24, 2009 |
| 5960 | N/G | Pamela James | N/G | N/G | UK | N/G | Jan 24, 2009 |
| 5961 | Mr | Randall Thomas | N/G | N/G | USA | N/G | Jan 24, 2009 |
| 5962 | Ms | Marina Milner | London | N/G | UK | Hidden | Jan 24, 2009 |
| 5963 | Mr | Alastair Whatley | Bury St Edmunds | N/G | N/G | N/G | Jan 24, 2009 |
| 5964 | N/G | Dominic Branford | N/G | N/G | N/G | N/G | Jan 24, 2009 |
| 5965 | N/G | Anonymous | N/G | N/G | UK | View | Jan 24, 2009 |
| 5966 | N/G | Jennifer Laus | N/G | N/G | USA | View | Jan 24, 2009 |
| 5967 | N/G | Jacquet Clementine | N/G | N/G | N/G | N/G | Jan 24, 2009 |
| 5968 | mr | TOM BRADSHAW | N/G | N/G | N/G | N/G | Jan 24, 2009 |
| 5969 | MISS | ALISON JAMES | N/G | N/G | N/G | N/G | Jan 24, 2009 |
| 5970 | Mr. | Christopher Gaspare | N/G | N/G | N/G | N/G | Jan 24, 2009 |
| 5971 | ms | carol cartledge | doncaster | s. Yorkshire | UK | N/G | Jan 24, 2009 |
| 5972 | N/G | Helen Maycroft | Worcester | N/G | N/G | N/G | Jan 24, 2009 |
| 5973 | Mr | Gary Walker | Snarford | Lincolnshire | UK | N/G | Jan 24, 2009 |
| 5974 | miss | sandra felix | N/G | N/G | UK | N/G | Jan 24, 2009 |
| 5975 | Mr | Simon Barton | N/G | N/G | UK | N/G | Jan 24, 2009 |
| 5976 | Mr | Henry Welby | N/G | N/G | UK | N/G | Jan 24, 2009 |
| 5977 | miss | isobel moses | N/G | N/G | N/G | N/G | Jan 24, 2009 |
| 5978 | Ms | Kim Cobb | N/G | N/G | N/G | N/G | Jan 24, 2009 |
| 5979 | MRS | S JOHNSON | YORK | NORTH YORKS | UK | View | Jan 24, 2009 |
| 5980 | Mrs | Jenny Maclennan | N/G | N/G | N/G | View | Jan 24, 2009 |
| 5981 | Mr. | Eugene Levitsky | N/G | N/G | N/G | N/G | Jan 24, 2009 |
| 5982 | Ms | Heather Petrites | Streamwood | Illinios | USA | N/G | Jan 24, 2009 |
| 5983 | Dr. | Annie Prud'homme | Squamish | British Columbia | Canada | N/G | Jan 24, 2009 |
| 5984 | mrs | janet phillips | N/G | N/G | N/G | View | Jan 24, 2009 |
| 5985 | miss | maria thomas | N/G | N/G | UK | View | Jan 24, 2009 |
| 5986 | Mrs | Sue Johnson | N/G | N/G | N/G | N/G | Jan 24, 2009 |
| 5987 | Ms. | Alexis Carpenter | N/G | N/G | USA | View | Jan 24, 2009 |
| 5988 | Mr | Steven De Pourcq | N/G | Belgium | Belgium | N/G | Jan 24, 2009 |
| 5989 | Miss | Clarissa Carim | Brighton | N/G | N/G | N/G | Jan 24, 2009 |
| 5990 | Mr | Stuart Ian Burns | Liverpool | Merseyside | UK | View | Jan 24, 2009 |
| 5991 | Mrs | Wendy McPhail | N/G | N/G | N/G | View | Jan 24, 2009 |
| 5992 | N/G | Lawrence Switzky | Somerville | MA | USA | N/G | Jan 24, 2009 |
| 5993 | N/G | Patti Glad | N/G | Utah | USA | View | Jan 24, 2009 |
| 5994 | N/G | David Williams | N/G | N/G | N/G | N/G | Jan 24, 2009 |
| 5995 | Ms | Anonymous | N/G | N/G | Spain | View | Jan 24, 2009 |
| 5996 | Mrs | Nicky from Maastricht, The Netherlands | N/G | N/G | Netherlands | View | Jan 24, 2009 |
| 5997 | Ms | Courtney Stubblefield | Nicholasville | Kentucky | USA | N/G | Jan 24, 2009 |
| 5998 | Mr | James Hawkins | N/G | N/G | N/G | N/G | Jan 24, 2009 |
| 5999 | Mr | Jamie Hawkins | N/G | N/G | N/G | N/G | Jan 24, 2009 |
| 6000 | Mr | Karl Berry | Chorley | Lancs | UK | View | Jan 24, 2009 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view