| # | Title | Name | Town/City | S/C/P | Region | Comment | Date |
|---|---|---|---|---|---|---|---|
| 51 | N/G | Be Knox | N/G | N/G | UK | N/G | Nov 04, 2011 |
| 52 | Mrs | Karen Dumper | N/G | N/G | N/G | N/G | Nov 04, 2011 |
| 53 | Mr | Andy Bean | Enfield | Middlesex | UK | N/G | Nov 04, 2011 |
| 54 | mr | mark lupton | N/G | N/G | N/G | N/G | Nov 04, 2011 |
| 55 | Mr | Graham Jack | Ormskirk | N/G | N/G | N/G | Nov 04, 2011 |
| 56 | Mr | Stuart Macdonald | N/G | N/G | N/G | View | Nov 04, 2011 |
| 57 | Miss | Lydia Stockdale | N/G | N/G | UK | N/G | Nov 04, 2011 |
| 58 | Mr | Kevin Gulliver | N/G | N/G | N/G | N/G | Nov 04, 2011 |
| 59 | N/G | Wendy Giaccaglia | N/G | N/G | N/G | View | Nov 04, 2011 |
| 60 | Ms | Lorraine King | N/G | N/G | UK | N/G | Nov 04, 2011 |
| 61 | Mr | Kevin Bolt | Harrogate | N/G | N/G | View | Nov 04, 2011 |
| 62 | miss | Anonymous | N/G | N/G | N/G | N/G | Nov 04, 2011 |
| 63 | Mr | Owen Ingram | N/G | N/G | UK | View | Nov 04, 2011 |
| 64 | Mr | John Kolm-Murray | N/G | N/G | N/G | N/G | Nov 04, 2011 |
| 65 | Ms | Tracey Copeland | London | <Select State> | UK | N/G | Nov 04, 2011 |
| 66 | Mr | Anthony Colville | London | N/G | UK | View | Nov 04, 2011 |
| 67 | Mr | David Hughes | N/G | N/G | N/G | N/G | Nov 04, 2011 |
| 68 | Mrs | Sarah Hall | N/G | N/G | N/G | N/G | Nov 04, 2011 |
| 69 | Mr | Jonathan Rooks Green Party | Sidcup | Kent | UK | N/G | Nov 04, 2011 |
| 70 | Mr | Peter Dunsdon | N/G | N/G | UK | N/G | Nov 04, 2011 |
| 71 | Mr | Tim Coupe | N/G | N/G | N/G | N/G | Nov 04, 2011 |
| 72 | Mrs | Janet Cresswell | Prenton | Wirral | UK | N/G | Nov 04, 2011 |
| 73 | Ms | Angela Griffin | London | N/G | UK | N/G | Nov 04, 2011 |
| 74 | Ms | Margaret Quinn | N/G | N/G | UK | N/G | Nov 04, 2011 |
| 75 | Mr | Jan Taranczuk | N/G | N/G | N/G | N/G | Nov 04, 2011 |
| 76 | Mr | John Taylor | York | N/G | N/G | N/G | Nov 05, 2011 |
| 77 | Mr | Pete Smith | N/G | N/G | UK | View | Nov 05, 2011 |
| 78 | Mr | Malcolm Gardner | Garforth | N/G | N/G | N/G | Nov 05, 2011 |
| 79 | N/G | Beth Cronin | N/G | N/G | UK | N/G | Nov 05, 2011 |
| 80 | Mr | Paul Jackson | Nottingham | Nottinghamshire | UK | N/G | Nov 05, 2011 |
| 81 | Miss | Claire Ryan | N/G | N/G | N/G | N/G | Nov 05, 2011 |
| 82 | Mr | Ed Hickey | Hoddesdon | Hertfordshire | UK | View | Nov 05, 2011 |
| 83 | Ms | Deirdre Coombes | Liverpool | N/G | N/G | N/G | Nov 05, 2011 |
| 84 | mr | richard jobber | N/G | N/G | N/G | N/G | Nov 05, 2011 |
| 85 | ms | grace jones | liverpool | N/G | N/G | N/G | Nov 05, 2011 |
| 86 | Mr | Rob Annable | Birmingham | West Midlands | UK | N/G | Nov 05, 2011 |
| 87 | N/G | elisicia moore | N/G | N/G | UK | N/G | Nov 05, 2011 |
| 88 | Mr | Ian Cresswell | N/G | N/G | N/G | N/G | Nov 05, 2011 |
| 89 | Mr | Kevin Dodd | Castleford | West Yorkshire | UK | N/G | Nov 05, 2011 |
| 90 | Mra | Alison Donovan | Aylesbury | Buckinghamshire | N/G | N/G | Nov 05, 2011 |
| 91 | Mr | Matthew Pennycook | Londo | N/G | N/G | N/G | Nov 05, 2011 |
| 92 | Mr | John Holmstrom | N/G | N/G | UK | N/G | Nov 05, 2011 |
| 93 | mrs | nicki probets | N/G | N/G | UK | N/G | Nov 05, 2011 |
| 94 | Ms | Pauline Card | N/G | N/G | N/G | N/G | Nov 05, 2011 |
| 95 | N/G | Ed Bramall | N/G | N/G | N/G | N/G | Nov 05, 2011 |
| 96 | Ms | Janet Hale | N/G | N/G | UK | View | Nov 05, 2011 |
| 97 | Mr | Grahame Morris | Seaham | County Durham | UK | N/G | Nov 05, 2011 |
| 98 | Mr | Chris Mather | Prestwich | Manchester | UK | N/G | Nov 05, 2011 |
| 99 | N/G | Maureen Farrell | N/G | N/G | UK | N/G | Nov 06, 2011 |
| 100 | mr | colin wiles | cambridge | N/G | N/G | N/G | Nov 06, 2011 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view