Call for Referendum to ban all kinds of bird hunting and trapping in the Maltese Islands
5043
Signatures
| # | Title | Name | Town/City | S/C/P | Region | Comment | Date |
|---|---|---|---|---|---|---|---|
| 2101 | Mr | Ramon Mizzi | Qormi | N/G | Malta | View | Apr 24, 2013 |
| 2102 | N/G | Claire Spiteri | N/G | N/G | N/G | N/G | Apr 24, 2013 |
| 2103 | Ms | Danielle Formosa | N/G | N/G | Malta | View | Apr 24, 2013 |
| 2104 | Ms | Karen Grixti | N/G | N/G | N/G | N/G | Apr 24, 2013 |
| 2105 | Mr | Benjamin Pullicino | N/G | N/G | Malta | N/G | Apr 24, 2013 |
| 2106 | Dr | Charles Scerri | N/G | N/G | N/G | N/G | Apr 24, 2013 |
| 2107 | Mr. | Frank N. Mallia | N/G | N/G | N/G | N/G | Apr 24, 2013 |
| 2108 | mrs | jennifer oakley | N/G | N/G | N/G | View | Apr 24, 2013 |
| 2109 | Mrs | Sarah Zammit | Sweiqi | N/G | Malta | N/G | Apr 24, 2013 |
| 2110 | Mr | David Gauci | N/G | N/G | Malta | N/G | Apr 24, 2013 |
| 2111 | N/G | Stephanie Rizzo | N/G | N/G | N/G | N/G | Apr 24, 2013 |
| 2112 | Ms | EILEEN PAGNOUD | SLIEMA | N/G | Malta | View | Apr 24, 2013 |
| 2113 | ms | siobhan manning | ballydehob | co cork | Ireland | N/G | Apr 24, 2013 |
| 2114 | Ing | Katia Mifsud | N/G | N/G | Malta | N/G | Apr 24, 2013 |
| 2115 | Ms | Carla Vella | N/G | N/G | Malta | N/G | Apr 24, 2013 |
| 2116 | Ms | Anonymous | Sliema | N/G | Malta | N/G | Apr 24, 2013 |
| 2117 | Ms | Amanda Spiteri | N/G | N/G | N/G | View | Apr 24, 2013 |
| 2118 | Mr | Michael Busuttil | N/G | N/G | Malta | View | Apr 24, 2013 |
| 2119 | Mrs | Anonymous | N/G | N/G | Malta | N/G | Apr 24, 2013 |
| 2120 | Mr | Silvio Farrugia | B'Buga | Malta | N/G | View | Apr 24, 2013 |
| 2121 | Mrs | Janet Gilson | Pembroke | N/G | Malta | View | Apr 24, 2013 |
| 2122 | Mr | Anonymous | N/G | N/G | Malta | View | Apr 24, 2013 |
| 2123 | Ms | Fleur Muscat | Qrendi | N/G | Malta | N/G | Apr 24, 2013 |
| 2124 | Ms | Rachel Sapiano | N/G | N/G | Malta | N/G | Apr 24, 2013 |
| 2125 | Mr | Nick Carter | Halifax | 72 Towngate Midgley Ludde | UK | N/G | Apr 24, 2013 |
| 2126 | Ms | Myriam Loeffelmacher | N/G | N/G | N/G | N/G | Apr 24, 2013 |
| 2127 | Mr | Jeff Cox | Todmorden | West Yorkshire | UK | View | Apr 24, 2013 |
| 2128 | Mr | David Street | Xemxija | N/G | Malta | N/G | Apr 25, 2013 |
| 2129 | Ms | Diane Spiteri | N/G | N/G | Malta | View | Apr 25, 2013 |
| 2130 | mrs | marguerite robertson | N/G | N/G | N/G | N/G | Apr 25, 2013 |
| 2131 | Mr | Duncan Cameron | N/G | N/G | UK | View | Apr 25, 2013 |
| 2132 | Dr | Antoine Vella | Balzan | N/G | Malta | N/G | Apr 26, 2013 |
| 2133 | Miss | Michelle Caruana | Triq San Alwigi | Msida | Malta | N/G | Apr 26, 2013 |
| 2134 | Ms | Pauline Bartolo | N/G | N/G | N/G | N/G | Apr 26, 2013 |
| 2135 | Ms | Rachel Borg Cardona | Sliema | N/G | Malta | N/G | Apr 26, 2013 |
| 2136 | Ms | Paulene Calleja | Chelmsford | Essex | UK | N/G | Apr 26, 2013 |
| 2137 | Ms | Bethan Hull | Gzira | Malta | Malta | View | Apr 26, 2013 |
| 2138 | Ms | Lorna Sciberras | N/G | N/G | Malta | N/G | Apr 26, 2013 |
| 2139 | N/G | Anonymous | N/G | N/G | Malta | N/G | Apr 26, 2013 |
| 2140 | Ms | Amy Aquilina | Gharb | Gozo | Malta | N/G | Apr 27, 2013 |
| 2141 | Miss | Christina Higgins | London | N/G | UK | N/G | Apr 27, 2013 |
| 2142 | N/G | Samuel Cremona | N/G | N/G | Malta | N/G | Apr 27, 2013 |
| 2143 | Mr | Nicholas Warren | N/G | N/G | Malta | N/G | Apr 28, 2013 |
| 2144 | Mrs | Patricia Norman | Tamworth | Staffs | UK | N/G | Apr 29, 2013 |
| 2145 | Mrs | Kerry Porte | Moulton | Suffolk | UK | View | Apr 29, 2013 |
| 2146 | Ms | Anonymous | N/G | N/G | Malta | N/G | Apr 30, 2013 |
| 2147 | N/G | Teresa Pace | Sliema | N/G | Malta | View | Apr 30, 2013 |
| 2148 | N/G | Paul Bonnici | N/G | N/G | N/G | N/G | Apr 30, 2013 |
| 2149 | Mr | Louis Vincenti | N/G | N/G | Malta | N/G | Apr 30, 2013 |
| 2150 | mr | john schell | N/G | N/G | Malta | N/G | May 01, 2013 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view