| # | Title | Name | Town/City | S/C/P | Region | Comment | Date |
|---|---|---|---|---|---|---|---|
| 43851 | Ms | Kristina Belusic | Labin | Croatia | Croatia | N/G | Oct 13, 2019 |
| 43852 | N/G | Katarina Svilar | Petrinja | N/G | Croatia | N/G | Oct 13, 2019 |
| 43853 | N/G | Josipa Bosnjak | N/G | N/G | Germany | N/G | Oct 13, 2019 |
| 43854 | Ms | Anonymous | Ljubljana | Ljubljana | Slovenia | N/G | Oct 13, 2019 |
| 43855 | Ms | Zdenka Polić | Zagreb | N/G | Croatia | N/G | Oct 13, 2019 |
| 43856 | Mrs | Ivana Bukarica | Drniš | N/G | Croatia | N/G | Oct 13, 2019 |
| 43857 | Ms | Biljana Gelemanovic | Davor | Davor | Croatia | N/G | Oct 13, 2019 |
| 43858 | Ms | Ivana Penava-Polić | Zagreb | Croatia | N/G | N/G | Oct 13, 2019 |
| 43859 | Ms | Ruzica Markovic | Subotica | Vojvodina | Serbia | View | Oct 13, 2019 |
| 43860 | Etvz | Anonymous | Vinkovci | Vinkovci | Croatia | N/G | Oct 13, 2019 |
| 43861 | Učenik | Anonymous | Zagreb | Republika Hrvatska | Croatia | N/G | Oct 13, 2019 |
| 43862 | Ms | Sanja Kokić | Osijek | Hrvatska | N/G | N/G | Oct 13, 2019 |
| 43863 | Ms | Anonymous | Slavonski Brod | Slavonski Brod | Croatia | N/G | Oct 13, 2019 |
| 43864 | Ms | Nataša Groznica | Novska | Hrvatska | N/G | N/G | Oct 13, 2019 |
| 43865 | Mrs | Lora Kunkić | Zagreb | Croatia | N/G | N/G | Oct 13, 2019 |
| 43866 | Mr | Anonymous | Šilo | Primorsko-goranska | Croatia | Hidden | Oct 13, 2019 |
| 43867 | Ms | Anonymous | Đakovo | Osječko-baranjska | Croatia | N/G | Oct 13, 2019 |
| 43868 | Mr | Anonymous | Dubrovnik | Dubrovačko-neretvanska | Croatia | N/G | Oct 13, 2019 |
| 43869 | Mr | Yuriy Pankin | Melitopol | Zaporizhzhya | Ukraine | View | Oct 13, 2019 |
| 43870 | Mrs | Iva Majčica | Metkovic | Dalmatia | Croatia | N/G | Oct 13, 2019 |
| 43871 | Ms | Anonymous | Popovac | Baranja | Croatia | Hidden | Oct 13, 2019 |
| 43872 | Ms | Anonymous | Gradac | Splitsko dalmatinska | Croatia | N/G | Oct 13, 2019 |
| 43873 | N/G | MARIANA Giljević | Ploče | N/G | Croatia | N/G | Oct 13, 2019 |
| 43874 | Ms | Tanja Flis | Zadar | Dalmacija | Croatia | N/G | Oct 13, 2019 |
| 43875 | Ms | Anonymous | sirac | sirac | Croatia | N/G | Oct 13, 2019 |
| 43876 | N/G | Mira Gudelj | N/G | Split | N/G | N/G | Oct 13, 2019 |
| 43877 | N/G | djurdjica opsenica | N/G | N/G | Serbia | N/G | Oct 13, 2019 |
| 43878 | N/G | Gloria Glibo | Zagreb | N/G | Croatia | N/G | Oct 13, 2019 |
| 43879 | N/G | Takana Klikić | N/G | N/G | Croatia | N/G | Oct 13, 2019 |
| 43880 | Ms | Lara Fabijanović | Zagreb | N/G | Croatia | N/G | Oct 13, 2019 |
| 43881 | MS | SILVA FABIJANOVIC | ZAGREB | N/G | Croatia | N/G | Oct 13, 2019 |
| 43882 | ms | EMA PETRICEVIC | ZAGREB | N/G | N/G | N/G | Oct 13, 2019 |
| 43883 | Ms. | Ana Krolo | Seget Vranjica | N/G | Croatia | N/G | Oct 13, 2019 |
| 43884 | N/G | Anonymous | Split | Hrvatska | N/G | View | Oct 13, 2019 |
| 43885 | MR | IVAN FABIJANOVIC | Zagreb | N/G | Croatia | N/G | Oct 13, 2019 |
| 43886 | Ms. | Slavica Zaper Akrap | Bol | Dalmacija | Croatia | N/G | Oct 13, 2019 |
| 43887 | Mrs | Jelena Petonjić | Zagreb | N/G | Croatia | N/G | Oct 13, 2019 |
| 43888 | Ms | Marija Gersak | Laduc donji | Senkovec | Croatia | N/G | Oct 13, 2019 |
| 43889 | N/G | Anonymous | Split | Hrvatska | N/G | N/G | Oct 13, 2019 |
| 43890 | Ms | Anonymous | Rijeka | Rijeka | Croatia | N/G | Oct 13, 2019 |
| 43891 | Mrs | Ivana Tolic | Zagreb | Grad Zagreb | Croatia | N/G | Oct 13, 2019 |
| 43892 | Ms | Anonymous | N/G | N/G | Croatia | N/G | Oct 13, 2019 |
| 43893 | Miss | Anonymous | Rijeka | Primorsko Goranska | Croatia | N/G | Oct 13, 2019 |
| 43894 | Hana Lelas | Hana Lelas | Djakovo | Croatia | Croatia | N/G | Oct 13, 2019 |
| 43895 | N/G | Mira Putarek | Vatazdin | N/G | Croatia | N/G | Oct 13, 2019 |
| 43896 | Mr | Anonymous | Zagreb | N/G | Croatia | N/G | Oct 13, 2019 |
| 43897 | Ms | Anonymous | N/G | N/G | Croatia | N/G | Oct 13, 2019 |
| 43898 | N/G | Ankica Bralic | Split | Splitsko dalmarinska zupanija | Croatia | N/G | Oct 13, 2019 |
| 43899 | Ms | Dubravka Segedin | Split | Dalmatia | Croatia | View | Oct 13, 2019 |
| 43900 | Mrs | Anonymous | N/G | N/G | Croatia | N/G | Oct 13, 2019 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view