| # | Title | Name | Town/City | S/C/P | Region | Comment | Date |
|---|---|---|---|---|---|---|---|
| 34401 | Ms | Anamaria Skaro | Trogir | N/G | Croatia | N/G | Oct 07, 2019 |
| 34402 | Mr | Ivan Milosevic Bilusic | Sibenik | Sibenik | Croatia | N/G | Oct 07, 2019 |
| 34403 | Mr | Ivan Marcec | Mlini | Dubrovnik | Croatia | N/G | Oct 07, 2019 |
| 34404 | N/G | Luka Borovac | Metković | N/G | Croatia | N/G | Oct 07, 2019 |
| 34405 | Mrs | Anonymous | Rijeka | N/G | Croatia | N/G | Oct 07, 2019 |
| 34406 | mr | mario sertic | rijeka | primorsko goranska | Croatia | N/G | Oct 07, 2019 |
| 34407 | N/G | Anonymous | Šibenik | N/G | Croatia | N/G | Oct 07, 2019 |
| 34408 | Ms | Anonymous | Zagreb | N/G | Croatia | N/G | Oct 07, 2019 |
| 34409 | N/G | Anamarija Zrilic | N/G | N/G | Croatia | N/G | Oct 07, 2019 |
| 34410 | N/G | Sara Rezic | Solin | Solin | Croatia | N/G | Oct 07, 2019 |
| 34411 | Mss | Renata Sanches | London | London | UK | N/G | Oct 07, 2019 |
| 34412 | Ms | Lidija Besker | Zagreb | N/G | Croatia | N/G | Oct 07, 2019 |
| 34413 | Ms | Ljubica Abramovic | Šibenik | Šibenik | Croatia | View | Oct 07, 2019 |
| 34414 | Mr | Anonymous | Zagreb | Zagreb | Croatia | N/G | Oct 07, 2019 |
| 34415 | N/G | Anonymous | N/G | N/G | Croatia | N/G | Oct 07, 2019 |
| 34416 | Ms.Dr. | Anonymous | Split | N/G | Croatia | Hidden | Oct 07, 2019 |
| 34417 | ms | Anonymous | šibenik | N/G | Croatia | N/G | Oct 07, 2019 |
| 34418 | N/G | ANA ŠANGO | N/G | PRIVLAKA | Croatia | N/G | Oct 07, 2019 |
| 34419 | N/G | Boris Stjepanović | Komarna | Komarna | Croatia | N/G | Oct 07, 2019 |
| 34420 | N/G | Anonymous | N/G | N/G | Croatia | N/G | Oct 07, 2019 |
| 34421 | Ms. | Anonymous | Vodice | N/G | Croatia | N/G | Oct 07, 2019 |
| 34422 | N/G | Marica Vrban | Rijeka | Rijeka | Croatia | N/G | Oct 07, 2019 |
| 34423 | Mrs | Jasna Zdjelar | Zagreb | Sesvete | Croatia | N/G | Oct 07, 2019 |
| 34424 | Ms | Svetlana Mikhailova | Odessa | Ukraine | N/G | View | Oct 07, 2019 |
| 34425 | Mr. | Matija Mitrović | Medulin | Istra | Croatia | N/G | Oct 07, 2019 |
| 34426 | Mr | Anonymous | Split | N/G | Croatia | N/G | Oct 07, 2019 |
| 34427 | Mr | Miho Trojan | Dubrovnik | N/G | Croatia | N/G | Oct 07, 2019 |
| 34428 | Mrs | Ana Knežević | Zagreb | Croatia | N/G | N/G | Oct 07, 2019 |
| 34429 | Ms | Mia Belak | N/G | N/G | Croatia | N/G | Oct 07, 2019 |
| 34430 | 10/11/1987 | Anonymous | Odesa | N/G | Ukraine | N/G | Oct 07, 2019 |
| 34431 | Ms. | Mirna Ažić | N/G | N/G | Croatia | N/G | Oct 07, 2019 |
| 34432 | Mr | Ivan Matika | Zminj | N/G | Croatia | N/G | Oct 07, 2019 |
| 34433 | N/G | Zeljka Orsulic | Pozega | Hrvatska | N/G | N/G | Oct 07, 2019 |
| 34434 | Ms | Marina Smolic | N/G | N/G | Croatia | N/G | Oct 07, 2019 |
| 34435 | N/G | Miroslava Bubic | Solin | N/G | Croatia | N/G | Oct 07, 2019 |
| 34436 | MRS | Anonymous | Kiyv | N/G | Ukraine | N/G | Oct 07, 2019 |
| 34437 | Ms | Anonymous | Benkovac | Zadar | Croatia | N/G | Oct 07, 2019 |
| 34438 | N/G | Karlo Kraljić | Krk | Krk | Croatia | N/G | Oct 07, 2019 |
| 34439 | N/G | Božena Piližota | Šibenik | Šibenik | N/G | View | Oct 07, 2019 |
| 34440 | Ms | Franka Kulazo | Šibenik | Šibensko-kninska | Croatia | N/G | Oct 07, 2019 |
| 34441 | Ms | Deana Matika | Žminj | Istra | Croatia | N/G | Oct 07, 2019 |
| 34442 | N/G | Anonymous | N/G | N/G | Croatia | N/G | Oct 07, 2019 |
| 34443 | N/G | Diana Primožić | Rijeka | N/G | Croatia | N/G | Oct 07, 2019 |
| 34444 | ms | Ljiljana Cubranic | njivice | primorsko goranska | Croatia | N/G | Oct 07, 2019 |
| 34445 | Mr. | Anonymous | Dubrovnik | Dubrovačko-neretvanska Županija | Croatia | View | Oct 07, 2019 |
| 34446 | Ms | Vanja Miličević | Donja Zelina | N/G | Croatia | N/G | Oct 07, 2019 |
| 34447 | Marijana | Marijana Mitar | SEGET DONJI | SPLITSKO-DALMATINSKA ŽUPANIJA | Croatia | N/G | Oct 07, 2019 |
| 34448 | Ms | Maja Abramovic | Šibenik | Šibenik | Croatia | View | Oct 07, 2019 |
| 34449 | N/G | Lena Shingarenko | Cherson | N/G | Ukraine | N/G | Oct 07, 2019 |
| 34450 | Mr. | Klaudio Kotlar | Zadar | Zadarska županija | Croatia | N/G | Oct 07, 2019 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view