| # | Name | Town/City | S/C/P | Region | Comment | Date |
|---|---|---|---|---|---|---|
| 1201 | Anonymous | N/G | N/G | Canada | N/G | Dec 07, 2010 |
| 1202 | Carrie Zemenick | N/G | N/G | N/G | N/G | Dec 07, 2010 |
| 1203 | Erin Schopfer | N/G | N/G | N/G | N/G | Dec 07, 2010 |
| 1204 | Helen Sander | Kimberley | BC | Canada | View | Dec 07, 2010 |
| 1205 | Alice Kidd | N/G | BC | Canada | N/G | Dec 07, 2010 |
| 1206 | Eric Reder | Winnipeg | Manitoba | Canada | View | Dec 07, 2010 |
| 1207 | Anonymous | N/G | N/G | N/G | N/G | Dec 07, 2010 |
| 1208 | Ellen Newman | Victoria | BC | Canada | N/G | Dec 07, 2010 |
| 1209 | Julia MacGillivray | Calgary | AB | Canada | N/G | Dec 07, 2010 |
| 1210 | Anonymous | N/G | N/G | N/G | View | Dec 07, 2010 |
| 1211 | J Wigmore | Vancouver | BC | Canada | N/G | Dec 07, 2010 |
| 1212 | shannon duncan | kimberley | bc | Canada | N/G | Dec 07, 2010 |
| 1213 | Alana Clason | Smithers | BC | Canada | N/G | Dec 07, 2010 |
| 1214 | Joel Hagen | Lake Louise | AB | Canada | View | Dec 07, 2010 |
| 1215 | andy miller | vancouver | bc | Canada | View | Dec 07, 2010 |
| 1216 | Christoph Dettling | N/G | N/G | N/G | N/G | Dec 07, 2010 |
| 1217 | Heather Podrow | N/G | Canada | N/G | View | Dec 07, 2010 |
| 1218 | corrine hunt | squamish | N/G | Canada | N/G | Dec 07, 2010 |
| 1219 | Todd Gesshe | Duncan | British Columbie | Canada | View | Dec 07, 2010 |
| 1220 | Jeannette Janssen | Halifax | NS | Canada | N/G | Dec 07, 2010 |
| 1221 | Maylyn Elliot | Victoria | BC | Canada | N/G | Dec 07, 2010 |
| 1222 | Ryan Coutts | Regina | Saskatchewan | Canada | View | Dec 07, 2010 |
| 1223 | Dr. E. M. Blau | N/G | N/G | N/G | View | Dec 07, 2010 |
| 1224 | Darlene Arsenault | Comox Valley | British Columbia | Canada | View | Dec 07, 2010 |
| 1225 | Krista Kaattari | Terrace | BC | Canada | N/G | Dec 07, 2010 |
| 1226 | Jasmine Scarf | Squamish | B.C | Canada | N/G | Dec 07, 2010 |
| 1227 | Marc Chevrier | Terrace | BC | Canada | N/G | Dec 07, 2010 |
| 1228 | Anonymous | Victoria | BC | Canada | N/G | Dec 07, 2010 |
| 1229 | Eriel Deranger | Edmonton | Alberta | Canada | N/G | Dec 07, 2010 |
| 1230 | Anonymous | Sudbury | Ontario | N/G | N/G | Dec 07, 2010 |
| 1231 | Tom Ristimaki | Kimberley | BC | Canada | N/G | Dec 07, 2010 |
| 1232 | Marion Newman | N/G | N/G | Canada | Hidden | Dec 07, 2010 |
| 1233 | Andrea Reimer | Vancouver | BC | Canada | N/G | Dec 07, 2010 |
| 1234 | Jonathan Seagull | N/G | N/G | Canada | View | Dec 07, 2010 |
| 1235 | Pete D'Amici | N/G | N/G | Canada | N/G | Dec 07, 2010 |
| 1236 | Howard Munn | Prince Rupert | BC | Canada | N/G | Dec 07, 2010 |
| 1237 | Angelina Hodson | N/G | N/G | Canada | N/G | Dec 07, 2010 |
| 1238 | Pauline Nicolson | N/G | N/G | Canada | N/G | Dec 07, 2010 |
| 1239 | Bina Clifton | Prince Rupert | BC | Canada | View | Dec 07, 2010 |
| 1240 | Hilary Henegar | Vancouver | BC | Canada | View | Dec 07, 2010 |
| 1241 | Anonymous | Victoria | BC | Canada | View | Dec 07, 2010 |
| 1242 | linda ironside | Vancouver | BC | S. Georgia and S. Sandwich Isls. | N/G | Dec 07, 2010 |
| 1243 | Amanda Adams | Vancouver | BC | Canada | N/G | Dec 07, 2010 |
| 1244 | Amanda Mitchell | N/G | N/G | Canada | View | Dec 07, 2010 |
| 1245 | Dez May | Victoria | N/G | Canada | N/G | Dec 07, 2010 |
| 1246 | Daniel Maclagan | Victoria | BC | Canada | N/G | Dec 07, 2010 |
| 1247 | Chris Ashurst | Masset | BC | Canada | View | Dec 07, 2010 |
| 1248 | Marnie Newell | Vancouver | BC | N/G | N/G | Dec 07, 2010 |
| 1249 | Susan Blattner | N/G | N/G | N/G | N/G | Dec 07, 2010 |
| 1250 | Doreen Erb | Vancouver | N/G | Canada | View | Dec 07, 2010 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view