A Controlled Re-Opening of Tip sites in Lancashire
263
Signatures
- Promoted by Our West Lancashire
- Closed on
# | Title | Name | Comment | Date |
---|---|---|---|---|
101 | Mr | Andrew Barklem | View | Apr 20, 2020 |
102 | Mrs | Anonymous | N/G | Apr 20, 2020 |
103 | mr | freddie gower | N/G | Apr 20, 2020 |
104 | Mrs | jean lofthouse | N/G | Apr 20, 2020 |
105 | Mr | Anonymous | View | Apr 20, 2020 |
106 | Mrs | Anonymous | Hidden | Apr 20, 2020 |
107 | mr | steven grady | N/G | Apr 20, 2020 |
108 | mr | Neil Sergeant | View | Apr 20, 2020 |
109 | Miss | Hazel Mifflin | View | Apr 20, 2020 |
110 | Mrs | Anonymous | View | Apr 20, 2020 |
111 | Mrs | Anonymous | View | Apr 20, 2020 |
112 | Mrs | Anonymous | N/G | Apr 20, 2020 |
113 | Mr | Peter Lloyd | View | Apr 20, 2020 |
114 | 1945 | Anthony Evans | N/G | Apr 20, 2020 |
115 | Mrs | Susan Lea | N/G | Apr 20, 2020 |
116 | Mrs | Mary Evans | N/G | Apr 20, 2020 |
117 | Mrs | Susan Gerrard | N/G | Apr 20, 2020 |
118 | Mr | peter dean | N/G | Apr 20, 2020 |
119 | Mr. | Anonymous | Hidden | Apr 20, 2020 |
120 | Mrs | Joan Bill | N/G | Apr 20, 2020 |
121 | Mr | Desmond Bill | N/G | Apr 20, 2020 |
122 | Miss | Miriam Lowe | N/G | Apr 20, 2020 |
123 | Miss | Sarah Murphy | N/G | Apr 20, 2020 |
124 | Mrs | Karen Bryant | N/G | Apr 20, 2020 |
125 | Mrs | Cath Clayton | N/G | Apr 20, 2020 |
126 | Ms | Denise Skillen | N/G | Apr 20, 2020 |
127 | Mrs | Pauline Rimmer | N/G | Apr 20, 2020 |
128 | Mr | Anonymous | View | Apr 20, 2020 |
129 | Mrs | Valerie Griffin | View | Apr 20, 2020 |
130 | Mrs | Josanne Saint | View | Apr 20, 2020 |
131 | Mr | Michael Strain | N/G | Apr 20, 2020 |
132 | Mrs | Judith Birchall | N/G | Apr 20, 2020 |
133 | Miss | Su Faulkner | N/G | Apr 20, 2020 |
134 | Mrs | Lisa Monaghan | N/G | Apr 20, 2020 |
135 | MRS | Anonymous | N/G | Apr 20, 2020 |
136 | Mr | Kevin Green | N/G | Apr 21, 2020 |
137 | Mr | Anonymous | N/G | Apr 21, 2020 |
138 | Mrs | Delores McDonald | View | Apr 21, 2020 |
139 | Mr | Anonymous | View | Apr 21, 2020 |
140 | Mrs | Margaret Gregory | N/G | Apr 21, 2020 |
141 | Mrs | Anonymous | View | Apr 21, 2020 |
142 | Mr | Clive Roberts | View | Apr 21, 2020 |
143 | Mr | William McCurrie | N/G | Apr 21, 2020 |
144 | Mrs | Julie Hughes | View | Apr 21, 2020 |
145 | Mrs | Annette Nicholson | N/G | Apr 21, 2020 |
146 | Mr | Alan Newby | N/G | Apr 21, 2020 |
147 | Mr | Charles Townley | N/G | Apr 21, 2020 |
148 | Mr | Jason Travers | N/G | Apr 21, 2020 |
149 | N/G | Brian Bailey | N/G | Apr 21, 2020 |
150 | Mrs | Vivienne Ward | View | Apr 21, 2020 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view