# | Title | Name | Town/City | S/C/P | Region | Comment | Date |
---|---|---|---|---|---|---|---|
6601 | N/G | Ashley Montgomery | Pasadena | Texas (TX) | USA | View | Nov 20, 2014 |
6602 | N/G | Michelle Gray | N/G | VA | N/G | N/G | Nov 20, 2014 |
6603 | N/G | Karen Craig | N/G | Indiana | N/G | N/G | Nov 20, 2014 |
6604 | Mr | Scott Beers | N/G | PA | USA | N/G | Nov 20, 2014 |
6605 | N/G | Deborah Schmidt | N/G | North Carolina | USA | View | Nov 20, 2014 |
6606 | Mrs. | sarah baker-dykes | N/G | OH | USA | N/G | Nov 20, 2014 |
6607 | N/G | Titus Cara | N/G | Lawton | N/G | N/G | Nov 20, 2014 |
6608 | N/G | Tammie Polk | MEMPHIS | TN - Tennessee | USA | N/G | Nov 20, 2014 |
6609 | N/G | Anita Zonder | Louisville | Kentucky | USA | N/G | Nov 20, 2014 |
6610 | Mr | Robert Evans | N/G | CA | USA | N/G | Nov 20, 2014 |
6611 | Mrs | Adelia Nickel | Spokane | WA | N/G | N/G | Nov 20, 2014 |
6612 | N/G | Katy Metzner | N/G | Ohio | USA | N/G | Nov 20, 2014 |
6613 | Dr. | Albert Rees | N/G | LA | USA | View | Nov 20, 2014 |
6614 | Dr. & Mrs. | Hon. & Mrs. Paul Deis, Esq. III | N/G | CA | N/G | View | Nov 20, 2014 |
6615 | Mr. | Eric Slaughter | Indianapolis | IN | USA | View | Nov 20, 2014 |
6616 | N/G | Martina Vallecillo | N/G | Maryland | USA | Hidden | Nov 20, 2014 |
6617 | N/G | Anonymous | N/G | Maryland | USA | N/G | Nov 20, 2014 |
6618 | Ms. | Anonymous | N/G | Kansas | USA | N/G | Nov 20, 2014 |
6619 | Mr. | Anonymous | N/G | Connecticut | N/G | N/G | Nov 20, 2014 |
6620 | N/G | Adam Wallace | N/G | Tennessee | N/G | View | Nov 20, 2014 |
6621 | Mrs | charlean degraffenreid | Rock Hill | SC - South Carolina | USA | View | Nov 20, 2014 |
6622 | N/G | Misty franke | N/G | Texas | N/G | N/G | Nov 20, 2014 |
6623 | Mr | Emil Milano | Shirley | NY | USA | View | Nov 20, 2014 |
6624 | N/G | Elizabeth Hess | duluth | Georgia | USA | N/G | Nov 20, 2014 |
6625 | Mrs. | Michele9 High | New Windsor | Maryland | USA | N/G | Nov 20, 2014 |
6626 | N/G | Jean Plow | Mesa | Arizona | N/G | N/G | Nov 20, 2014 |
6627 | Ms | Anonymous | N/G | Tx | N/G | N/G | Nov 20, 2014 |
6628 | mrs. | Angelika Dumanski | N/G | BRITISH COLUMBIA | Canada | View | Nov 20, 2014 |
6629 | N/G | Anne Beams | N/G | California | USA | View | Nov 20, 2014 |
6630 | N/G | Kristina Vanderhorst | N/G | ontario | N/G | N/G | Nov 20, 2014 |
6631 | Ms | Fonda Kunkel | N/G | Texas | N/G | N/G | Nov 20, 2014 |
6632 | Fr | Daniel Whelan | Fort Wayne | Indiana | USA | N/G | Nov 20, 2014 |
6633 | Mr | Darwin Crosland | Syracuse | UT | USA | View | Nov 20, 2014 |
6634 | N/G | clare colamarino | N/G | FLORIDA | N/G | N/G | Nov 20, 2014 |
6635 | N/G | Anonymous | N/G | Ohio | N/G | N/G | Nov 20, 2014 |
6636 | N/G | Lucinda Freeman | Crescent City | CA | USA | N/G | Nov 20, 2014 |
6637 | Ms | Susan Brown | Toledo | Ohio | USA | View | Nov 20, 2014 |
6638 | Mrs | Bonnie Lee | Columbia | Missouri | USA | View | Nov 20, 2014 |
6639 | Ms | Brenda Willis | N/G | Marion | USA | N/G | Nov 20, 2014 |
6640 | N/G | Lela Brown | Memphis | TN | N/G | N/G | Nov 20, 2014 |
6641 | N/G | Patricia Piwinski | N/G | NY | N/G | N/G | Nov 20, 2014 |
6642 | Mrs | erin moore | N/G | Louisiana | USA | View | Nov 20, 2014 |
6643 | N/G | Kendra Smith | N/G | Az | N/G | N/G | Nov 20, 2014 |
6644 | Mrs. | Lois Keller-Poole | N/G | Maryland | USA | View | Nov 20, 2014 |
6645 | Ms | Mary McKenzie | Miami | Fl | USA | N/G | Nov 20, 2014 |
6646 | Ms | Dorothy Lesperance | Regina | Saskatchewan | Canada | N/G | Nov 20, 2014 |
6647 | Mrs | Ashley Jackson | N/G | Tn, Madison | N/G | View | Nov 20, 2014 |
6648 | Ms. | Kristen Lanier | N/G | CO | USA | View | Nov 20, 2014 |
6649 | mr | Ray David | N/G | MI | USA | N/G | Nov 20, 2014 |
6650 | Mrs | Anonymous | N/G | Tennessee | N/G | N/G | Nov 20, 2014 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view