| # | Name | Town/City | S/C/P | Region | Comment | Date |
|---|---|---|---|---|---|---|
| 801 | Paul Leo | Reno | Nevada | USA | N/G | May 08, 2021 |
| 802 | Keith Smith | Canyon Country | California | USA | N/G | May 08, 2021 |
| 803 | Eugene Taylor | Livingston | TX | N/G | N/G | May 08, 2021 |
| 804 | Hal Foster | Riverside | Rhode Island, provi county | USA | N/G | May 08, 2021 |
| 805 | Lyle Sturdevant | Mehoopany | Pennsylvania | USA | View | May 08, 2021 |
| 806 | Cheryl Willis | Shepherdsville | KY | N/G | N/G | May 08, 2021 |
| 807 | Tom Gillion | FRANKFORT | KY | USA | View | May 08, 2021 |
| 808 | Alan Greilsamer | Potomac | Maryland | USA | N/G | May 08, 2021 |
| 809 | Anonymous | Salinas CA | USA | N/G | View | May 08, 2021 |
| 810 | Anonymous | N/G | Fla | USA | N/G | May 08, 2021 |
| 811 | Annie Ryan | Saint Petersburg | FL | N/G | N/G | May 08, 2021 |
| 812 | Bob Foster | Hereford | AZ | N/G | N/G | May 08, 2021 |
| 813 | Joseph Greco | Pawleys Island | South Carolina | N/G | N/G | May 08, 2021 |
| 814 | Douglas Young | McAllen | TX | USA | N/G | May 08, 2021 |
| 815 | Anonymous | Manvel | Texas | N/G | N/G | May 08, 2021 |
| 816 | Marilyn Bowers | Plainfield | IN | N/G | N/G | May 09, 2021 |
| 817 | Doris Boes | Westphalia | MO | USA | View | May 09, 2021 |
| 818 | Phyllis Mensing | BECKEMEYER | IL | USA | N/G | May 09, 2021 |
| 819 | Anonymous | Brookville | Ohio | N/G | N/G | May 09, 2021 |
| 820 | Michael Little | Montgomery | TX | USA | N/G | May 09, 2021 |
| 821 | Mary Larkin | Springfield | Oregon | USA | N/G | May 09, 2021 |
| 822 | Gary Brown | Wolcottville | Indiana | USA | N/G | May 09, 2021 |
| 823 | Anonymous | Ypsilanti | Michigan | N/G | N/G | May 09, 2021 |
| 824 | John Murphy | Orlando | FL | USA | N/G | May 09, 2021 |
| 825 | William Reynalds | Des Moines | Iowa | USA | View | May 09, 2021 |
| 826 | Fred Schneck | Garden city | Mi | USA | View | May 09, 2021 |
| 827 | Anonymous | Westwego | Louisiana | USA | N/G | May 09, 2021 |
| 828 | Anonymous | Shelby Township | MI | USA | N/G | May 09, 2021 |
| 829 | Ken Kloostra | Grand Rapids | Mi. | USA | N/G | May 09, 2021 |
| 830 | Mary Krutz | Green Bay | Wisconsin | USA | N/G | May 09, 2021 |
| 831 | Kevin Reynalds | Daleville | AL | N/G | View | May 09, 2021 |
| 832 | Rita Warshawsky | Scranton | Pennsylvania | USA | N/G | May 09, 2021 |
| 833 | Hugh Millar | Harwich | MA | USA | View | May 09, 2021 |
| 834 | Anonymous | TRIADELPHIA | N/G | USA | View | May 09, 2021 |
| 835 | Arturo Gutierrez | Evergreen | CO | USA | View | May 09, 2021 |
| 836 | Anonymous | Canonsbutg | Pennsylvania | N/G | N/G | May 09, 2021 |
| 837 | Anonymous | Chesterfield | Virginia | USA | View | May 09, 2021 |
| 838 | Phill Laursen | Gilroy | California | USA | N/G | May 09, 2021 |
| 839 | Diani Ford | Grayling | MI | N/G | N/G | May 09, 2021 |
| 840 | Michael Shepard | Columbia Falls | Montana | USA | View | May 09, 2021 |
| 841 | Elizabeth Moy | Pittsburgh | PA | USA | View | May 09, 2021 |
| 842 | Emery Huffines | Indianapolis | Indiana | USA | N/G | May 09, 2021 |
| 843 | Nanci Aliffi | Claxton | GA | N/G | View | May 09, 2021 |
| 844 | Mark Pierce | Clarkston | Michigan | USA | View | May 09, 2021 |
| 845 | Nancy Starkey | Crescent City | California | N/G | View | May 09, 2021 |
| 846 | Linda & John Fow | Bossier City | LA | N/G | N/G | May 09, 2021 |
| 847 | Raymond Hilliard | Coalmont | Tennessee | USA | N/G | May 09, 2021 |
| 848 | Anonymous | Taylorsville | Utah | USA | N/G | May 09, 2021 |
| 849 | Esther Wolfson | Lamar | AR | USA | N/G | May 09, 2021 |
| 850 | Jim Sampers | Red Deer | AB | Canada | View | May 09, 2021 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view