| # | Title | Name | S/C/P | Region | Comment | Date |
|---|---|---|---|---|---|---|
| 3401 | Ms | Emayu Watson | N/G | USA | View | Oct 15, 2012 |
| 3402 | Mr | Stephen Munro | N/G | Canada | N/G | Oct 15, 2012 |
| 3403 | N/G | Marisa Miladinovic | Wisconsin | USA | N/G | Oct 15, 2012 |
| 3404 | Mr | Anonymous | N/G | UK | View | Oct 15, 2012 |
| 3405 | Mr | Pedro Mendes | Porto | Portugal | View | Oct 15, 2012 |
| 3406 | N/G | Anonymous | N/G | USA | N/G | Oct 15, 2012 |
| 3407 | Miss | Isobel Gough | N/G | UK | View | Oct 15, 2012 |
| 3408 | Mrs | Sandra Taylor | Ca, | USA | View | Oct 15, 2012 |
| 3409 | Mr | James Chilton | Hampshire | UK | View | Oct 15, 2012 |
| 3410 | Mr | Ion Bostioca | N/G | Canada | N/G | Oct 15, 2012 |
| 3411 | mr | mickey gordon | manitoba | Canada | View | Oct 15, 2012 |
| 3412 | mrs | amanda dunwoody | NM | USA | View | Oct 15, 2012 |
| 3413 | N/G | Jennifer Lim | N/G | USA | View | Oct 15, 2012 |
| 3414 | Ms | Carissa Cornell | New Mexico | USA | View | Oct 15, 2012 |
| 3415 | N/G | Ariel Newman | N/G | USA | N/G | Oct 15, 2012 |
| 3416 | Ms | Karlie Schaefer | FL | USA | View | Oct 15, 2012 |
| 3417 | Mr | Carl Thompson | NJ | USA | N/G | Oct 15, 2012 |
| 3418 | Mr. | Trevor Payton | New Jersey | USA | View | Oct 15, 2012 |
| 3419 | mr | paco jaymes | usa | USA | View | Oct 15, 2012 |
| 3420 | Ms | Katherine Morris | N/G | USA | N/G | Oct 15, 2012 |
| 3421 | N/G | Abbi Cole | Arizona | USA | View | Oct 15, 2012 |
| 3422 | N/G | Christina Arthur | Massachusetts | USA | N/G | Oct 16, 2012 |
| 3423 | MS | Laura Richards | Cape Coral | UK | View | Oct 16, 2012 |
| 3424 | MR | Andrew Baksh | Cape Coral | USA | View | Oct 16, 2012 |
| 3425 | N/G | Aaron Kilen | N/G | USA | View | Oct 16, 2012 |
| 3426 | N/G | Anonymous | N/G | UK | N/G | Oct 16, 2012 |
| 3427 | N/G | shane Grimson | Massachusetts | USA | View | Oct 16, 2012 |
| 3428 | N/G | Steven Cascaden | Ohio | USA | View | Oct 16, 2012 |
| 3429 | N/G | Michael Reynolds | California, Orange County | USA | N/G | Oct 16, 2012 |
| 3430 | N/G | T Choban | N/G | Canada | View | Oct 16, 2012 |
| 3431 | Mrs. | Lisa Oldham | North Carolina | USA | View | Oct 16, 2012 |
| 3432 | N/G | Stephen Cantrall | Illinois | USA | View | Oct 16, 2012 |
| 3433 | N/G | Zachary Thompson | Minnesota | USA | View | Oct 16, 2012 |
| 3434 | Mr | Anonymous | Denmark | Denmark | View | Oct 16, 2012 |
| 3435 | Mr | Diogo Poças | Vila Nova de Gaia | Portugal | View | Oct 16, 2012 |
| 3436 | Mr | Vasco Ravasqueira | N/G | Portugal | View | Oct 16, 2012 |
| 3437 | Sir | Ben Shembarger | IN | USA | View | Oct 16, 2012 |
| 3438 | Ms | Rikki Merrifield | Illinois | USA | View | Oct 16, 2012 |
| 3439 | Mr | Dillon Doherty | Ontario | Canada | View | Oct 16, 2012 |
| 3440 | N/G | Colin Johnson | Iowa, Johnson | USA | N/G | Oct 17, 2012 |
| 3441 | N/G | Jose Ortiz | Miami, FL | USA | View | Oct 17, 2012 |
| 3442 | N/G | Anonymous | N/G | USA | View | Oct 17, 2012 |
| 3443 | mr | Anonymous | ontario | Canada | View | Oct 17, 2012 |
| 3444 | N/G | Eric Pelletier | canada n.b | Canada | N/G | Oct 17, 2012 |
| 3445 | Mr | Trey Smith | N/G | USA | View | Oct 17, 2012 |
| 3446 | Mrs | Jacquelyn Spencer | Ms | USA | View | Oct 17, 2012 |
| 3447 | N/G | Erik Neumeyer | N/G | Canada | View | Oct 17, 2012 |
| 3448 | N/G | michelle wall | N/G | Canada | N/G | Oct 17, 2012 |
| 3449 | Mrs | Betsy Annabelle Palacios | PR | USA | View | Oct 17, 2012 |
| 3450 | N/G | Ryan Moody | N/G | USA | View | Oct 17, 2012 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view