| # | Title | Name | Town/City | S/C/P | Comment | Date |
|---|---|---|---|---|---|---|
| 51 | N/G | Kathryn Gollsneider | Bowie | Maryland | N/G | Feb 15, 2008 |
| 52 | N/G | Edmund Michael Panowicz | Brooklyn Park | MD, Anne Arundel County | N/G | Feb 15, 2008 |
| 53 | Mr. | Christopher Lenhardt | Catonsville | MD | N/G | Feb 15, 2008 |
| 54 | N/G | Thai Huynh | N/G | Maryland | N/G | Feb 15, 2008 |
| 55 | Mrs | Karen LeValley | Bryantown | Maryland | View | Feb 15, 2008 |
| 56 | Mrs. | LaDonna Hawkins | Beltsville | MD | View | Feb 15, 2008 |
| 57 | Mr. | Carl Whiteman | N/G | Maryland Harford County | View | Feb 15, 2008 |
| 58 | Mr | Graham Norbury | Oxford | MD | N/G | Feb 15, 2008 |
| 59 | N/G | James Mowery Jr | Church Hill | Maryland | N/G | Feb 15, 2008 |
| 60 | N/G | David Petrosky | Frederick | MD | View | Feb 15, 2008 |
| 61 | Mr | Ed Shell | N/G | Maryland | N/G | Feb 15, 2008 |
| 62 | N/G | robert kurlis | N/G | harford | N/G | Feb 15, 2008 |
| 63 | N/G | deborah kurlis | N/G | harford | N/G | Feb 15, 2008 |
| 64 | N/G | Michael Robertson | Waldorf | MD | N/G | Feb 15, 2008 |
| 65 | N/G | Carla Mattingly | N/G | MD | N/G | Feb 15, 2008 |
| 66 | Mr | Chris Hernandez | N/G | Maryland, St Mary's | View | Feb 15, 2008 |
| 67 | Mr | Phil DiPrima | Waldorf | Maryland | View | Feb 15, 2008 |
| 68 | Mr | Daniel Wood | Faulkner | MD Charles | N/G | Feb 15, 2008 |
| 69 | N/G | Thomas Tague | Baltimore | MD | N/G | Feb 15, 2008 |
| 70 | Mr | Luis Romero | N/G | Maryland | N/G | Feb 15, 2008 |
| 71 | Mr. | V. Pearman | N/G | Maryland | View | Feb 15, 2008 |
| 72 | Mr | Edward Majesky Sr. | Callaway | MD | N/G | Feb 15, 2008 |
| 73 | Mr. | Patrick Arndt | Crownsville | Maryland | N/G | Feb 15, 2008 |
| 74 | Mr | John Tyner | Leonardtown | MD | N/G | Feb 15, 2008 |
| 75 | N/G | Troy Dunn | N/G | MD, Anne Arundel | N/G | Feb 15, 2008 |
| 76 | Mr | James R. Weglein | Towson | Maryland | N/G | Feb 15, 2008 |
| 77 | Ms | Tara Sherlock | Annapolis | MD | N/G | Feb 15, 2008 |
| 78 | N/G | John Braga | Clarksville | MD | N/G | Feb 15, 2008 |
| 79 | N/G | Anonymous | N/G | Maryland | N/G | Feb 15, 2008 |
| 80 | N/G | Bob Chapman | Dameron | MD | View | Feb 15, 2008 |
| 81 | Mr | Charles Bates | N/G | Maryland | View | Feb 15, 2008 |
| 82 | N/G | mark rathbun | fort washington | md | N/G | Feb 15, 2008 |
| 83 | N/G | Anonymous | N/G | Maryland | N/G | Feb 15, 2008 |
| 84 | N/G | Robert Svehla | N/G | Maryland | N/G | Feb 15, 2008 |
| 85 | Mr | James Clement | N/G | Maryland | N/G | Feb 15, 2008 |
| 86 | Mr. | Lewis Abbott | California | MD | View | Feb 15, 2008 |
| 87 | N/G | Donald Aird | Gambrills | MD | N/G | Feb 15, 2008 |
| 88 | N/G | Deborah Aird | Gambrills | MD | N/G | Feb 15, 2008 |
| 89 | N/G | mEGAN Aird | Gambrills | MD | N/G | Feb 15, 2008 |
| 90 | Mr | David Ruth | N/G | Maryland | N/G | Feb 15, 2008 |
| 91 | Mr | Christian Burke | Greenbelt | MD | N/G | Feb 15, 2008 |
| 92 | Mr. | Michael McDaniel | California | Maryland | N/G | Feb 15, 2008 |
| 93 | Mr | Stephen Dean | N/G | Maryland | N/G | Feb 15, 2008 |
| 94 | Mrs | Debbie Tague | N/G | Maryland | View | Feb 15, 2008 |
| 95 | Mrs | Linda Riddle | Hollywood | MD | N/G | Feb 15, 2008 |
| 96 | Mr | Shelton Parker | N/G | MD | N/G | Feb 15, 2008 |
| 97 | N/G | Frank Cortina III | Glen Burnie | Maryland, Anne Arundel co | N/G | Feb 15, 2008 |
| 98 | Mr. | Francis Caherty | Takoma Park | MD | N/G | Feb 15, 2008 |
| 99 | N/G | Linda Justus | North East | Maryland | N/G | Feb 15, 2008 |
| 100 | N/G | Ronald Hollowell | N/G | MD | View | Feb 15, 2008 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view