| # | Title | Name | S/C/P | Region | Comment | Date |
|---|---|---|---|---|---|---|
| 12601 | ms | alicia masia moreno | N/G | Spain | N/G | Mar 06, 2012 |
| 12602 | ms | Vanessa Cabintoy | B.C. | Canada | N/G | Mar 06, 2012 |
| 12603 | N/G | Jerome Ortiz | N/G | France | N/G | Mar 06, 2012 |
| 12604 | Ms | Alena Jílková | Most | Czech Republic | N/G | Mar 06, 2012 |
| 12605 | Mr | Bill Sleight | New Jersey | USA | N/G | Mar 06, 2012 |
| 12606 | N/G | Gen Bergeron | Vancouver | Canada | N/G | Mar 06, 2012 |
| 12607 | mr | gary scott | N/G | UK | N/G | Mar 06, 2012 |
| 12608 | ms | Anonymous | hérault | France | N/G | Mar 06, 2012 |
| 12609 | Mrs | Marija Stojanovic | N/G | Serbia | N/G | Mar 06, 2012 |
| 12610 | Ms | Dominika Myjak | N/G | Poland | N/G | Mar 06, 2012 |
| 12611 | Mrs. | Helle Collin | None | Denmark | N/G | Mar 06, 2012 |
| 12612 | Mrs | Jacqueline Clark | N/G | UK | View | Mar 06, 2012 |
| 12613 | N/G | Péchin Pierre | N/G | France | N/G | Mar 06, 2012 |
| 12614 | N/G | Carole Li | Choose a State | Australia | N/G | Mar 06, 2012 |
| 12615 | N/G | Kristy Mitchell | N/G | USA | N/G | Mar 06, 2012 |
| 12616 | N/G | Judith Abel | N/G | USA | N/G | Mar 06, 2012 |
| 12617 | Mrs | Cindy Torrey | ME | USA | N/G | Mar 06, 2012 |
| 12618 | Dr | Femma Van As | QC | Canada | N/G | Mar 06, 2012 |
| 12619 | N/G | Barbara King-Halliday | Nova Scotia | Canada | N/G | Mar 06, 2012 |
| 12620 | Ms | Anonymous | N/G | Austria | View | Mar 06, 2012 |
| 12621 | Mr. | Dominic Delarmente | N/G | Philippines | View | Mar 06, 2012 |
| 12622 | Mrs | Vanessa Priestley | Shaanxi | China | View | Mar 06, 2012 |
| 12623 | Ms. | Sandy Sisti | WY | USA | View | Mar 06, 2012 |
| 12624 | N/G | bev daugherty | N/G | USA | View | Mar 06, 2012 |
| 12625 | Ms, | Suzanne Gordier | Quebec | Canada | N/G | Mar 06, 2012 |
| 12626 | N/G | Jennifer Arango | N/G | USA | N/G | Mar 06, 2012 |
| 12627 | N/G | Owen Plowman | BC | Canada | N/G | Mar 06, 2012 |
| 12628 | Mrs. | Gelatsi Kirsch | N/G | Germany | N/G | Mar 06, 2012 |
| 12629 | N/G | Teri Tebbit | N/G | UK | View | Mar 06, 2012 |
| 12630 | mr | john hutchison | ontario | Canada | N/G | Mar 06, 2012 |
| 12631 | N/G | Bert van As | N/G | Netherlands | N/G | Mar 06, 2012 |
| 12632 | N/G | Shaye Folk-Blagbrough | BC | Canada | N/G | Mar 06, 2012 |
| 12633 | N/G | Alison Arnold | N/G | UK | N/G | Mar 06, 2012 |
| 12634 | N/G | Amy Steege | N/G | USA | N/G | Mar 06, 2012 |
| 12635 | N/G | marianne van den schrieck | Ardennes | France | N/G | Mar 06, 2012 |
| 12636 | Ms | Jac Naber | N/G | Netherlands | N/G | Mar 06, 2012 |
| 12637 | ms | marilyn logan | Kansas | USA | N/G | Mar 06, 2012 |
| 12638 | Mr | Steven Frewin | BC | Canada | N/G | Mar 06, 2012 |
| 12639 | Ms | Joanne Blythe | Saskatchewan | Canada | N/G | Mar 06, 2012 |
| 12640 | N/G | Sherry Kirkvold | British Columbia | Canada | View | Mar 06, 2012 |
| 12641 | N/G | Dana Samu | British Columbia | Canada | N/G | Mar 06, 2012 |
| 12642 | N/G | Anonymous | N/G | USA | N/G | Mar 06, 2012 |
| 12643 | N/G | Heather Wilson | N/G | Canada | N/G | Mar 06, 2012 |
| 12644 | Ms | Natalie Hunter | Ontario | Canada | N/G | Mar 06, 2012 |
| 12645 | Mrs | Patrizia Scally | TX | USA | N/G | Mar 06, 2012 |
| 12646 | Miss | Rebecca Campbell | N/G | UK | N/G | Mar 06, 2012 |
| 12647 | N/G | liz crocker | N/G | Canada | N/G | Mar 06, 2012 |
| 12648 | N/G | Allison Green | BC | Canada | View | Mar 06, 2012 |
| 12649 | Mrs. | Jamie Ringuette | N/G | Canada | N/G | Mar 06, 2012 |
| 12650 | Ms. | Denise Reiser | PEI | Canada | N/G | Mar 06, 2012 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view