| # | Title | Name | S/C/P | Region | Comment | Date |
|---|---|---|---|---|---|---|
| 1051 | N/G | Lindsay Grice | N/G | Canada | N/G | Feb 01, 2010 |
| 1052 | N/G | Russ Gutshall | N/G | USA | N/G | Feb 01, 2010 |
| 1053 | N/G | Mike Grieco | N/G | Canada | N/G | Feb 01, 2010 |
| 1054 | N/G | barneywoodward barneywoodward | N/G | Canada | N/G | Feb 01, 2010 |
| 1055 | N/G | Grace Grieco | N/G | Canada | N/G | Feb 01, 2010 |
| 1056 | N/G | James Manson | N/G | Canada | N/G | Feb 01, 2010 |
| 1057 | N/G | Vicki Storey | N/G | Canada | N/G | Feb 01, 2010 |
| 1058 | N/G | Rick Saker | N/G | Canada | N/G | Feb 01, 2010 |
| 1059 | N/G | Annie Horsburgh | N/G | Canada | N/G | Feb 01, 2010 |
| 1060 | N/G | Ken Whiteaker | N/G | Canada | N/G | Feb 01, 2010 |
| 1061 | N/G | Lynn McLain | N/G | USA | N/G | Feb 01, 2010 |
| 1062 | N/G | Robert and Virginia Small | N/G | USA | N/G | Feb 01, 2010 |
| 1063 | N/G | mary robertson | N/G | USA | N/G | Feb 01, 2010 |
| 1064 | N/G | Mary Watt | N/G | Canada | N/G | Feb 01, 2010 |
| 1065 | N/G | Lorna Cundy | N/G | Canada | N/G | Feb 01, 2010 |
| 1066 | N/G | Shirley Linde | N/G | USA | N/G | Feb 01, 2010 |
| 1067 | N/G | N.Rielle Capler | N/G | Canada | N/G | Feb 01, 2010 |
| 1068 | N/G | Mairi Welman | N/G | Canada | N/G | Feb 01, 2010 |
| 1069 | N/G | Michelle Larstone | N/G | Canada | N/G | Feb 01, 2010 |
| 1070 | N/G | Rob Diebold | N/G | USA | N/G | Feb 01, 2010 |
| 1071 | N/G | ryan tomkinson | N/G | Canada | N/G | Feb 01, 2010 |
| 1072 | N/G | breanna curley | N/G | Canada | N/G | Feb 01, 2010 |
| 1073 | N/G | Marc Deveraux | N/G | Canada | N/G | Feb 01, 2010 |
| 1074 | N/G | Stephen Legault | N/G | Canada | N/G | Feb 01, 2010 |
| 1075 | N/G | Jan C. Braumann | N/G | USA | N/G | Feb 01, 2010 |
| 1076 | N/G | Virginia Pohl | N/G | Canada | N/G | Feb 01, 2010 |
| 1077 | N/G | Sheera von Puttkamer | N/G | Canada | N/G | Feb 01, 2010 |
| 1078 | N/G | Ingrid Ingrid | N/G | Canada | N/G | Feb 01, 2010 |
| 1079 | N/G | Jennifer Woodbridge | N/G | USA | N/G | Feb 02, 2010 |
| 1080 | N/G | Marie Anne Brooks | N/G | Canada | N/G | Feb 02, 2010 |
| 1081 | N/G | Jack R Pealer Jr | N/G | USA | N/G | Feb 02, 2010 |
| 1082 | N/G | Barbara Stover | N/G | Canada | N/G | Feb 02, 2010 |
| 1083 | N/G | Kevin Smith | N/G | Canada | N/G | Feb 02, 2010 |
| 1084 | N/G | Moireen R. Phillips | N/G | Canada | N/G | Feb 02, 2010 |
| 1085 | N/G | Carolyn Dennehy | N/G | USA | N/G | Feb 02, 2010 |
| 1086 | N/G | HOWARD W PATTINSON | N/G | Canada | N/G | Feb 02, 2010 |
| 1087 | N/G | Marina Elder | N/G | Canada | N/G | Feb 02, 2010 |
| 1088 | N/G | Erica Mallam | N/G | Canada | N/G | Feb 02, 2010 |
| 1089 | N/G | Jane Fletcher | N/G | Canada | N/G | Feb 02, 2010 |
| 1090 | N/G | Barbara Jampolis | N/G | USA | N/G | Feb 02, 2010 |
| 1091 | N/G | Rachel Flood | N/G | Canada | N/G | Feb 02, 2010 |
| 1092 | N/G | Scott Cherry | N/G | Canada | N/G | Feb 02, 2010 |
| 1093 | N/G | Peter Ohrnberger | N/G | Canada | N/G | Feb 02, 2010 |
| 1094 | N/G | Fred F Kiedrowski | N/G | Canada | N/G | Feb 02, 2010 |
| 1095 | N/G | FloAnn Jett | N/G | USA | N/G | Feb 02, 2010 |
| 1096 | N/G | glenda cosgrove | N/G | Canada | N/G | Feb 02, 2010 |
| 1097 | N/G | Paul Weinberg | N/G | Canada | N/G | Feb 02, 2010 |
| 1098 | N/G | A.B. Hansen | N/G | Canada | N/G | Feb 02, 2010 |
| 1099 | N/G | Paul Bauck | N/G | USA | N/G | Feb 02, 2010 |
| 1100 | N/G | R. Brodgesell | N/G | Canada | N/G | Feb 02, 2010 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view