Oppose Nonconforming Development of the Old Ship Parish House Property
484
Signatures
- ProHingham: Protect Historic Hingham
- Closed on
| # | Name | Town/City | S/C/P | Comment | Date |
|---|---|---|---|---|---|
| 451 | Conor Ronan | Hingham | Massachusetts | N/G | Oct 08, 2020 |
| 452 | Anonymous | Seattle | Wa | View | Oct 08, 2020 |
| 453 | Cam Vidal | Hingham | Massachusetts | N/G | Oct 08, 2020 |
| 454 | summit bleak | hingham | ma | View | Oct 09, 2020 |
| 455 | blaine wiley | hingham | 18 whiting lane | View | Oct 09, 2020 |
| 456 | Bruce Skinner | Carver | MA | View | Oct 09, 2020 |
| 457 | lisa erickson | Middleboro | Mass | View | Oct 09, 2020 |
| 458 | Severine Fortin | Hingham | MA | N/G | Oct 09, 2020 |
| 459 | Alyssa Fortin | Hingham | Ma | N/G | Oct 09, 2020 |
| 460 | Darrow Zeidenstein | Houston | TX | N/G | Oct 09, 2020 |
| 461 | Anonymous | Gilbert | N/G | N/G | Oct 09, 2020 |
| 462 | Gretchen Rangel | Hingham | MA | N/G | Oct 09, 2020 |
| 463 | Sandta Morris | Chandlet | Arizona, Maricopa County | View | Oct 09, 2020 |
| 464 | Amy Brashear | Dallas | Tx | N/G | Oct 09, 2020 |
| 465 | George Hempel | Dallas | TX | N/G | Oct 09, 2020 |
| 466 | Kathleen M Cox | Dallas | TX | N/G | Oct 09, 2020 |
| 467 | Declan Driscoll | Duxbury | MA | N/G | Oct 09, 2020 |
| 468 | Glenn Fortin | Hingham | MA | N/G | Oct 09, 2020 |
| 469 | Kerrin Griffin | Weymouth | MA | N/G | Oct 09, 2020 |
| 470 | Scott McCulloch | Weymouth | Ma | View | Oct 09, 2020 |
| 471 | Dr Toni Waters | New Bedford | Massachusetts | N/G | Oct 09, 2020 |
| 472 | Karen Blair | Middleboro | Massachusetts | N/G | Oct 09, 2020 |
| 473 | Kim Pellegri | Franklin | Massachusetts | N/G | Oct 09, 2020 |
| 474 | Lisa Driscoll | Duxbury | N/G | N/G | Oct 09, 2020 |
| 475 | Anonymous | lakeville | Massachusetts | N/G | Oct 09, 2020 |
| 476 | laurinda eloma | Lakeville | Massachusetts | N/G | Oct 09, 2020 |
| 477 | Anonymous | hingham | ma | N/G | Oct 09, 2020 |
| 478 | Anonymous | Chandler | Arizona, Maricopa County | View | Oct 10, 2020 |
| 479 | Kelly Peterson | Hingham | Massachusetts | N/G | Oct 10, 2020 |
| 480 | Kieran Hah | Hingham | MA | N/G | Oct 10, 2020 |
| 481 | Melanie Clayton | Mesa | AZ | N/G | Oct 12, 2020 |
| 482 | Gisela Westwater | University Park | MD | N/G | Oct 13, 2020 |
| 483 | Robyn Skinner | Florence | AZ | N/G | Oct 18, 2020 |
| 484 | Anonymous | Tempe | AZ | N/G | Oct 22, 2020 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view