| # | Title | Name | S/C/P | Region | Comment | Date |
|---|---|---|---|---|---|---|
| 151 | Mr | BRUNO MAYIS | FL | France | View | Mar 06, 2014 |
| 152 | mr | jemy jem | NY | UK | View | Mar 06, 2014 |
| 153 | Ms | Linda-Marie Pattyn | West Flanders | Belgium | View | Mar 06, 2014 |
| 154 | N/G | sandra repiquet | None | France | N/G | Mar 06, 2014 |
| 155 | M | Cécile Lenain | Hainaut | Belgium | N/G | Mar 06, 2014 |
| 156 | MS | BARRIELLE Francine | Friesenheim | France | N/G | Mar 06, 2014 |
| 157 | N/G | Castella Jennifer | Laroque | France | N/G | Mar 06, 2014 |
| 158 | N/G | jane poulter | vienne | France | N/G | Mar 06, 2014 |
| 159 | MRS | Marie-Christine Claverie-Degasches | Arcachon | France | N/G | Mar 06, 2014 |
| 160 | Ms | godet angelique | vendée | France | N/G | Mar 06, 2014 |
| 161 | MS | Estrella Cachero | Vaud | Switzerland | N/G | Mar 06, 2014 |
| 162 | N/G | soler amelie | france | France | N/G | Mar 06, 2014 |
| 163 | N/G | Anonymous | ariege | France | N/G | Mar 06, 2014 |
| 164 | ms | denise amblard | 38290 | France | N/G | Mar 06, 2014 |
| 165 | N/G | Anonymous | Mons | Belgium | N/G | Mar 06, 2014 |
| 166 | Mme | Canoine Céline | Villequier Aumont | France | N/G | Mar 06, 2014 |
| 167 | Ms | Laetitia Cerboneschi | Paris | France | N/G | Mar 06, 2014 |
| 168 | MS | SOPHIE LOUVETON | gommerville | France | View | Mar 06, 2014 |
| 169 | N/G | Lise Vandal | Québec | Canada | N/G | Mar 06, 2014 |
| 170 | Ms | tarrago angelique | 31 chemin des antes 91370 | France | N/G | Mar 06, 2014 |
| 171 | N/G | MARINA MURPHY | CUMBRIA | UK | N/G | Mar 06, 2014 |
| 172 | Ms | DUCROS Catherine | FRANCE | Europe | N/G | Mar 06, 2014 |
| 173 | N/G | lies Michiels | brussels | Belgium | N/G | Mar 06, 2014 |
| 174 | N/G | Jessy Maes | Willebroek | Belgium | N/G | Mar 06, 2014 |
| 175 | md | jouve tatiana | largnac | France | N/G | Mar 06, 2014 |
| 176 | N/G | dominque lecomte | gard | France | N/G | Mar 06, 2014 |
| 177 | MS | veronique jeh | paca | France | N/G | Mar 06, 2014 |
| 178 | N/G | corinne martin | france | France | N/G | Mar 06, 2014 |
| 179 | Mme | Automne Béllavèle | Nantes | France | N/G | Mar 06, 2014 |
| 180 | Mme | Kolb chantal | 50340 | France | N/G | Mar 06, 2014 |
| 181 | N/G | Judit Späth | B.W. | Germany | N/G | Mar 06, 2014 |
| 182 | mrs | manoux laurence | france | France | N/G | Mar 06, 2014 |
| 183 | Mr | p Kuijten | Holland | Netherlands | View | Mar 06, 2014 |
| 184 | ms | mona lecourt | prachuap khirikhan | Thailand | N/G | Mar 06, 2014 |
| 185 | N/G | Léger Marie-Aimée | Le Havre | France | N/G | Mar 06, 2014 |
| 186 | mrs | maryse menet | france | France | N/G | Mar 06, 2014 |
| 187 | Mme | danielle galdi | bouche du rhone | France | View | Mar 06, 2014 |
| 188 | N/G | thomas isa | france | France | N/G | Mar 06, 2014 |
| 189 | N/G | regine merlet | LEITRIM | Ireland | N/G | Mar 06, 2014 |
| 190 | ms | verdier catherine | menucourt | France | N/G | Mar 06, 2014 |
| 191 | Mr | basset marie anne | france,groslay | France | N/G | Mar 06, 2014 |
| 192 | Mme | Jeanine Ponce | France | France | N/G | Mar 06, 2014 |
| 193 | Ms | Richard Stéphanie | epeugney | France | N/G | Mar 06, 2014 |
| 194 | miss | maria speakman | london | UK | View | Mar 06, 2014 |
| 195 | mrs | Lexiie Parker | Quebec | Canada | N/G | Mar 06, 2014 |
| 196 | mme | seguy rachel | sud-ouest | France | View | Mar 06, 2014 |
| 197 | mr | benjamin testard | coulommiers | France | N/G | Mar 06, 2014 |
| 198 | Ms | Kasia Czernik | Kerry | Ireland | N/G | Mar 06, 2014 |
| 199 | MS | Anonymous | france | France | N/G | Mar 06, 2014 |
| 200 | Mrs | Hanneke Amahorseya | Nederland | Netherlands | View | Mar 06, 2014 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view