Stop Logging Indonesian Rainforest and Endangered Orangutan Habitat
9914
Signatures
- AusOrangutan
- Closed on
| # | Title | Name | Town/City | S/C/P | Region | Comment | Date |
|---|---|---|---|---|---|---|---|
| 1701 | Miss | Lauren Booth | N/G | N/G | New Zealand | N/G | May 23, 2009 |
| 1702 | Mr | M Hill | N/G | Virginia | USA | View | May 23, 2009 |
| 1703 | N/G | Anonymous | N/G | N/G | Germany | N/G | May 23, 2009 |
| 1704 | Ms | Leslie Arnott | N/G | N/G | Australia | View | May 23, 2009 |
| 1705 | MRS | SUE OERLEMANS | Glasshouse | QLD | Australia | N/G | May 23, 2009 |
| 1706 | Mr | Greg Watt | N/G | N/G | Australia | N/G | May 23, 2009 |
| 1707 | Mr | Dennis Vincent | Doubleview | Western Australia | Australia | View | May 23, 2009 |
| 1708 | Miss | Terri Carbis | Sunbury | VIC | Australia | N/G | May 23, 2009 |
| 1709 | N/G | Joanne Zoumboulis | Melbourne | Victoria | Australia | N/G | May 23, 2009 |
| 1710 | ms | annie clarke | N/G | N/G | Australia | N/G | May 23, 2009 |
| 1711 | N/G | Melissa Martiri | N/G | N/G | Australia | N/G | May 23, 2009 |
| 1712 | N/G | Sue Baxter | N/G | N/G | Australia | View | May 23, 2009 |
| 1713 | ms | liz drummond | N/G | nsw | Australia | View | May 23, 2009 |
| 1714 | Mr | Gary Pattinson | N/G | N/G | Australia | View | May 23, 2009 |
| 1715 | N/G | Keira Bishop | N/G | N/G | Australia | N/G | May 23, 2009 |
| 1716 | N/G | Sue Waterworth | N/G | N/G | Australia | N/G | May 23, 2009 |
| 1717 | mr. | frederick.w meuring | strathalbyn | sa | Australia | N/G | May 23, 2009 |
| 1718 | N/G | Jill Cobb | N/G | N/G | Australia | N/G | May 23, 2009 |
| 1719 | Mrs | Ann Ellison | Sunderland | N/G | UK | N/G | May 23, 2009 |
| 1720 | Mrs | Jane Roberts | N/G | N/G | Australia | N/G | May 23, 2009 |
| 1721 | Miss | Anonymous | N/G | N/G | Australia | N/G | May 23, 2009 |
| 1722 | Mr | Stephen Lodge | N/G | N/G | Australia | N/G | May 23, 2009 |
| 1723 | Miss | Christina Yip | N/G | N/G | Australia | N/G | May 23, 2009 |
| 1724 | Ms | Isabel Pearce | Adelaide | South Australia | Australia | N/G | May 23, 2009 |
| 1725 | Ms | Samantha Carson | N/G | Western Australia | Australia | View | May 23, 2009 |
| 1726 | N/G | Anonymous | N/G | N/G | Australia | N/G | May 23, 2009 |
| 1727 | Mrs | Claire Dekeyser | Adelaide | N/G | Australia | N/G | May 23, 2009 |
| 1728 | N/G | Amelia Swan | N/G | N/G | Australia | N/G | May 23, 2009 |
| 1729 | mIss | Jane Jennings | N/G | N/G | Australia | N/G | May 23, 2009 |
| 1730 | Ms | Simone Bayly | Adelaide | SA | Australia | N/G | May 23, 2009 |
| 1731 | Ms | Jacqui Baker | N/G | N/G | Australia | N/G | May 23, 2009 |
| 1732 | Ms | Lisa Abra | N/G | N/G | Australia | N/G | May 23, 2009 |
| 1733 | Ms | Elissa McAuliffe | N/G | N/G | Australia | N/G | May 23, 2009 |
| 1734 | Mr | Bryan Meehan | Myrtleford | Victoria | Australia | View | May 23, 2009 |
| 1735 | N/G | Natalia Kapitonova | Bundaberg | Qld | Australia | View | May 23, 2009 |
| 1736 | Mrs | Shelley Keeble | Beecroft | NSW | Australia | N/G | May 23, 2009 |
| 1737 | MS | Julia Spencer -Smith | N/G | N/G | UK | N/G | May 23, 2009 |
| 1738 | Mrs | Pat Stewart | Akeley | Buckingham | UK | View | May 23, 2009 |
| 1739 | Ms | Henny Nanne | Mandurah | WA | Australia | View | May 23, 2009 |
| 1740 | N/G | Rebecca Bennett | N/G | N/G | Australia | N/G | May 23, 2009 |
| 1741 | N/G | Patricia Pollard | N/G | N/G | Australia | N/G | May 23, 2009 |
| 1742 | Mrs | Betty Higginbottom | N/G | N/G | UK | N/G | May 23, 2009 |
| 1743 | mrs | maxine taylor | wembley downs | Western Australia | Australia | N/G | May 23, 2009 |
| 1744 | Mrs | Sharon Hirst | N/G | N/G | Australia | N/G | May 23, 2009 |
| 1745 | N/G | Lisa H | N/G | N/G | Australia | N/G | May 23, 2009 |
| 1746 | Ms | Janet Reid | Como | Western Australia | Australia | N/G | May 23, 2009 |
| 1747 | N/G | Yvonne Cunningham | N/G | N/G | Australia | View | May 23, 2009 |
| 1748 | mr | Sunny Jacobs | N/G | N/G | Australia | N/G | May 23, 2009 |
| 1749 | Mrs | Joanne Gibbs | Holland Park | Qld | Australia | N/G | May 23, 2009 |
| 1750 | Mrs | Trish Hansen | Canungra | QLD | Australia | View | May 23, 2009 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view