| # | Title | Name | Town/City | S/C/P | Region | Comment | Date |
|---|---|---|---|---|---|---|---|
| 2301 | Mr | TEIXEIRA tony | N/G | france | N/G | N/G | Oct 08, 2011 |
| 2302 | Ms | Anne Frodeau | N/G | France | N/G | View | Oct 08, 2011 |
| 2303 | Mlle | Anonymous | N/G | rhone-alpes | N/G | N/G | Oct 09, 2011 |
| 2304 | Ms | Anonymous | N/G | France | N/G | Hidden | Oct 09, 2011 |
| 2305 | ms | jennifer burger | N/G | ga | N/G | N/G | Oct 09, 2011 |
| 2306 | Ms | bulot isabelle | N/G | France Aquitaine | N/G | N/G | Oct 10, 2011 |
| 2307 | MS | OLIVERA ISABELLE | N/G | ivry | N/G | N/G | Oct 10, 2011 |
| 2308 | mr | Anonymous | gauchy | picardie | France | N/G | Oct 10, 2011 |
| 2309 | Ms. | Suzanne Dunham | N/G | Wisconsin | USA | N/G | Oct 10, 2011 |
| 2310 | ms | Anne Missé | N/G | FRANCE | France | View | Oct 11, 2011 |
| 2311 | Ms | Séverine Dumoulin | N/G | Vernayaz | Switzerland | N/G | Oct 12, 2011 |
| 2312 | Ms | Caroline Schmitt | Lutzelhouse | France | France | View | Oct 13, 2011 |
| 2313 | Ms | Leïla RAHMANI | N/G | FRANCE | N/G | N/G | Oct 13, 2011 |
| 2314 | Ms | Maurice Myriam | N/G | Perpignan | France | N/G | Oct 13, 2011 |
| 2315 | Ms | ANGELIQUE SCHEFFER | N/G | FRANCE | N/G | N/G | Oct 14, 2011 |
| 2316 | Mr | Anonymous | N/G | North Brabant | Netherlands | View | Oct 15, 2011 |
| 2317 | miss | RUTH DAWKINS | THROOP BOURNEMOUTH | DORSET | England | N/G | Oct 15, 2011 |
| 2318 | ms | sabita shrestha | kathmandu | nepal | Nepal | N/G | Oct 16, 2011 |
| 2319 | Mr | Planas Jean | Annecy | Haute Savoie | France | N/G | Oct 16, 2011 |
| 2320 | Mr | Laurent Martineau | N/G | France | France | N/G | Oct 16, 2011 |
| 2321 | Mr | Christof Stelz | Schaffhausen | Schaffhausen | Switzerland | N/G | Oct 18, 2011 |
| 2322 | Ms | fantina fountouki | athens | Attica | Greece | N/G | Oct 18, 2011 |
| 2323 | Mrs | Dominique Bideau-de Rozario | N/G | Aquitaine | France | View | Oct 18, 2011 |
| 2324 | Ms | Monique VENUAT | aubiere | puy de dome | France | N/G | Oct 19, 2011 |
| 2325 | Ms | Anonymous | brioude | haute loire | France | View | Oct 19, 2011 |
| 2326 | Mrs | Yesim Yalcin Ayaz | İzmir | Konak | N/G | View | Oct 19, 2011 |
| 2327 | Mrs | Yesim Yalcin | İzmir | Konak | Turkey | View | Oct 19, 2011 |
| 2328 | ms | delayork sofia | N/G | poissy | N/G | N/G | Oct 19, 2011 |
| 2329 | ms | passionsanimaux elo | N/G | france | N/G | N/G | Oct 19, 2011 |
| 2330 | Ms | brasseur colette | Limelette | belgium | Belgium | N/G | Oct 20, 2011 |
| 2331 | MRS | CAROLE MECHALI | N/G | FRANCE | N/G | N/G | Oct 20, 2011 |
| 2332 | Mrs | sylvie Paillieux | Paris | ILE DE FRANCE | France | N/G | Oct 20, 2011 |
| 2333 | Mr | Leopold THOUMSIN | N/G | Verviers | Belgium | N/G | Oct 21, 2011 |
| 2334 | miss | barbara ito | Monterotondo Scalo | Roma | Italy | N/G | Oct 21, 2011 |
| 2335 | Mrs | Elke Gelzleichter | Homburg | Germany | Germany | N/G | Oct 23, 2011 |
| 2336 | mr | lathuille arnaud | N/G | france | N/G | N/G | Oct 27, 2011 |
| 2337 | Mr | Nicolas Hoï Loung | N/G | France | France | N/G | Oct 28, 2011 |
| 2338 | Ms | Nadia Olivier | N/G | Belgique | N/G | N/G | Oct 28, 2011 |
| 2339 | Ms | SELLIER SANDRA | CLAIROIX | PICARDIE | France | N/G | Oct 28, 2011 |
| 2340 | Mr | Berthet nicolas | N/G | Belgium | Belgium | View | Oct 28, 2011 |
| 2341 | ms | miravalls frederique | N/G | aveyron | N/G | N/G | Oct 28, 2011 |
| 2342 | Ms | Zrioual Saloua | Saint ennemond | France | N/G | View | Oct 28, 2011 |
| 2343 | Mr | Puneet Chavda | Nairobi | Nairobi | Kenya | N/G | Oct 29, 2011 |
| 2344 | ms | parant pascale | N/G | france | N/G | N/G | Oct 29, 2011 |
| 2345 | ms | sophie david | CABRESPINE | - | France | N/G | Oct 29, 2011 |
| 2346 | Ms | natozza evy | N/G | France | France | N/G | Oct 29, 2011 |
| 2347 | ms | itello lyse | N/G | reunion | N/G | N/G | Oct 29, 2011 |
| 2348 | ms | rutllan mylene | N/G | france | N/G | N/G | Oct 29, 2011 |
| 2349 | Ms | hoffmann claudine | N/G | STRASBOURG FRANCE | France | N/G | Oct 29, 2011 |
| 2350 | Ms | Carole Natozza | Villeneuve d'ascq | France | France | N/G | Oct 30, 2011 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view